# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 551 | $22,639,834,957.29 | 36.93% | |
2 | Crypto.com Exchange | 108 | $6,561,580,742.65 | 10.7% | |
3 | Coinbase Pro | 211 | $5,987,444,141.62 | 9.77% | |
4 | DigiFinex | 126 | $5,679,496,171.80 | 9.26% | |
5 | Gate | 1090 | $2,540,970,399.88 | 4.14% | |
6 | Kraken | 288 | $2,114,805,167.70 | 3.45% | |
7 | Huobi | 198 | $1,899,760,945.25 | 3.1% | |
8 | AscendEX (Bitmax) | 134 | $1,607,378,179.28 | 2.62% | |
9 | BigONE | 62 | $1,503,518,844.94 | 2.45% | |
10 | LBank | 112 | $1,424,770,298.54 | 2.32% | |
11 | Currency.com | 40 | $1,235,540,946.85 | 2.02% | |
12 | Kucoin | 515 | $1,180,781,623.21 | 1.93% | |
13 | Bitstamp | 90 | $1,136,737,980.55 | 1.85% | |
14 | Tidex | 26 | $938,882,844.78 | 1.53% | |
15 | Bitfinex | 156 | $890,330,418.47 | 1.45% | |
16 | ProBit | 307 | $508,196,350.07 | 0.83% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $471,708,612.31 | 0.77% | |
18 | HitBTC | 237 | $371,385,331.81 | 0.61% | |
19 | Dex-Trade | 77 | $345,461,716.47 | 0.56% | |
20 | Gemini | 58 | $275,149,515.20 | 0.45% | |
21 | YoBit | 10 | $262,274,901.04 | 0.43% | |
22 | coincheck | 1 | $235,500,077.93 | 0.38% | |
23 | BTCTurk | 83 | $181,741,427.39 | 0.3% | |
24 | Bibox | 128 | $133,258,287.11 | 0.22% | |
25 | Independent Reserve | 96 | $124,412,402.29 | 0.2% | |
26 | Bitkub | 44 | $114,298,982.36 | 0.19% | |
27 | UNISWAP UNIV3 (Ethereum) | 2 | $113,502,777.80 | 0.19% | |
28 | Exmo | 113 | $96,961,007.49 | 0.16% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $87,513,259.33 | 0.14% | |
30 | UNISWAP UNIV3 (Base) | 2 | $84,800,839.27 | 0.14% | |
31 | Bitbank | 4 | $78,591,005.74 | 0.13% | |
32 | Alterdice | 1 | $59,794,027.04 | 0.1% | |
33 | Bitso | 27 | $49,553,422.85 | 0.08% | |
34 | PANCAKE UNIV3 (Base) | 1 | $44,454,366.78 | 0.07% | |
35 | Itbit | 5 | $39,662,609.18 | 0.06% | |
36 | Max | 22 | $39,642,702.78 | 0.06% | |
37 | Luno | 24 | $37,362,345.63 | 0.06% | |
38 | Indodax | 161 | $35,673,564.30 | 0.06% | |
39 | PANCAKE UNIV3 (Ethereum) | 1 | $34,664,152.43 | 0.06% | |
40 | Binance.US | 45 | $28,726,808.94 | 0.05% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $24,196,448.33 | 0.04% | |
42 | BTCMarket | 6 | $16,911,672.73 | 0.03% | |
43 | SUSHI UNIV3 (Arbitrum) | 2 | $14,349,675.44 | 0.02% | |
44 | KickEX | 35 | $14,293,282.92 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $11,399,982.95 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $9,628,390.52 | 0.02% | |
47 | SUSHI UNIV3 (Base) | 1 | $7,959,566.25 | 0.01% | |
48 | Mercatox | 54 | $6,956,504.71 | 0.01% | |
49 | Coinmate | 3 | $4,094,403.57 | 0.01% | |
50 | Paribu | 9 | $2,935,072.19 | 0% | |
51 | BTCBOX | 1 | $1,517,168.26 | 0% | |
52 | GOPAX | 36 | $1,110,642.20 | 0% | |
53 | UNISWAP UNIV2 (Base) | 1 | $935,613.74 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $168,649.14 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $165,068.18 | 0% | |
56 | Cex | 60 | $116,480.65 | 0% | |
57 | RAYDIUM (Solana) | 1 | $36,201.29 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $27,101.85 | 0% | |
59 | QUICKSWAP UNIV2 (Polygon) | 3 | $26,611.19 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 2 | $24,309.89 | 0% | |
61 | SUSHI UNIV2 (Polygon) | 2 | $14,512.95 | 0% | |
62 | SUSHI UNIV2 (Arbitrum) | 3 | $13,394.22 | 0% | |
63 | BTC Trade UA | 7 | $10,868.27 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 1 | $4,684.58 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $4,681.70 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $617.08 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $213.79 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $155.74 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $72.51 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $39.92 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $3.94 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
79 | Hotbit | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | WhiteBIT | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% |
As crypto surges and new meme coins rise, these 5 fresh contenders aim to outshine Dogecoin with unique twists in a booming market.#partnercontent...
Read MoreLearn how AI forecasts a new cryptocurrency that could outpace Dogecoin and Shiba Inu in the near future. Explore the reasons behind its potential. #partnercontent...
Read MoreAptos Foundation announced that Circle’s USDC stablecoin and Cross-Chain Transfer Protocol will launch on the Aptos blockchain. Along with this launch, Stripe is also adding support for Aptos (APT) in its crypto payment products, a move aimed at streamlining payments…...
Read More