Uniswap current market price is $9.34 with a 24 hour trading volume of $125.07M. The total available supply of Uniswap is 600.43M UNI. It has secured Rank 22 in the cryptocurrency market with a marketcap of $5.61B. The UNI price is 3.37% up in the last 24 hours.
The volume-weighted average price of the Uniswap is $8.88 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$9.34
$8.88
3.37%
$5.61B
$125.07M
600.43M UNI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | UNI/USDT | $9.24 | $52,492,673 | 42.09% | |
DigiFinex | UNI/USDT | $9.26 | $15,129,790 | 12.13% | |
Huobi | UNI/USDT | $9.42 | $14,156,770 | 11.35% | |
Coinbase Pro | UNI/USD | $9.37 | $11,729,684 | 9.4% | |
Gate | UNI/USDT | $9.28 | $7,298,420 | 5.85% | |
Upbit | UNI/KRW | $9.38 | $6,028,583 | 4.83% | |
LBank | UNI/USDT | $9.25 | $2,219,150 | 1.78% | |
Currency.com | UNI/USD | $9.36 | $1,905,624 | 1.53% | |
Kucoin | UNI/USDT | $9.23 | $1,676,499 | 1.34% | |
HitBTC | UNI/USDT | $9.23 | $1,543,268 | 1.24% | |
Binance | UNI/BTC | $9.25 | $1,291,821 | 1.04% | |
Binance | UNI/USDC | $9.23 | $1,209,692 | 0.97% | |
Kraken | UNI/USD | $9.42 | $1,095,862 | 0.88% | |
Dex-Trade | UNI/USDT | $9.29 | $844,243 | 0.68% | |
BigONE | UNI/USDT | $9.46 | $814,993 | 0.65% | |
Bibox | UNI/USDT | $9.39 | $651,950 | 0.52% | |
Kraken | UNI/EUR | $9.38 | $555,914 | 0.45% | |
Bitfinex | UNI/USD | $9.20 | $454,084 | 0.36% | |
AscendEX (Bitmax) | UNI/USDT | $9.24 | $384,234 | 0.31% | |
Crypto.com Exchange | UNI/USDT | $9.27 | $371,564 | 0.3% | |
Coinbase Pro | UNI/EUR | $9.27 | $333,650 | 0.27% | |
Binance.US | UNI/USDT | $9.23 | $299,630 | 0.24% | |
KickEX | UNI/USDT | $9.23 | $261,258 | 0.21% | |
Bitfinex | UNI/USDT | $9.26 | $255,830 | 0.21% | |
Coinbase Pro | UNI/BTC | $9.35 | $247,575 | 0.2% | |
Bitkub | UNI/THB | $9.19 | $246,087 | 0.2% | |
BTCTurk | UNI/TRY | $9.21 | $230,993 | 0.19% | |
BTCTurk | UNI/USDT | $9.44 | $219,629 | 0.18% | |
Bitstamp | UNI/USD | $9.42 | $161,232 | 0.13% | |
Bitso | UNI/USD | $9.22 | $102,677 | 0.08% | |
Gemini | UNI/USD | $9.36 | $86,817 | 0.07% | |
Bitstamp | UNI/EUR | $9.20 | $84,932 | 0.07% | |
Kraken | UNI/ETH | $9.42 | $83,611 | 0.07% | |
Kraken | UNI/BTC | $9.34 | $52,525 | 0.04% | |
Exmo | UNI/BTC | $9.27 | $47,617 | 0.04% | |
Coinbase Pro | UNI/GBP | $9.36 | $34,425 | 0.03% | |
Indodax | UNI/IDR | $9.41 | $27,571 | 0.02% | |
Dex-Trade | UNI/BTC | $9.30 | $27,104 | 0.02% | |
Independent Reserve | UNI/NZD | $9.23 | $7,383 | 0.01% | |
Independent Reserve | UNI/SGD | $9.23 | $7,378 | 0.01% | |
Independent Reserve | UNI/USD | $9.22 | $7,371 | 0.01% | |
Independent Reserve | UNI/AUD | $9.18 | $7,344 | 0.01% | |
HitBTC | UNI/BTC | $9.25 | $6,594 | 0.01% | |
Bitstamp | UNI/BTC | $9.31 | $3,831 | 0% | |
Gate | UNI/USDC | $9.19 | $3,515 | 0% | |
Gate | UNI/ETH | $9.29 | $1,767 | 0% | |
Mercatox | UNI/ETH | $10.51 | $777 | 0% | |
Mercatox | UNI/BTC | $9.63 | $499 | 0% | |
Cex | UNI/USD | $8.68 | $434 | 0% | |
Upbit | UNI/USDT | $8.77 | $71 | 0% | |
HitBTC | UNI/USDC | $8.67 | $12 | 0% |
DOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read More