# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
510 | Decentr DEC | $0.002899 | $315.37K | 108.77M DEC | $51,429 | 51.59% |
685 | Eminer EM | $0.0000627213 | $91,228 | 1.45B EM | $1,407 | 50.13% |
483 | Safex Token SFT | $0.001410 | $2658.74K | 1.89B SFT | $15.42M | 45.53% |
512 | Version V | $0.00039393 | $257.87K | 654.62M V | $10,496 | 39.21% |
504 | Enigma ENG | $0.008129 | $608.34K | 74.84M ENG | $17,587 | 28.88% |
244 | TROY TROY | $0.004786 | $41.28M | 8.63B TROY | $122.68M | 25.15% |
677 | SynchroBitcoin SNB | $0.002314 | $185.77K | 80.30M SNB | $87 | 21.82% |
535 | Zeusshield ZSC | $0.00010363 | $0 | 0 ZSC | $79,430 | 20.27% |
514 | Single Collateral DAI SAI | $0.0301 | $200.43K | 6660.11K SAI | $137.00K | 18.6% |
664 | DIGG DIGG | $612.39 | $351.47K | 574 DIGG | $146 | 17.16% |
705 | Jin Coin JIN | $0.00013298 | $1,324 | 9.96M JIN | $2,235 | 16.89% |
766 | Ripio Credit Network RCN | $0.00094183 | $0 | 0 RCN | $234 | 15.15% |
719 | Sashimi SASHIMI | $0.003800 | $0 | 0 SASHIMI | $6,163 | 14.57% |
620 | Shyft Network SHFT | $0.00060620 | $1354.75K | 2.23B SHFT | $4,283 | 14.49% |
592 | WOM Protocol WOM | $0.0253 | $4880.08K | 193.00M WOM | $5,772 | 14.17% |
441 | GAMEE GMEE | $0.009588 | $12.97M | 1.35B GMEE | $128.15K | 13.69% |
675 | Swop SWOP | $0.0566 | $216.28K | 3820.95K SWOP | $734 | 13.6% |
650 | Konomi Network KONO | $0.005310 | $530.96K | 100.00M KONO | $3,826 | 13.22% |
613 | Lattice Token LTX | $0.0642 | $1840.31K | 28.65M LTX | $3,637 | 12.36% |
659 | KIRA KEX | $0.0317 | $397.60K | 12.53M KEX | $7,878 | 11.88% |
421 | MATH MATH | $0.285 | $32.57M | 114.36M MATH | $109.20K | 11.63% |
385 | Blox CDT | $0.202 | $202.29M | 1.00B CDT | $114.30K | 11.58% |
528 | DAEX DAX | $0.003450 | $0 | 0 DAX | $191.62K | 11.52% |
233 | Bella Protocol BEL | $0.650 | $46.95M | 72.27M BEL | $20.34M | 10.87% |
501 | DAFI Protocol DAFI | $0.00070016 | $770.86K | 1.10B DAFI | $38,241 | 10.56% |
783 | GlobalBoost BSTY | $0.0111 | $0 | 0 BSTY | $58 | 10.35% |
752 | TokenClub TCT | $0.00032194 | $0 | 0 TCT | $453 | 10.24% |
198 | Rootstock Infrastructure Framework RIF | $0.0862 | $86.24M | 1.00B RIF | $39.97M | 10.22% |
695 | Hashgard GARD | $0.0000048531 | $48,531 | 10.00B GARD | $157 | 10.11% |
557 | Anoncoin ANC | $0.0113 | $0 | 0 ANC | $10,194 | 9.85% |
506 | Lympo LYM | $0.00060445 | $499.69K | 826.67M LYM | $10,975 | 9.75% |
212 | Telos TLOS | $0.185 | $69.45M | 375.57M TLOS | $2961.23K | 9.25% |
629 | Vexanium VEX | $0.001372 | $1006.91K | 733.64M VEX | $8,774 | 9.06% |
518 | Rootstock Smart Bitcoin RBTC | $0.0000072327 | $0 | 2,794 RBTC | $1605.97K | 8.9% |
640 | SALT SALT | $0.005293 | $635.13K | 120.00M SALT | $1,672 | 8.44% |
348 | Achain ACT | $0.454 | $0 | 0 ACT | $159.54M | 8.27% |
296 | Rally RLY | $0.002745 | $14.36M | 5.23B RLY | $161.11K | 8.23% |
289 | Phantasma SOUL | $0.150 | $18.60M | 124.13M SOUL | $204.95K | 8.16% |
529 | Datacoin DTC | $0.004257 | $0 | 0 DTC | $141.92K | 8.08% |
343 | Hyve HYVE | $0.0110 | $282.41K | 25.65M HYVE | $136.00K | 7.99% |
674 | PERL.eco PERL | $0.00044212 | $217.05K | 490.94M PERL | $932 | 7.79% |
599 | Muse MUSE | $6.88 | $3497.71K | 508.55K MUSE | $277 | 7.68% |
603 | DAD DAD | $0.004014 | $2843.36K | 708.33M DAD | $1,253 | 7.49% |
555 | My DeFi Pet DPET | $0.0239 | $0 | 0 DPET | $11,696 | 7.23% |
607 | saffron.finance SFI | $26.59 | $2430.97K | 91,423 SFI | $1,801 | 7.13% |
312 | PowerPool CVP | $0.133 | $5729.99K | 43.05M CVP | $269.63K | 6.84% |
678 | Float Protocol (Bank) BANK | $0.495 | $160.38K | 324.32K BANK | $227 | 6.81% |
187 | CLV CLV | $0.0954 | $95.38M | 1.00B CLV | $42.39M | 6.73% |
605 | Vesper VSP | $0.300 | $2778.77K | 9.26M VSP | $111 | 6.46% |
732 | KINE KINE | $0.0122 | $0 | 0 KINE | $2,392 | 6.37% |
A rising crypto aims to outshine Shiba Inu and Dogecoin, sparking investor buzz with its potential for remarkable growth. #partnercontent...
Read MoreDogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read More