Chainlink current market price is $17.37 with a 24 hour trading volume of $800.93M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 17 in the cryptocurrency market with a marketcap of $10.89B. The LINK price is 14% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $16.99 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$17.37
$16.99
14%
$10.89B
$800.93M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $17.32 | $224,743,784 | 28.08% | |
WhiteBIT | LINK/USDT | $17.39 | $216,341,766 | 27.03% | |
Coinbase Pro | LINK/USD | $17.37 | $112,673,731 | 14.08% | |
Gate | LINK/USDT | $17.28 | $49,501,414 | 6.18% | |
DigiFinex | LINK/USDT | $17.40 | $29,093,331 | 3.63% | |
Huobi | LINK/USDT | $17.32 | $23,447,626 | 2.93% | |
Bibox | LINK/USDT | $17.52 | $14,115,004 | 1.76% | |
Kraken | LINK/USD | $17.49 | $12,985,166 | 1.62% | |
WhiteBIT | LINK/BTC | $17.39 | $12,280,960 | 1.53% | |
Binance | LINK/BTC | $17.32 | $12,100,472 | 1.51% | |
Kucoin | LINK/USDT | $17.33 | $11,720,451 | 1.46% | |
Crypto.com Exchange | LINK/USDT | $17.33 | $9,727,362 | 1.22% | |
Dex-Trade | LINK/USDT | $17.43 | $6,655,008 | 0.83% | |
Coinbase Pro | LINK/EUR | $17.23 | $6,044,080 | 0.76% | |
Binance | LINK/USDC | $17.33 | $5,822,611 | 0.73% | |
LBank | LINK/USDT | $17.47 | $4,707,648 | 0.59% | |
Bilaxy | LINK/USDT | $17.50 | $4,217,798 | 0.53% | |
Kraken | LINK/EUR | $17.41 | $4,118,355 | 0.51% | |
Bitstamp | LINK/USD | $17.42 | $4,109,210 | 0.51% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $17.32 | $3,315,185 | 0.41% | |
Kraken | LINK/USDT | $17.50 | $2,961,987 | 0.37% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $17.33 | $2,844,991 | 0.36% | |
Bitstamp | LINK/EUR | $17.33 | $1,960,959 | 0.24% | |
AscendEX (Bitmax) | LINK/USDT | $17.30 | $1,841,496 | 0.23% | |
HitBTC | LINK/USDT | $17.32 | $1,749,245 | 0.22% | |
Binance | LINK/ETH | $17.33 | $1,646,940 | 0.21% | |
Bibox | LINK/ETH | $17.49 | $1,379,816 | 0.17% | |
Gemini | LINK/USD | $17.35 | $1,370,529 | 0.17% | |
Currency.com | LINK/USD | $17.33 | $1,150,972 | 0.14% | |
Coinbase Pro | LINK/BTC | $17.47 | $1,121,424 | 0.14% | |
Coinbase Pro | LINK/GBP | $17.30 | $1,089,593 | 0.14% | |
Bitfinex | LINK/USD | $17.33 | $1,073,725 | 0.13% | |
Kraken | LINK/BTC | $17.54 | $1,040,937 | 0.13% | |
BTCTurk | LINK/TRY | $17.41 | $911,333 | 0.11% | |
Binance | LINK/EUR | $17.25 | $883,879 | 0.11% | |
AscendEX (Bitmax) | LINK/BTC | $17.33 | $865,344 | 0.11% | |
BTCTurk | LINK/USDT | $17.30 | $831,251 | 0.1% | |
Kraken | LINK/ETH | $17.49 | $717,731 | 0.09% | |
BigONE | LINK/USDT | $17.35 | $715,148 | 0.09% | |
Bibox | LINK/BTC | $17.79 | $597,642 | 0.07% | |
Bitfinex | LINK/USDT | $17.42 | $585,269 | 0.07% | |
KickEX | LINK/USDT | $17.41 | $520,822 | 0.07% | |
Coinbase Pro | LINK/ETH | $17.35 | $464,924 | 0.06% | |
Dex-Trade | LINK/BTC | $17.46 | $393,297 | 0.05% | |
Max | LINK/USDT | $17.31 | $378,089 | 0.05% | |
Bitkub | LINK/THB | $17.33 | $329,524 | 0.04% | |
Bitso | LINK/USD | $17.39 | $290,272 | 0.04% | |
Kucoin | LINK/BTC | $17.34 | $274,514 | 0.03% | |
Kucoin | LINK/USDC | $17.33 | $273,494 | 0.03% | |
Independent Reserve | LINK/AUD | $17.36 | $208,265 | 0.03% | |
Independent Reserve | LINK/NZD | $17.27 | $207,203 | 0.03% | |
Independent Reserve | LINK/SGD | $17.27 | $207,195 | 0.03% | |
Independent Reserve | LINK/USD | $17.27 | $207,175 | 0.03% | |
Kraken | LINK/AUD | $17.75 | $201,559 | 0.03% | |
Kraken | LINK/GBP | $17.41 | $199,948 | 0.02% | |
Exmo | LINK/BTC | $17.28 | $190,406 | 0.02% | |
Crypto.com Exchange | LINK/BTC | $17.40 | $121,797 | 0.02% | |
Indodax | LINK/IDR | $17.39 | $104,189 | 0.01% | |
HitBTC | LINK/ETH | $17.35 | $77,980 | 0.01% | |
Mercatox | LINK/BTC | $15.79 | $59,085 | 0.01% | |
Paribu | LINK/USDT | $17.36 | $55,104 | 0.01% | |
Dex-Trade | LINK/ETH | $17.39 | $53,642 | 0.01% | |
Tidex | LINK/USDC | $17.33 | $52,781 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $17.33 | $50,499 | 0.01% | |
Bitstamp | LINK/BTC | $17.41 | $45,972 | 0.01% | |
HitBTC | LINK/BTC | $17.34 | $44,943 | 0.01% | |
Huobi | LINK/BTC | $17.69 | $36,025 | 0% | |
Gemini | LINK/BTC | $17.48 | $32,587 | 0% | |
Binance.US | LINK/BTC | $17.37 | $31,802 | 0% | |
Gemini | LINK/ETH | $17.48 | $29,150 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $17.34 | $28,911 | 0% | |
Gate | LINK/USDC | $17.42 | $22,361 | 0% | |
ProBit | LINK/BTC | $17.42 | $21,361 | 0% | |
Bitstamp | LINK/GBP | $17.38 | $19,108 | 0% | |
Gate | LINK/ETH | $17.38 | $11,707 | 0% | |
ProBit | LINK/USDT | $17.55 | $11,009 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $17.33 | $7,030 | 0% | |
GOPAX | LINK/KRW | $16.35 | $3,298 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $17.43 | $795 | 0% | |
Cex | LINK/USD | $17.40 | $35 | 0% |
Excitement grows for a coin set to 150x by 2025, alongside two February standouts with remarkable growth potential. #partnercontent...
Read MoreAs crypto evolves, select digital currencies show promise for explosive 2024 growth, drawing keen investor interest. #partnercontent...
Read MoreKusama has taken flight, soaring over 112% on Saturday, leaving investors and enthusiasts buzzing over what’s fueling this meteoric rise for Polkadot’s experimental sibling. Kusama (KSM), often referred to as Polkadot’s (DOT) “canary network,” is living up to its moniker.…...
Read More