Litecoin current market price is $98.67 with a 24 hour trading volume of $1.13B. The total available supply of Litecoin is 75.23M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $7.42B. The LTC price is 8.94% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $100.31 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$98.67
$100.31
8.94%
$7.42B
$1.13B
75.23M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $98.65 | $309,767,497 | 27.41% | |
WhiteBIT | LTC/USDT | $98.38 | $213,950,865 | 18.93% | |
Coinbase Pro | LTC/USD | $98.68 | $85,848,996 | 7.6% | |
Gate | LTC/USDT | $98.93 | $78,318,415 | 6.93% | |
DigiFinex | LTC/USDT | $98.96 | $59,361,296 | 5.25% | |
Tidex | LTC/USDT | $98.63 | $57,031,215 | 5.05% | |
Bilaxy | LTC/USDT | $98.32 | $39,604,301 | 3.5% | |
Huobi | LTC/USDT | $102.77 | $29,752,587 | 2.63% | |
Currency.com | LTC/USD | $98.49 | $28,372,696 | 2.51% | |
BigONE | LTC/USDT | $98.31 | $26,612,164 | 2.35% | |
Binance | LTC/BTC | $98.90 | $19,397,033 | 1.72% | |
Kucoin | LTC/USDT | $98.61 | $18,157,484 | 1.61% | |
YoBit | LTC/BTC | $98.37 | $17,632,898 | 1.56% | |
Coinbase Pro | LTC/BTC | $98.41 | $12,896,294 | 1.14% | |
Kraken | LTC/USD | $98.80 | $11,747,647 | 1.04% | |
WhiteBIT | LTC/BTC | $98.61 | $10,895,534 | 0.96% | |
Crypto.com Exchange | LTC/USDT | $98.67 | $9,898,835 | 0.88% | |
BigONE | LTC/BTC | $98.12 | $9,057,898 | 0.8% | |
Bitstamp | LTC/USD | $98.53 | $8,307,821 | 0.74% | |
Binance | LTC/USDC | $98.62 | $6,911,207 | 0.61% | |
LBank | LTC/USDT | $98.64 | $6,204,835 | 0.55% | |
Bitfinex | LTC/USD | $98.89 | $5,929,862 | 0.52% | |
Dex-Trade | LTC/USDT | $98.40 | $4,677,151 | 0.41% | |
Coinbase Pro | LTC/EUR | $97.79 | $3,986,062 | 0.35% | |
Itbit | LTC/USD | $98.86 | $3,882,466 | 0.34% | |
Kraken | LTC/EUR | $98.16 | $3,748,959 | 0.33% | |
Binance | LTC/ETH | $98.52 | $3,490,954 | 0.31% | |
Bitstamp | LTC/EUR | $98.10 | $3,469,050 | 0.31% | |
HitBTC | LTC/USDT | $98.90 | $2,839,471 | 0.25% | |
Bitfinex | LTC/USDT | $98.48 | $2,355,368 | 0.21% | |
Bibox | LTC/ETH | $98.71 | $2,351,071 | 0.21% | |
Kraken | LTC/USDT | $98.69 | $2,220,758 | 0.2% | |
Bibox | LTC/USDT | $98.65 | $2,088,814 | 0.18% | |
Binance | LTC/EUR | $98.00 | $1,981,781 | 0.18% | |
Huobi | LTC/BTC | $99.29 | $1,932,870 | 0.17% | |
Binance | LTC/BNB | $98.64 | $1,550,978 | 0.14% | |
BTCTurk | LTC/TRY | $99.35 | $1,308,070 | 0.12% | |
BTCTurk | LTC/USDT | $98.34 | $1,273,395 | 0.11% | |
Kraken | LTC/BTC | $98.41 | $1,206,059 | 0.11% | |
Bitfinex | LTC/BTC | $98.46 | $1,171,229 | 0.1% | |
Gemini | LTC/USD | $98.70 | $1,158,910 | 0.1% | |
Luno | LTC/MYR | $97.14 | $1,039,334 | 0.09% | |
Mercatox | LTC/BTC | $99.00 | $983,085 | 0.09% | |
LBank | LTC/USDC | $98.63 | $919,192 | 0.08% | |
Binance.US | LTC/USDT | $98.76 | $918,678 | 0.08% | |
Coinbase Pro | LTC/GBP | $96.18 | $856,158 | 0.08% | |
Kucoin | LTC/BTC | $98.41 | $701,881 | 0.06% | |
AscendEX (Bitmax) | LTC/BTC | $99.10 | $659,438 | 0.06% | |
Bitstamp | LTC/BTC | $98.56 | $634,272 | 0.06% | |
Dex-Trade | LTC/BTC | $98.41 | $619,041 | 0.05% | |
Binance | LTC/BRL | $99.45 | $541,946 | 0.05% | |
WhiteBIT | LTC/UAH | $102.56 | $535,852 | 0.05% | |
Bitso | LTC/USD | $98.32 | $529,179 | 0.05% | |
KickEX | LTC/USDT | $98.46 | $501,508 | 0.04% | |
Bitso | LTC/MXN | $98.89 | $496,872 | 0.04% | |
Kucoin | LTC/USDC | $98.70 | $445,017 | 0.04% | |
Kraken | LTC/GBP | $97.77 | $432,968 | 0.04% | |
Bibox | LTC/BTC | $98.78 | $380,664 | 0.03% | |
Tidex | LTC/BTC | $98.61 | $372,500 | 0.03% | |
Exmo | ETH/LTC | $98.72 | $362,298 | 0.03% | |
Max | LTC/USDT | $98.67 | $345,770 | 0.03% | |
Exmo | LTC/BTC | $98.53 | $338,427 | 0.03% | |
Currency.com | LTC/BTC | $97.36 | $321,888 | 0.03% | |
Tidex | LTC/ETH | $98.52 | $319,545 | 0.03% | |
Indodax | LTC/IDR | $98.54 | $310,604 | 0.03% | |
Luno | LTC/BTC | $98.71 | $251,879 | 0.02% | |
HitBTC | LTC/BTC | $98.61 | $249,645 | 0.02% | |
Gemini | LTC/BTC | $97.34 | $232,851 | 0.02% | |
Max | LTC/TWD | $98.89 | $220,036 | 0.02% | |
Exmo | LTC/USD | $98.49 | $218,173 | 0.02% | |
Exmo | LTC/GBP | $101.82 | $207,427 | 0.02% | |
BTCMarket | LTC/AUD | $98.33 | $192,694 | 0.02% | |
Independent Reserve | LTC/AUD | $98.25 | $175,605 | 0.02% | |
Independent Reserve | LTC/NZD | $97.75 | $174,708 | 0.02% | |
Independent Reserve | LTC/SGD | $97.74 | $174,703 | 0.02% | |
Independent Reserve | LTC/USD | $97.73 | $174,680 | 0.02% | |
Kraken | LTC/ETH | $98.72 | $168,526 | 0.01% | |
AscendEX (Bitmax) | LTC/USDT | $98.77 | $160,623 | 0.01% | |
Binance.US | LTC/BTC | $98.41 | $140,090 | 0.01% | |
Tidex | LTC/USDC | $98.44 | $133,088 | 0.01% | |
Kucoin | LTC/ETH | $98.80 | $132,881 | 0.01% | |
Crypto.com Exchange | LTC/BTC | $98.67 | $120,186 | 0.01% | |
Luno | LTC/ZAR | $98.81 | $116,601 | 0.01% | |
Dex-Trade | LTC/ETH | $98.79 | $115,550 | 0.01% | |
Exmo | LTC/EUR | $97.82 | $113,316 | 0.01% | |
Gemini | LTC/ETH | $98.69 | $110,107 | 0.01% | |
ProBit | LTC/USDT | $98.38 | $102,327 | 0.01% | |
Exmo | LTC/USDC | $98.58 | $96,656 | 0.01% | |
ProBit | LTC/BTC | $98.41 | $89,917 | 0.01% | |
Mercatox | ETH/LTC | $103.37 | $87,944 | 0.01% | |
Kraken | LTC/AUD | $98.01 | $52,021 | 0% | |
Gate | LTC/BTC | $98.61 | $49,691 | 0% | |
DigiFinex | LTC/BTC | $98.71 | $21,295 | 0% | |
HitBTC | LTC/ETH | $98.81 | $18,277 | 0% | |
Lykke | LTC/USD | $98.59 | $7,574 | 0% | |
Exmo | LTC/UAH | $102.05 | $4,965 | 0% | |
Gate | LTC/USDC | $99.80 | $2,761 | 0% | |
Coinmate | LTC/BTC | $102.62 | $2,410 | 0% | |
Kraken | LTC/JPY | $97.28 | $2,400 | 0% | |
Lykke | LTC/CHF | $99.39 | $1,931 | 0% | |
HitBTC | LTC/USDC | $98.31 | $1,146 | 0% | |
Currency.com | LTC/BYN | $94.43 | $340 | 0% | |
Cex | LTC/BTC | $97.48 | $78 | 0% | |
Cex | LTC/USD | $99.73 | $27 | 0% |
Republican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read MoreCatzilla, Cardano, and TRX are emerging as top crypto picks, with high-return potential before year-end. #partnercontent...
Read MoreA seasoned crypto and a rising DeFi star are capturing investor attention, offering potential for major portfolio growth. #partnercontent...
Read More