Tether current market price is $1.000 with a 24 hour trading volume of $45.97B. The total available supply of Tether is 130.15B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $130.13B. The USDT price is 0.07% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$1.00
0.07%
$130.13B
$45.97B
130.15B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $0.999 | $6,142,575,685 | 13.32% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $3,222,407,959 | 6.99% | |
Crypto.com Exchange | ETH/USDT | $0.999 | $3,116,159,983 | 6.75% | |
Binance | ETH/USDT | $1.000 | $2,978,708,787 | 6.46% | |
DigiFinex | BTC/USDT | $1.01 | $2,470,451,953 | 5.39% | |
Binance | USDC/USDT | $1.000 | $1,863,273,940 | 4.04% | |
Binance | SOL/USDT | $0.999 | $1,835,659,150 | 3.98% | |
Binance | DOGE/USDT | $0.999 | $1,665,102,302 | 3.61% | |
Huobi | BTC/USDT | $0.994 | $1,050,966,770 | 2.27% | |
DigiFinex | ETH/USDT | $1.01 | $965,733,559 | 2.11% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $958,977,567 | 2.08% | |
Coinbase Pro | USDT/USD | $1.00 | $927,381,749 | 2.01% | |
BigONE | BTC/USDT | $1.000 | $724,239,089 | 1.57% | |
Binance | XRP/USDT | $0.999 | $716,715,093 | 1.55% | |
LBank | BTC/USDT | $1.00 | $616,266,253 | 1.34% | |
Gate | BTC/USDT | $0.999 | $605,566,105 | 1.31% | |
Tidex | BTC/USDT | $1.000 | $550,864,759 | 1.2% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $547,378,154 | 1.19% | |
Gate | ETH/USDT | $0.999 | $518,874,893 | 1.13% | |
Kucoin | BTC/USDT | $0.999 | $407,210,383 | 0.88% | |
Binance | ADA/USDT | $0.998 | $396,526,769 | 0.86% | |
Binance | BNB/USDT | $1.00 | $391,097,562 | 0.85% | |
Kraken | USDT/USD | $1.00 | $330,554,198 | 0.72% | |
LBank | ETH/USDT | $0.999 | $316,766,752 | 0.69% | |
BigONE | ETH/USDT | $1.00 | $292,912,977 | 0.64% | |
Tidex | ETH/USDT | $1.000 | $270,994,852 | 0.59% | |
Kucoin | ETH/USDT | $1.000 | $240,610,004 | 0.52% | |
Binance | TROY/USDT | $1.00 | $226,059,402 | 0.49% | |
Binance | ACT/USDT | $1.000 | $225,008,072 | 0.49% | |
Huobi | ETH/USDT | $0.999 | $223,805,649 | 0.49% | |
Binance | BCH/USDT | $0.0000000000 | $205,977,447 | 0% | |
Kraken | USDT/EUR | $0.999 | $203,252,379 | 0.44% | |
Bilaxy | BTC/USDT | $1.00 | $201,326,800 | 0.44% | |
DigiFinex | DOGE/USDT | $1.00 | $192,405,548 | 0.42% | |
Gate | DOGE/USDT | $0.998 | $191,728,856 | 0.41% | |
Dex-Trade | BTC/USDT | $1.00 | $185,363,161 | 0.4% | |
Bitfinex | USDT/USD | $0.999 | $183,657,080 | 0.4% | |
Binance | SHIB/USDT | $0.998 | $180,290,637 | 0.39% | |
Huobi | DOGE/USDT | $0.999 | $169,535,739 | 0.37% | |
Bitfinex | BTC/USDT | $1.00 | $169,043,210 | 0.37% | |
ProBit | BTC/USDT | $1.00 | $165,620,147 | 0.36% | |
Gate | SOL/USDT | $1.000 | $165,246,969 | 0.36% | |
Bilaxy | SOL/USDT | $1.00 | $160,856,280 | 0.35% | |
Binance | HBAR/USDT | $1.00 | $159,929,640 | 0.35% | |
Binance | XLM/USDT | $0.998 | $147,843,591 | 0.32% | |
Binance | AVAX/USDT | $0.998 | $147,545,753 | 0.32% | |
Binance | LTC/USDT | $1.000 | $130,446,984 | 0.28% | |
Gate | BAN/USDT | $0.995 | $129,635,690 | 0.28% | |
Bilaxy | ETH/USDT | $1.000 | $128,585,734 | 0.28% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $127,448,216 | 0.28% | |
Binance | NEAR/USDT | $1.00 | $118,401,467 | 0.26% | |
Gate | XRP/USDT | $0.998 | $115,692,560 | 0.25% | |
Binance | TRX/USDT | $1.00 | $112,353,007 | 0.24% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $108,747,903 | 0.24% | |
Binance | RUNE/USDT | $1.00 | $101,405,864 | 0.22% | |
Coinbase Pro | BTC/USDT | $1.00 | $99,685,253 | 0.22% | |
Binance | LINK/USDT | $0.998 | $94,522,630 | 0.2% | |
Binance | FET/USDT | $0.998 | $90,410,154 | 0.2% | |
Binance | DOT/USDT | $0.998 | $86,075,170 | 0.19% | |
Binance | OM/USDT | $1.00 | $85,639,831 | 0.19% | |
Binance | CLV/USDT | $1.00 | $85,075,947 | 0.18% | |
Kucoin | XRP/USDT | $0.999 | $84,402,906 | 0.18% | |
DigiFinex | USDC/USDT | $1.00 | $83,084,517 | 0.18% | |
Bitfinex | ETH/USDT | $1.00 | $82,113,520 | 0.18% | |
HitBTC | BTC/USDT | $1.000 | $80,122,026 | 0.17% | |
Binance | ETC/USDT | $1.00 | $78,514,724 | 0.17% | |
Binance | FTM/USDT | $1.00 | $74,684,770 | 0.16% | |
Binance | FIL/USDT | $1.000 | $72,228,120 | 0.16% | |
BigONE | DOGE/USDT | $0.998 | $71,904,844 | 0.16% | |
LBank | DOGE/USDT | $1.000 | $71,725,302 | 0.16% | |
ProBit | XRP/USDT | $1.00 | $71,624,765 | 0.16% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $71,421,378 | 0.15% | |
Kucoin | SHIB/USDT | $0.997 | $70,039,295 | 0.15% | |
Binance | EUR/USDT | $1.000 | $69,007,001 | 0.15% | |
DigiFinex | ADA/USDT | $1.00 | $68,243,277 | 0.15% | |
Kucoin | DOGE/USDT | $0.999 | $68,071,710 | 0.15% | |
Kraken | BTC/USDT | $1.00 | $67,205,909 | 0.15% | |
HitBTC | ETH/USDT | $1.000 | $63,762,838 | 0.14% | |
Binance | RAY/USDT | $1.00 | $62,489,637 | 0.14% | |
Alterdice | BTC/USDT | $0.999 | $60,250,181 | 0.13% | |
BigONE | XRP/USDT | $1.00 | $59,743,991 | 0.13% | |
Bilaxy | BNB/USDT | $0.996 | $59,263,564 | 0.13% | |
Gate | BCH/USDT | $0.999 | $58,968,726 | 0.13% | |
Gate | HBAR/USDT | $0.998 | $58,028,043 | 0.13% | |
Dex-Trade | ETH/USDT | $0.995 | $57,022,111 | 0.12% | |
Binance | UNI/USDT | $1.00 | $54,268,490 | 0.12% | |
Binance | STX/USDT | $1.000 | $53,966,583 | 0.12% | |
LBank | TRX/USDT | $0.998 | $51,840,439 | 0.11% | |
Gate | ADA/USDT | $0.998 | $50,151,523 | 0.11% | |
Binance | DGB/USDT | $1.000 | $49,804,120 | 0.11% | |
Gate | ACT/USDT | $0.999 | $48,939,307 | 0.11% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $47,208,392 | 0.1% | |
HitBTC | ADA/USDT | $0.999 | $45,554,010 | 0.1% | |
DigiFinex | TRX/USDT | $1.00 | $45,345,545 | 0.1% | |
Binance | ATOM/USDT | $0.998 | $44,925,564 | 0.1% | |
Binance | AAVE/USDT | $0.998 | $43,287,564 | 0.09% | |
Binance | INJ/USDT | $1.00 | $41,520,772 | 0.09% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,810,791 | 0.09% | |
Binance | ICP/USDT | $0.998 | $38,413,717 | 0.08% | |
Binance | CTXC/USDT | $0.999 | $38,043,176 | 0.08% | |
BigONE | LTC/USDT | $1.00 | $37,941,058 | 0.08% | |
Binance | GALA/USDT | $1.00 | $37,782,633 | 0.08% | |
Huobi | RIF/USDT | $1.01 | $36,616,577 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $35,642,857 | 0.08% | |
DigiFinex | XRP/USDT | $1.01 | $35,138,853 | 0.08% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.000 | $34,742,815 | 0.08% | |
Binance | AR/USDT | $0.998 | $34,560,059 | 0.07% | |
ProBit | ETH/USDT | $1.00 | $34,523,863 | 0.07% | |
Bitkub | USDT/THB | $0.999 | $31,034,336 | 0.07% | |
Coinbase Pro | USDT/EUR | $0.999 | $30,870,569 | 0.07% | |
Bibox | ETH/USDT | $0.999 | $30,747,118 | 0.07% | |
LBank | BNB/USDT | $1.00 | $30,598,821 | 0.07% | |
Binance | ALGO/USDT | $0.996 | $29,953,788 | 0.06% | |
DigiFinex | LTC/USDT | $1.01 | $29,753,798 | 0.07% | |
Binance | GRT/USDT | $0.999 | $29,643,264 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.00 | $29,091,541 | 0.06% | |
Binance | MKR/USDT | $1.000 | $28,708,311 | 0.06% | |
Huobi | XRP/USDT | $1.00 | $28,221,112 | 0.06% | |
Gate | ETC/USDT | $1.00 | $28,037,027 | 0.06% | |
DigiFinex | SHIB/USDT | $1.00 | $27,677,063 | 0.06% | |
Exmo | BTC/USDT | $1.000 | $27,674,033 | 0.06% | |
DigiFinex | OM/USDT | $0.998 | $27,501,635 | 0.06% | |
DigiFinex | ATOM/USDT | $1.01 | $27,203,294 | 0.06% | |
Binance | TURBO/USDT | $1.000 | $26,994,543 | 0.06% | |
BigONE | BCH/USDT | $0.998 | $26,191,299 | 0.06% | |
HitBTC | USDT/USDC | $1.00 | $26,186,373 | 0.06% | |
Gate | LTC/USDT | $1.000 | $25,794,383 | 0.06% | |
Bitstamp | USDT/USD | $1.00 | $25,671,494 | 0.06% | |
Kraken | USDC/USDT | $1.00 | $25,137,569 | 0.05% | |
LBank | XRP/USDT | $1.00 | $24,611,818 | 0.05% | |
Huobi | TRX/USDT | $1.00 | $24,390,942 | 0.05% | |
Gate | SFT/USDT | $1.000 | $24,311,504 | 0.05% | |
Tidex | LTC/USDT | $1.000 | $24,237,384 | 0.05% | |
Binance | XEC/USDT | $1.00 | $24,176,817 | 0.05% | |
Binance | UTK/USDT | $1.000 | $23,600,511 | 0.05% | |
Kucoin | ADA/USDT | $1.000 | $22,830,961 | 0.05% | |
Binance | XTZ/USDT | $0.998 | $22,685,698 | 0.05% | |
Binance | VET/USDT | $0.999 | $22,541,691 | 0.05% | |
LBank | BAN/USDT | $1.02 | $22,478,576 | 0.05% | |
Binance | FTT/USDT | $1.00 | $21,940,313 | 0.05% | |
Binance | TRB/USDT | $0.999 | $20,405,457 | 0.04% | |
Binance | THETA/USDT | $0.999 | $20,352,728 | 0.04% | |
Binance | NEO/USDT | $1.00 | $20,026,352 | 0.04% | |
DigiFinex | DOT/USDT | $1.01 | $19,712,343 | 0.04% | |
Gate | FIL/USDT | $0.998 | $19,419,335 | 0.04% | |
Gate | NEAR/USDT | $0.997 | $19,305,318 | 0.04% | |
Gate | USDE/USDT | $1.000 | $19,194,882 | 0.04% | |
Huobi | BCH/USDT | $0.999 | $19,066,900 | 0.04% | |
Kucoin | HBAR/USDT | $0.997 | $19,051,356 | 0.04% | |
Huobi | ADA/USDT | $1.00 | $19,027,766 | 0.04% | |
Gate | XLM/USDT | $0.997 | $18,924,136 | 0.04% | |
Huobi | LTC/USDT | $0.988 | $18,567,072 | 0.04% | |
Binance | EOS/USDT | $0.998 | $18,500,082 | 0.04% | |
Gate | METIS/USDT | $1.000 | $18,476,807 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $18,337,976 | 0.04% | |
Huobi | ETC/USDT | $0.986 | $18,223,375 | 0.04% | |
Dex-Trade | DOGE/USDT | $0.998 | $17,958,578 | 0.04% | |
Gate | TROY/USDT | $0.995 | $17,882,597 | 0.04% | |
Bilaxy | LTC/USDT | $1.000 | $17,874,666 | 0.04% | |
Binance | SLP/USDT | $1.00 | $17,745,013 | 0.04% | |
Binance | DYDX/USDT | $1.00 | $17,235,575 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $0.998 | $17,220,640 | 0.04% | |
LBank | USDC/USDT | $1.00 | $17,140,359 | 0.04% | |
DigiFinex | FIL/USDT | $1.01 | $17,029,582 | 0.04% | |
Binance | EGLD/USDT | $1.00 | $17,014,783 | 0.04% | |
Binance | CHZ/USDT | $1.00 | $16,791,591 | 0.04% | |
Kraken | USDT/GBP | $0.998 | $16,765,167 | 0.04% | |
Binance | SCR/USDT | $0.990 | $16,294,712 | 0.04% | |
DigiFinex | BCH/USDT | $1.00 | $16,036,364 | 0.03% | |
Gate | FET/USDT | $0.998 | $15,841,259 | 0.03% | |
BigONE | STRK/USDT | $1.000 | $15,598,225 | 0.03% | |
Binance | SKL/USDT | $1.000 | $15,553,713 | 0.03% | |
Huobi | NEAR/USDT | $1.00 | $15,474,394 | 0.03% | |
LBank | SHIB/USDT | $1.00 | $15,451,105 | 0.03% | |
Binance | FIDA/USDT | $1.00 | $15,414,279 | 0.03% | |
DigiFinex | UNI/USDT | $1.00 | $15,404,209 | 0.03% | |
Gate | LINK/USDT | $0.998 | $15,389,498 | 0.03% | |
Gate | DYDX/USDT | $0.999 | $15,377,733 | 0.03% | |
Gate | SHIB/USDT | $0.996 | $15,372,636 | 0.03% | |
Binance | CAKE/USDT | $0.999 | $15,354,982 | 0.03% | |
Coinbase Pro | SOL/USDT | $1.00 | $15,336,188 | 0.03% | |
Kraken | ETH/USDT | $0.999 | $15,207,152 | 0.03% | |
Binance | SAND/USDT | $1.00 | $14,766,436 | 0.03% | |
Huobi | FIL/USDT | $0.993 | $14,764,311 | 0.03% | |
Binance | CKB/USDT | $0.997 | $14,680,080 | 0.03% | |
Binance | YGG/USDT | $0.999 | $14,649,216 | 0.03% | |
Huobi | AVAX/USDT | $1.00 | $14,611,361 | 0.03% | |
Binance | CFX/USDT | $1.00 | $14,592,961 | 0.03% | |
Bitstamp | USDT/EUR | $0.999 | $14,549,942 | 0.03% | |
Huobi | LINK/USDT | $0.999 | $14,469,250 | 0.03% | |
Kucoin | FTM/USDT | $1.00 | $14,403,370 | 0.03% | |
Huobi | UNI/USDT | $0.996 | $14,194,892 | 0.03% | |
Bibox | LINK/USDT | $1.000 | $13,802,130 | 0.03% | |
Binance | MASK/USDT | $1.00 | $13,109,306 | 0.03% | |
Bilaxy | AAVE/USDT | $0.998 | $12,892,340 | 0.03% | |
BTCTurk | BTC/USDT | $1.000 | $12,839,432 | 0.03% | |
DigiFinex | LINK/USDT | $1.01 | $12,739,113 | 0.03% | |
Huobi | DOT/USDT | $0.997 | $12,444,207 | 0.03% | |
Binance | ROSE/USDT | $0.999 | $12,381,380 | 0.03% | |
Gate | BNB/USDT | $1.000 | $12,220,566 | 0.03% | |
Dex-Trade | XRP/USDT | $0.996 | $11,832,625 | 0.03% | |
Gate | DOT/USDT | $0.994 | $11,829,074 | 0.03% | |
Huobi | SUN/USDT | $1.00 | $11,724,005 | 0.03% | |
BigONE | EOS/USDT | $1.01 | $11,658,053 | 0.03% | |
Binance | POND/USDT | $0.999 | $11,466,703 | 0.02% | |
Kucoin | XMR/USDT | $1.000 | $11,312,155 | 0.02% | |
Binance | BEL/USDT | $1.00 | $11,021,052 | 0.02% | |
Gate | AVAX/USDT | $0.997 | $11,007,062 | 0.02% | |
Gate | RAY/USDT | $1.00 | $10,928,658 | 0.02% | |
Binance | STMX/USDT | $1.00 | $10,837,962 | 0.02% | |
LBank | ATOM/USDT | $0.999 | $10,824,867 | 0.02% | |
LBank | FTM/USDT | $0.999 | $10,771,431 | 0.02% | |
Binance | MANA/USDT | $0.999 | $10,730,806 | 0.02% | |
Gate | USDC/USDT | $1.00 | $10,730,198 | 0.02% | |
Huobi | GALA/USDT | $0.989 | $10,692,181 | 0.02% | |
Gate | ALGO/USDT | $0.996 | $10,602,697 | 0.02% | |
LBank | ADA/USDT | $1.00 | $10,541,807 | 0.02% | |
Huobi | BAN/USDT | $0.983 | $10,486,916 | 0.02% | |
Dex-Trade | ADA/USDT | $1.00 | $10,393,326 | 0.02% | |
Bilaxy | ATOM/USDT | $0.998 | $10,351,688 | 0.02% | |
Binance | VIC/USDT | $1.000 | $10,331,185 | 0.02% | |
AscendEX (Bitmax) | BNB/USDT | $0.998 | $10,302,029 | 0.02% | |
Binance | ZRX/USDT | $0.996 | $10,197,198 | 0.02% | |
Binance | MINA/USDT | $1.00 | $10,131,871 | 0.02% | |
Kucoin | USDC/USDT | $1.00 | $10,052,602 | 0.02% | |
BigONE | ZEC/USDT | $1.01 | $9,850,355 | 0.02% | |
Gate | FTT/USDT | $1.00 | $9,849,627 | 0.02% | |
Binance | AXS/USDT | $1.00 | $9,775,640 | 0.02% | |
Gate | OM/USDT | $1.00 | $9,704,510 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,635,162 | 0.02% | |
Gate | FTM/USDT | $1.000 | $9,414,112 | 0.02% | |
Huobi | NFT/USDT | $0.999 | $9,357,573 | 0.02% | |
Binance | HOT/USDT | $1.000 | $9,325,665 | 0.02% | |
BTCTurk | ETH/USDT | $1.00 | $9,263,471 | 0.02% | |
DigiFinex | XLM/USDT | $1.01 | $9,251,322 | 0.02% | |
Binance | SNX/USDT | $1.00 | $9,060,194 | 0.02% | |
Kucoin | ADX/USDT | $1.00 | $9,003,378 | 0.02% | |
Binance | ZIL/USDT | $0.999 | $8,957,118 | 0.02% | |
Binance.US | BTC/USDT | $1.000 | $8,879,168 | 0.02% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.998 | $8,820,510 | 0.02% | |
Binance | CELO/USDT | $1.00 | $8,811,143 | 0.02% | |
Binance | XVG/USDT | $1.000 | $8,725,039 | 0.02% | |
LBank | ACT/USDT | $1.01 | $8,699,576 | 0.02% | |
Binance | FUN/USDT | $1.00 | $8,551,113 | 0.02% | |
Indodax | USDT/IDR | $1.00 | $8,523,715 | 0.02% | |
Kucoin | XLM/USDT | $0.997 | $8,438,700 | 0.02% | |
Huobi | SKL/USDT | $0.992 | $8,436,361 | 0.02% | |
Bilaxy | FIL/USDT | $0.996 | $8,430,309 | 0.02% | |
Crypto.com Exchange | CRO/USDT | $0.996 | $8,380,360 | 0.02% | |
Binance | YFI/USDT | $1.00 | $8,320,673 | 0.02% |
As crypto surges and new meme coins rise, these 5 fresh contenders aim to outshine Dogecoin with unique twists in a booming market.#partnercontent...
Read MoreLearn how AI forecasts a new cryptocurrency that could outpace Dogecoin and Shiba Inu in the near future. Explore the reasons behind its potential. #partnercontent...
Read MoreAptos Foundation announced that Circle’s USDC stablecoin and Cross-Chain Transfer Protocol will launch on the Aptos blockchain. Along with this launch, Stripe is also adding support for Aptos (APT) in its crypto payment products, a move aimed at streamlining payments…...
Read More