Ethereum current market price is $3,408.02 with a 24 hour trading volume of $13.43B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $410.43B. The ETH price is 3.51% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,385.08 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,408.02
$3,385.08
3.51%
$410.43B
$13.43B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETH/USDT | $3,414.85 | $2,462,227,390 | 18.32% | |
Crypto.com Exchange | ETH/USDT | $3,415.68 | $2,415,674,243 | 17.98% | |
Currency.com | ETH/USD | $3,411.16 | $986,119,828 | 7.34% | |
DigiFinex | ETH/USDT | $3,416.51 | $879,758,355 | 6.55% | |
WhiteBIT | ETH/USDT | $3,407.73 | $552,224,817 | 4.11% | |
AscendEX (Bitmax) | ETH/USDT | $3,414.44 | $521,293,163 | 3.88% | |
Coinbase Pro | ETH/USD | $3,420.91 | $497,446,537 | 3.7% | |
DigiFinex | ETH/USDC | $3,416.26 | $363,977,482 | 2.71% | |
LBank | ETH/USDT | $3,415.82 | $339,975,972 | 2.53% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,411.73 | $289,040,170 | 2.15% | |
Binance | ETH/BTC | $3,415.05 | $288,674,136 | 2.15% | |
Gate | ETH/USDT | $3,415.28 | $257,892,547 | 1.92% | |
BigONE | ETH/USDT | $3,414.84 | $240,383,549 | 1.79% | |
Binance | ETH/USDC | $3,413.09 | $232,780,987 | 1.73% | |
Tidex | ETH/USDT | $3,417.74 | $226,819,473 | 1.69% | |
ProBit | ETH/BTC | $3,411.14 | $212,386,154 | 1.58% | |
Kucoin | ETH/USDT | $3,415.32 | $196,898,189 | 1.47% | |
YoBit | ETH/BTC | $3,424.37 | $193,795,932 | 1.44% | |
Huobi | ETH/USDT | $3,405.39 | $188,892,309 | 1.41% | |
BigONE | ETH/BTC | $3,404.30 | $175,152,641 | 1.3% | |
Bilaxy | ETH/USDT | $3,407.09 | $140,783,910 | 1.05% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,416.69 | $132,352,361 | 0.98% | |
Kraken | ETH/USD | $3,411.24 | $125,495,507 | 0.93% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,418.20 | $104,846,485 | 0.78% | |
Bitfinex | ETH/USDT | $3,417.83 | $77,932,216 | 0.58% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,411.87 | $69,335,676 | 0.52% | |
Bitfinex | ETH/BTC | $3,418.38 | $61,713,134 | 0.46% | |
Dex-Trade | ETH/USDT | $3,418.66 | $55,090,196 | 0.41% | |
HitBTC | ETH/USDT | $3,416.03 | $50,003,428 | 0.37% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,415.80 | $49,551,607 | 0.37% | |
Bitstamp | ETH/USD | $3,418.40 | $47,175,433 | 0.35% | |
DigiFinex | ETH/BTC | $3,416.03 | $41,894,482 | 0.31% | |
Binance | XRP/ETH | $3,414.18 | $40,321,985 | 0.3% | |
WhiteBIT | ETH/BTC | $3,410.36 | $39,204,037 | 0.29% | |
ProBit | ETH/USDT | $3,415.29 | $36,705,412 | 0.27% | |
Bitfinex | ETH/USD | $3,414.90 | $35,476,645 | 0.26% | |
Coinbase Pro | ETH/BTC | $3,416.03 | $34,166,391 | 0.25% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,413.97 | $31,640,342 | 0.24% | |
LBank | ETH/USDC | $3,413.34 | $30,556,510 | 0.23% | |
Coinbase Pro | ETH/EUR | $3,394.54 | $29,918,982 | 0.22% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,413.78 | $29,423,092 | 0.22% | |
Kraken | ETH/EUR | $3,387.43 | $28,940,471 | 0.22% | |
WhiteBIT | ETH/USDC | $3,404.97 | $28,158,124 | 0.21% | |
Tidex | ETH/BTC | $3,416.20 | $26,363,428 | 0.2% | |
Coinbase Pro | ETH/USDT | $3,417.00 | $25,546,643 | 0.19% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,416.95 | $24,785,827 | 0.18% | |
Binance | SOL/ETH | $3,415.84 | $24,188,451 | 0.18% | |
Kraken | ETH/BTC | $3,409.18 | $19,944,938 | 0.15% | |
Binance | ETH/EUR | $3,392.53 | $16,372,061 | 0.12% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,416.20 | $15,916,027 | 0.12% | |
HitBTC | ETH/BTC | $3,415.83 | $15,866,264 | 0.12% | |
Binance | BNB/ETH | $3,410.94 | $15,593,805 | 0.12% | |
Gemini | ETH/USD | $3,420.28 | $15,123,905 | 0.11% | |
Coinbase Pro | ETH/DAI | $3,413.98 | $13,818,697 | 0.1% | |
Kraken | ETH/USDT | $3,406.48 | $13,567,506 | 0.1% | |
Bitstamp | ETH/EUR | $3,395.23 | $13,287,289 | 0.1% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,412.12 | $12,238,232 | 0.09% | |
Binance | ADA/ETH | $3,413.92 | $11,738,807 | 0.09% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,399.06 | $10,696,606 | 0.08% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,416.41 | $10,366,809 | 0.08% | |
Bitkub | ETH/THB | $3,427.06 | $10,203,077 | 0.08% | |
BTCTurk | ETH/USDT | $3,415.43 | $10,124,829 | 0.08% | |
HitBTC | ETH/USDC | $3,416.08 | $9,474,422 | 0.07% | |
Coinbase Pro | ETH/GBP | $3,379.24 | $9,250,285 | 0.07% | |
Dex-Trade | ETH/BTC | $3,417.98 | $8,950,941 | 0.07% | |
BTCTurk | ETH/TRY | $3,425.11 | $8,830,112 | 0.07% | |
WhiteBIT | ETH/EUR | $3,387.87 | $8,266,768 | 0.06% | |
Bilaxy | ETH/BTC | $3,412.12 | $8,188,620 | 0.06% | |
Huobi | ETH/USDC | $3,475.78 | $7,754,895 | 0.06% | |
Dex-Trade | ETH/USDC | $3,406.72 | $7,386,971 | 0.05% | |
Crypto.com Exchange | ETH/BTC | $3,417.10 | $7,241,906 | 0.05% | |
Binance | XLM/ETH | $3,402.26 | $7,018,294 | 0.05% | |
Binance | ETH/BRL | $3,450.04 | $6,912,400 | 0.05% | |
Currency.com | ETH/EUR | $3,415.47 | $6,263,710 | 0.05% | |
Bibox | ETH/USDT | $3,418.44 | $6,158,148 | 0.05% | |
Exmo | ETH/USDT | $3,417.75 | $5,476,831 | 0.04% | |
Kucoin | ETH/USDC | $3,415.46 | $5,468,370 | 0.04% | |
Max | ETH/TWD | $3,432.26 | $5,259,264 | 0.04% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,411.52 | $5,244,542 | 0.04% | |
Itbit | ETH/USD | $3,418.50 | $4,919,351 | 0.04% | |
Binance | AAVE/ETH | $3,432.49 | $4,536,170 | 0.03% | |
Binance | DOT/ETH | $3,419.74 | $4,203,440 | 0.03% | |
Kucoin | ETH/BTC | $3,417.01 | $4,042,539 | 0.03% | |
Max | ETH/USDT | $3,415.47 | $3,862,613 | 0.03% | |
Exmo | ETH/BTC | $3,421.34 | $3,858,734 | 0.03% | |
Indodax | ETH/IDR | $3,404.64 | $3,599,339 | 0.03% | |
Binance | LTC/ETH | $3,416.39 | $3,501,317 | 0.03% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,415.04 | $3,409,966 | 0.03% | |
Mercatox | ETH/BTC | $3,335.16 | $3,261,689 | 0.02% | |
Binance | VET/ETH | $3,414.86 | $3,236,423 | 0.02% | |
WhiteBIT | TRX/ETH | $3,411.14 | $3,079,144 | 0.02% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,407.13 | $2,933,776 | 0.02% | |
Kraken | ETH/USDC | $3,406.13 | $2,829,246 | 0.02% | |
Luno | ETH/MYR | $3,368.40 | $2,796,282 | 0.02% | |
Kraken | XRP/ETH | $3,410.22 | $2,611,363 | 0.02% | |
HitBTC | ADA/ETH | $3,412.13 | $2,489,625 | 0.02% | |
Binance.US | ETH/USDT | $3,415.60 | $2,468,489 | 0.02% | |
Kraken | ADA/ETH | $3,424.95 | $2,414,237 | 0.02% | |
Bibox | LTC/ETH | $3,415.63 | $2,354,913 | 0.02% | |
Kraken | ETH/GBP | $3,368.08 | $2,296,039 | 0.02% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,421.54 | $2,193,395 | 0.02% | |
Bitstamp | ETH/BTC | $3,413.53 | $2,177,966 | 0.02% | |
Bibox | XRP/ETH | $3,426.67 | $2,159,178 | 0.02% | |
Currency.com | ETH/BTC | $3,407.23 | $1,995,682 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,418.76 | $1,963,238 | 0.01% | |
BTCMarket | ETH/AUD | $3,389.25 | $1,861,433 | 0.01% | |
Binance | TRX/ETH | $3,414.45 | $1,855,947 | 0.01% | |
Bibox | UMA/ETH | $3,342.42 | $1,820,928 | 0.01% | |
Kucoin | XRP/ETH | $3,411.01 | $1,798,582 | 0.01% | |
Binance | AVAX/ETH | $3,419.95 | $1,793,397 | 0.01% | |
WhiteBIT | ETH/UAH | $3,542.35 | $1,752,603 | 0.01% | |
Bitso | ETH/MXN | $3,421.54 | $1,705,653 | 0.01% | |
Binance | LINK/ETH | $3,407.87 | $1,702,121 | 0.01% | |
Bitso | ETH/USD | $3,426.00 | $1,693,866 | 0.01% | |
Independent Reserve | ETH/AUD | $3,407.55 | $1,656,923 | 0.01% | |
Independent Reserve | ETH/NZD | $3,390.19 | $1,648,482 | 0.01% | |
Independent Reserve | ETH/SGD | $3,390.06 | $1,648,419 | 0.01% | |
Independent Reserve | ETH/USD | $3,389.73 | $1,648,260 | 0.01% | |
DigiFinex | XRP/ETH | $3,412.52 | $1,487,530 | 0.01% | |
KickEX | ETH/USDT | $3,415.23 | $1,482,745 | 0.01% | |
Bitstamp | ETH/GBP | $3,397.77 | $1,475,209 | 0.01% | |
Huobi | ETH/BTC | $3,403.71 | $1,461,892 | 0.01% | |
Binance | FTM/ETH | $3,420.15 | $1,424,858 | 0.01% | |
Bibox | LINK/ETH | $3,427.89 | $1,376,515 | 0.01% | |
Coinbase Pro | SOL/ETH | $3,410.37 | $1,359,463 | 0.01% | |
Bibox | ETC/ETH | $3,408.33 | $1,266,343 | 0.01% | |
Kucoin | XMR/ETH | $3,413.96 | $1,249,141 | 0.01% | |
Kraken | DOT/ETH | $3,419.74 | $1,206,048 | 0.01% | |
Gemini | ETH/SGD | $3,380.45 | $1,156,769 | 0.01% | |
Crypto.com Exchange | ETH/CRO | $3,411.30 | $1,153,661 | 0.01% | |
Bibox | BSV/ETH | $3,421.39 | $1,126,088 | 0.01% | |
Dex-Trade | XRP/ETH | $3,412.60 | $1,073,734 | 0.01% | |
Binance | WBTC/ETH | $3,414.12 | $1,060,441 | 0.01% | |
Bibox | AAVE/ETH | $3,459.05 | $1,038,381 | 0.01% | |
Coinbase Pro | ADA/ETH | $3,397.51 | $989,794 | 0.01% | |
Bitstamp | ETH/USDT | $3,415.83 | $982,808 | 0.01% | |
Kraken | ETH/CAD | $3,381.53 | $955,992 | 0.01% | |
Tidex | ETH/USDC | $3,414.49 | $943,157 | 0.01% | |
Bibox | BAT/ETH | $3,394.87 | $930,835 | 0.01% | |
Paribu | ETH/USDT | $3,417.86 | $928,126 | 0.01% | |
Luno | ETH/ZAR | $3,427.43 | $907,564 | 0.01% | |
Gemini | ETH/BTC | $3,412.12 | $891,485 | 0.01% | |
Binance | ETC/ETH | $3,405.63 | $832,900 | 0.01% | |
Exmo | QTUM/ETH | $3,387.89 | $796,886 | 0.01% | |
Bibox | ONG/ETH | $3,427.00 | $791,365 | 0.01% | |
Bibox | DOGE/ETH | $3,418.76 | $785,447 | 0.01% | |
Gate | ETH/BTC | $3,415.05 | $768,401 | 0.01% | |
Luno | ETH/BTC | $3,416.91 | $766,857 | 0.01% | |
Mercatox | TRX/ETH | $3,247.19 | $758,704 | 0.01% | |
HitBTC | BNB/ETH | $3,412.89 | $753,534 | 0.01% | |
Bibox | TRX/ETH | $3,420.53 | $751,835 | 0.01% | |
Binance | ADX/ETH | $3,410.48 | $736,036 | 0.01% | |
Kraken | LINK/ETH | $3,445.16 | $726,012 | 0.01% | |
BigONE | EOS/ETH | $3,408.75 | $707,446 | 0.01% | |
Kraken | ALGO/ETH | $3,411.32 | $681,260 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,413.39 | $655,538 | 0% | |
Bibox | KSM/ETH | $3,500.60 | $632,786 | 0% | |
Bibox | COMP/ETH | $3,460.65 | $607,240 | 0% | |
Bitso | ETH/BRL | $3,448.91 | $567,405 | 0% | |
Bibox | MKR/ETH | $3,404.27 | $564,248 | 0% | |
Kraken | ATOM/ETH | $3,428.77 | $560,503 | 0% | |
Binance | GALA/ETH | $3,391.72 | $534,971 | 0% | |
Bilaxy | BNB/ETH | $3,412.73 | $528,252 | 0% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,399.39 | $523,588 | 0% | |
Kraken | ETH/AUD | $3,401.99 | $520,870 | 0% | |
Kucoin | XLM/ETH | $3,406.04 | $508,463 | 0% | |
Gemini | DOGE/ETH | $3,430.83 | $490,780 | 0% | |
Exmo | BCH/ETH | $3,420.20 | $473,767 | 0% | |
Binance | IOTX/ETH | $3,414.26 | $463,459 | 0% | |
Coinbase Pro | LINK/ETH | $3,462.05 | $461,495 | 0% | |
Exmo | ETH/USDC | $3,414.47 | $455,647 | 0% | |
Binance | MANA/ETH | $3,407.87 | $444,232 | 0% | |
Bilaxy | IOTX/ETH | $3,448.64 | $431,569 | 0% | |
Luno | ETH/USDC | $3,414.53 | $428,185 | 0% | |
Binance | ETH/DAI | $3,415.78 | $420,265 | 0% | |
Gate | FIL/ETH | $3,399.56 | $407,296 | 0% | |
Binance | GRT/ETH | $3,414.09 | $383,922 | 0% | |
Exmo | ETH/LTC | $3,413.57 | $363,478 | 0% | |
Kraken | ETH/CHF | $3,372.41 | $362,228 | 0% | |
Binance | AXS/ETH | $3,412.83 | $338,026 | 0% | |
Binance | XVG/ETH | $3,399.36 | $330,340 | 0% | |
Gate | ETH/USDC | $3,403.99 | $325,482 | 0% | |
Bibox | QTUM/ETH | $3,414.81 | $324,685 | 0% | |
Tidex | LTC/ETH | $3,416.39 | $320,496 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,435.64 | $313,093 | 0% | |
Dex-Trade | ADA/ETH | $3,407.34 | $299,223 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,421.94 | $294,925 | 0% | |
Exmo | ETH/USD | $3,420.89 | $282,180 | 0% | |
Bitstamp | ETH/USDC | $3,396.00 | $271,485 | 0% | |
Bitfinex | ETH/EUR | $3,392.83 | $266,724 | 0% | |
Mercatox | ETH/USDC | $3,425.58 | $229,107 | 0% | |
Dex-Trade | XLM/ETH | $3,426.25 | $226,873 | 0% | |
Tidex | SOL/ETH | $3,418.39 | $217,266 | 0% | |
Kucoin | VET/ETH | $3,420.47 | $217,030 | 0% | |
Binance | EOS/ETH | $3,411.78 | $213,412 | 0% | |
Coinbase Pro | MANA/ETH | $3,414.52 | $211,343 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,397.66 | $206,960 | 0% | |
Binance | DENT/ETH | $3,391.88 | $188,401 | 0% | |
Gemini | ETH/EUR | $3,393.90 | $180,283 | 0% | |
Mercatox | KNC/ETH | $3,036.01 | $179,061 | 0% | |
Kucoin | ALGO/ETH | $3,417.00 | $178,176 | 0% | |
Max | ETH/BTC | $3,406.94 | $175,336 | 0% | |
Binance | STEEM/ETH | $3,387.04 | $172,945 | 0% | |
Binance | SNT/ETH | $3,408.68 | $169,375 | 0% | |
Kraken | LTC/ETH | $3,417.57 | $168,618 | 0% | |
Tidex | TRX/ETH | $3,410.59 | $165,395 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,413.42 | $165,161 | 0% | |
Gemini | ETH/GBP | $3,387.66 | $146,525 | 0% | |
Bibox | PHA/ETH | $3,384.74 | $145,733 | 0% | |
Binance | ZIL/ETH | $3,436.83 | $143,486 | 0% | |
Kucoin | TRX/ETH | $3,411.14 | $141,865 | 0% | |
Binance.US | ETH/BTC | $3,413.10 | $135,509 | 0% | |
Binance | THETA/ETH | $3,740.45 | $133,424 | 0% | |
Kucoin | LTC/ETH | $3,414.51 | $132,754 | 0% | |
HitBTC | XLM/ETH | $3,406.51 | $123,259 | 0% | |
Kucoin | XDC/ETH | $3,391.32 | $121,882 | 0% | |
Exmo | XRP/ETH | $3,428.75 | $120,828 | 0% | |
Binance | QTUM/ETH | $3,466.60 | $119,676 | 0% | |
Binance | LRC/ETH | $3,416.73 | $117,458 | 0% | |
Binance | RLC/ETH | $3,412.52 | $115,890 | 0% | |
Dex-Trade | LTC/ETH | $3,414.03 | $115,868 | 0% | |
Kucoin | FTM/ETH | $3,409.42 | $115,490 | 0% | |
Exmo | ETH/EUR | $3,392.50 | $112,988 | 0% | |
Dex-Trade | BNB/ETH | $3,416.31 | $112,521 | 0% | |
Gemini | LTC/ETH | $3,418.76 | $110,167 | 0% | |
Bitso | ETH/BTC | $3,414.07 | $110,037 | 0% | |
Binance | ENJ/ETH | $3,409.20 | $109,305 | 0% | |
Mercatox | DNT/ETH | $3,203.44 | $107,903 | 0% | |
DigiFinex | ZIL/ETH | $3,427.14 | $107,270 | 0% | |
Binance | HOT/ETH | $3,443.40 | $106,693 | 0% | |
Bitfinex | ETH/GBP | $3,425.71 | $106,167 | 0% | |
Bibox | UQC/ETH | $3,463.45 | $105,650 | 0% | |
Kraken | PAXG/ETH | $3,388.26 | $102,813 | 0% | |
Binance | IOTA/ETH | $3,449.13 | $100,839 | 0% | |
Kraken | AAVE/ETH | $3,439.27 | $99,413 | 0% | |
DigiFinex | TRX/ETH | $3,423.35 | $99,183 | 0% | |
Gate | RAY/ETH | $3,361.30 | $97,258 | 0% | |
Kucoin | ATOM/ETH | $3,404.65 | $95,322 | 0% | |
Kraken | UNI/ETH | $3,426.16 | $94,842 | 0% | |
Mercatox | ETH/LTC | $3,215.72 | $86,738 | 0% | |
Huobi | SNC/ETH | $3,408.95 | $85,924 | 0% | |
Binance | DASH/ETH | $3,420.46 | $84,499 | 0% | |
Binance.US | ETH/USDC | $3,385.59 | $83,945 | 0% | |
Kucoin | KCS/ETH | $3,413.40 | $83,255 | 0% | |
Huobi | ACH/ETH | $3,353.61 | $79,667 | 0% | |
HitBTC | LINK/ETH | $3,408.93 | $78,503 | 0% | |
Mercatox | XDC/ETH | $3,158.54 | $78,349 | 0% | |
Binance | ELF/ETH | $3,415.46 | $76,122 | 0% | |
Gate | XED/ETH | $3,414.48 | $70,070 | 0% | |
Binance | ZEC/ETH | $3,434.98 | $63,556 | 0% |
Republican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read MoreCatzilla, Cardano, and TRX are emerging as top crypto picks, with high-return potential before year-end. #partnercontent...
Read MoreA seasoned crypto and a rising DeFi star are capturing investor attention, offering potential for major portfolio growth. #partnercontent...
Read More