Cardano current market price is $0.790 with a 24 hour trading volume of $890.39M. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $27.69B. The ADA price is 4.55% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.802 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.790
$0.802
4.55%
$27.69B
$890.39M
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.788 | $399,469,669 | 44.92% | |
Coinbase Pro | ADA/USD | $0.788 | $82,845,811 | 9.32% | |
DigiFinex | ADA/USDT | $0.789 | $69,677,290 | 7.83% | |
Gate | ADA/USDT | $0.790 | $50,219,464 | 5.65% | |
HitBTC | ADA/USDT | $0.789 | $45,277,527 | 5.09% | |
Binance | ADA/USDC | $0.788 | $40,555,550 | 4.56% | |
Binance | ADA/BTC | $0.788 | $30,872,041 | 3.47% | |
Kucoin | ADA/USDT | $0.788 | $22,905,422 | 2.58% | |
Kraken | ADA/USD | $0.789 | $19,144,732 | 2.15% | |
Huobi | ADA/USDT | $0.784 | $19,040,340 | 2.14% | |
Dex-Trade | ADA/USDT | $0.793 | $10,557,349 | 1.19% | |
LBank | ADA/USDT | $0.798 | $10,447,679 | 1.17% | |
Kraken | ADA/EUR | $0.789 | $7,559,667 | 0.85% | |
Crypto.com Exchange | ADA/USDT | $0.786 | $6,836,193 | 0.77% | |
Exmo | ADA/USDT | $0.788 | $5,771,217 | 0.65% | |
Binance | ADA/EUR | $0.787 | $5,591,443 | 0.63% | |
Bitfinex | ADA/USD | $0.790 | $4,968,578 | 0.56% | |
Coinbase Pro | ADA/EUR | $0.793 | $4,598,336 | 0.52% | |
Bitkub | ADA/THB | $0.789 | $4,232,533 | 0.48% | |
AscendEX (Bitmax) | ADA/USDT | $0.796 | $3,851,467 | 0.43% | |
Binance | ADA/ETH | $0.788 | $3,811,051 | 0.43% | |
BTCTurk | ADA/TRY | $0.789 | $3,744,533 | 0.42% | |
Kraken | ADA/BTC | $0.788 | $3,587,481 | 0.4% | |
Kraken | ADA/USDT | $0.788 | $2,979,971 | 0.34% | |
Bitstamp | ADA/EUR | $0.789 | $2,652,681 | 0.3% | |
BTCTurk | ADA/USDT | $0.790 | $2,323,926 | 0.26% | |
Bitstamp | ADA/USD | $0.791 | $2,170,024 | 0.24% | |
Bitfinex | ADA/USDT | $0.786 | $2,117,659 | 0.24% | |
Bitfinex | ADA/BTC | $0.789 | $1,975,563 | 0.22% | |
Max | ADA/TWD | $0.792 | $1,819,154 | 0.2% | |
Coinbase Pro | ADA/GBP | $0.793 | $1,548,495 | 0.17% | |
Coinbase Pro | ADA/BTC | $0.788 | $1,528,678 | 0.17% | |
Indodax | ADA/IDR | $0.783 | $1,235,980 | 0.14% | |
Binance | ADA/BNB | $0.789 | $1,183,513 | 0.13% | |
KickEX | ADA/USDT | $0.789 | $984,618 | 0.11% | |
Binance.US | ADA/USDT | $0.791 | $969,875 | 0.11% | |
Dex-Trade | ADA/BTC | $0.789 | $923,696 | 0.1% | |
HitBTC | ADA/ETH | $0.788 | $892,038 | 0.1% | |
Max | ADA/USDT | $0.788 | $773,371 | 0.09% | |
Tidex | ADA/USDC | $0.786 | $752,506 | 0.08% | |
Binance | ADA/BRL | $0.789 | $667,960 | 0.08% | |
Kraken | ADA/GBP | $0.789 | $655,437 | 0.07% | |
Kraken | ADA/ETH | $0.793 | $641,878 | 0.07% | |
Exmo | ADA/BTC | $0.792 | $503,870 | 0.06% | |
Independent Reserve | ADA/NZD | $0.792 | $438,790 | 0.05% | |
Independent Reserve | ADA/USD | $0.791 | $438,558 | 0.05% | |
Independent Reserve | ADA/SGD | $0.791 | $438,535 | 0.05% | |
Independent Reserve | ADA/AUD | $0.787 | $436,450 | 0.05% | |
Coinbase Pro | ADA/ETH | $0.790 | $394,546 | 0.04% | |
Kraken | ADA/AUD | $0.792 | $330,114 | 0.04% | |
Kucoin | ADA/USDC | $0.787 | $289,327 | 0.03% | |
Kucoin | ADA/BTC | $0.790 | $280,342 | 0.03% | |
Exmo | ADA/USD | $0.796 | $260,942 | 0.03% | |
Huobi | ADA/BTC | $0.796 | $246,240 | 0.03% | |
Binance.US | ADA/BTC | $0.792 | $203,286 | 0.02% | |
Paribu | ADA/USDT | $0.789 | $166,343 | 0.02% | |
Exmo | ADA/USDC | $0.788 | $100,182 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $0.785 | $94,913 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $0.788 | $92,921 | 0.01% | |
Dex-Trade | ADA/ETH | $0.791 | $80,218 | 0.01% | |
Bitstamp | ADA/BTC | $0.792 | $41,212 | 0% | |
HitBTC | ADA/BTC | $0.789 | $39,277 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.788 | $38,631 | 0% | |
Gate | ADA/USDC | $0.799 | $28,737 | 0% | |
Gate | ADA/BTC | $0.790 | $18,159 | 0% | |
Binance.US | ADA/USDC | $0.811 | $16,479 | 0% | |
HitBTC | ADA/USDC | $0.793 | $1,326 | 0% | |
Cex | ADA/USD | $0.771 | $567 | 0% | |
GOPAX | ADA/USDC | $0.800 | $8 | 0% |
DOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read More