# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
810 | EchoLink EKO | $0.0000098452 | $0 | 0 EKO | $0 | 981.78% |
465 | CumRocket CUMMIES | $0.004806 | $6346.15K | 1.32B CUMMIES | $11,849 | 76.84% |
158 | LiquidApps DAPP | $0.204 | $144.57M | 709.90M DAPP | $441.31K | 74.25% |
794 | XDNA XDNA | $0.0000149473 | $0 | 0 XDNA | $19 | 66.09% |
15 | Stellar XLM | $0.433 | $13.00B | 30.01B XLM | $2.86B | 52.45% |
116 | VeThor Token VTHO | $0.003189 | $265.17M | 83.15B VTHO | $29.28M | 48.27% |
515 | Internxt INXT | $0.148 | $165.30K | 1119.29K INXT | $13,757 | 46.78% |
307 | ShareToken SHR | $0.003250 | $7703.01K | 2.37B SHR | $743.99K | 42.67% |
559 | Sologenic SOLO | $0.707 | $282.79M | 399.95M SOLO | $1,364 | 41.42% |
119 | COTI COTI | $0.143 | $255.99M | 1.79B COTI | $101.06M | 37.73% |
711 | Mobius MOBI | $0.008411 | $0 | 0 MOBI | $9,984 | 35.23% |
28 | VeChain VET | $0.0435 | $3.52B | 80.99B VET | $191.23M | 33.24% |
242 | Verasity VRA | $0.004339 | $42.71M | 9.84B VRA | $11.24M | 31.42% |
361 | XCAD Network XCAD | $0.399 | $0 | 0 XCAD | $1470.34K | 30.49% |
803 | Abulaba AAA | $0.0000041692 | $0 | 0 AAA | $4 | 30.3% |
463 | XDB CHAIN XDB | $0.00038320 | $6590.14K | 17.20B XDB | $955.21K | 29.12% |
70 | IOTA IOTA | $0.229 | $805.54M | 3.52B IOTA | $36.49M | 26.75% |
143 | Status SNT | $0.0468 | $187.11M | 4.00B SNT | $5413.65K | 26.68% |
16 | Polkadot DOT | $7.59 | $10.94B | 1.44B DOT | $775.10M | 25.4% |
478 | Juggernaut JGN | $0.0223 | $3347.39K | 150.00M JGN | $544.90K | 25.1% |
157 | Ergo ERG | $1.85 | $145.29M | 78.53M ERG | $415.84K | 24.77% |
536 | Rootkit Finance ROOT | $0.0331 | $0 | 0 ROOT | $74,331 | 24.5% |
9 | Cardano ADA | $1.07 | $37.54B | 35.05B ADA | $3.45B | 24.48% |
380 | Convex Finance CVX | $3.32 | $320.04M | 96.50M CVX | $389.77K | 23.98% |
638 | AstroSwap ASTRO | $0.00019544 | $669.59K | 3.43B ASTRO | $215 | 23.94% |
279 | Sentinel DVPN | $0.001083 | $22.13M | 20.43B DVPN | $243.29K | 23.35% |
159 | Oraichain ORAI | $10.26 | $141.81M | 13.82M ORAI | $3117.45K | 23.25% |
652 | Protocol Monsters PMON | $0.150 | $512.80K | 3410.18K PMON | $788 | 23.06% |
349 | BitTorrent BTTOLD | $0.0000014236 | $0 | 0 BTTOLD | $16.49M | 22.84% |
335 | Oddz ODDZ | $0.008817 | $872.91K | 99.00M ODDZ | $288.54K | 22.34% |
423 | e-Radix EXRD | $0.0201 | $24.65M | 1.23B EXRD | $10,634 | 22.1% |
76 | XinFin Network XDC | $0.0543 | $667.47M | 12.29B XDC | $10.38M | 21.88% |
97 | Kusama KSM | $25.86 | $407.34M | 15.75M KSM | $32.43M | 21.69% |
368 | Avalaunch XAVA | $0.827 | $0 | 0 XAVA | $166.65K | 20.95% |
450 | Karura KAR | $0.0840 | $9.66M | 115.00M KAR | $38,620 | 20.91% |
7 | Dogecoin DOGE | $0.470 | $69.07B | 146.91B DOGE | $8.40B | 20.83% |
430 | DeepBrain Chain DBC | $0.002847 | $15.46M | 5.43B DBC | $172.65K | 20.44% |
728 | Monero Classic XMC | $0.493 | $0 | 0 XMC | $2,771 | 20.17% |
531 | Micromines MICRO | $0.006722 | $0 | 0 MICRO | $100.86K | 20.09% |
36 | Algorand ALGO | $0.287 | $2.38B | 8.28B ALGO | $285.21M | 19.99% |
616 | TenX PAY | $0.007995 | $1640.64K | 205.22M PAY | $2,559 | 19.33% |
668 | Ruff RUFF | $0.00028945 | $283.80K | 0.98B RUFF | $374 | 19.08% |
80 | Curve DAO Token CRV | $0.489 | $605.51M | 1.24B CRV | $77.32M | 19.02% |
499 | HyperCash HC | $0.0212 | $955.53K | 45.07M HC | $13,941 | 18.93% |
37 | Fantom FTM | $0.847 | $2.37B | 2.80B FTM | $258.52M | 18.86% |
49 | Polygon MATIC | $0.545 | $1.27B | 2.33B MATIC | $31.85M | 18.62% |
40 | Cosmos ATOM | $7.90 | $1.96B | 248.45M ATOM | $330.49M | 18.22% |
399 | Pirate Chain ARRR | $0.382 | $75.01M | 196.21M ARRR | $60,877 | 18.15% |
681 | Mithril MITH | $0.00012818 | $128.18K | 1.00B MITH | $1,680 | 18.03% |
807 | QASH QASH | $0.0137 | $0 | 0 QASH | $2 | 17.82% |
A rising crypto aims to outshine Shiba Inu and Dogecoin, sparking investor buzz with its potential for remarkable growth. #partnercontent...
Read MoreDogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read More