Bitcoin current market price is $96,767.63 with a 24 hour trading volume of $27.07B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.91T. The BTC price is 2.47% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $95,798.34 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$96,767.63
$95,798.34
2.47%
$1.91T
$27.07B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $97,028.44 | $6,134,900,620 | 22.63% | |
Crypto.com Exchange | BTC/USDT | $96,983.85 | $3,219,647,662 | 11.87% | |
DigiFinex | BTC/USDT | $96,412.13 | $2,470,162,100 | 9.11% | |
Coinbase Pro | BTC/USD | $96,677.19 | $2,450,311,982 | 9.04% | |
Huobi | BTC/USDT | $97,576.06 | $1,050,843,462 | 3.88% | |
DigiFinex | BTC/USDC | $96,620.21 | $993,041,110 | 3.66% | |
AscendEX (Bitmax) | BTC/USDT | $96,961.58 | $956,655,760 | 3.53% | |
Bitstamp | BTC/USD | $96,616.00 | $814,606,426 | 3% | |
BigONE | BTC/USDT | $96,967.86 | $724,154,115 | 2.67% | |
Binance | BTC/USDC | $97,088.08 | $627,641,794 | 2.31% | |
LBank | BTC/USDT | $96,612.83 | $616,193,948 | 2.27% | |
Gate | BTC/USDT | $97,030.03 | $605,693,339 | 2.23% | |
Tidex | BTC/USDT | $96,887.90 | $548,602,785 | 2.02% | |
Kraken | BTC/USD | $96,620.10 | $437,011,386 | 1.61% | |
Kucoin | BTC/USDT | $97,076.51 | $405,482,979 | 1.5% | |
Binance | ETH/BTC | $96,901.57 | $392,927,887 | 1.45% | |
Bitfinex | BTC/USD | $96,927.00 | $245,467,343 | 0.91% | |
coincheck | BTC/JPY | $97,335.01 | $235,498,160 | 0.87% | |
ProBit | ETH/BTC | $96,563.64 | $233,991,235 | 0.86% | |
Kraken | BTC/EUR | $96,527.71 | $208,914,337 | 0.77% | |
Bilaxy | BTC/USDT | $96,763.91 | $201,303,179 | 0.74% | |
BigONE | ETH/BTC | $97,219.11 | $200,475,911 | 0.74% | |
Gemini | BTC/USD | $97,113.54 | $198,587,636 | 0.73% | |
YoBit | ETH/BTC | $96,189.17 | $194,264,903 | 0.71% | |
Dex-Trade | BTC/USDT | $96,911.89 | $185,341,413 | 0.68% | |
Bitfinex | BTC/USDT | $96,929.88 | $168,968,187 | 0.62% | |
ProBit | BTC/USDT | $96,712.79 | $165,600,715 | 0.61% | |
Coinbase Pro | BTC/EUR | $96,534.64 | $121,361,627 | 0.45% | |
Binance | SOL/BTC | $96,871.83 | $113,230,780 | 0.42% | |
Bitstamp | BTC/EUR | $96,551.83 | $103,646,188 | 0.38% | |
Binance | WBTC/BTC | $96,877.95 | $101,607,329 | 0.37% | |
Coinbase Pro | BTC/USDT | $96,603.55 | $99,673,557 | 0.37% | |
Bitfinex | ETH/BTC | $96,876.14 | $98,366,460 | 0.36% | |
Binance | DOGE/BTC | $96,874.67 | $97,950,687 | 0.36% | |
HitBTC | BTC/USDT | $96,988.53 | $80,074,246 | 0.3% | |
Binance | BTC/EUR | $96,934.43 | $70,759,456 | 0.26% | |
Kraken | BTC/USDT | $96,646.22 | $67,198,024 | 0.25% | |
Alterdice | BTC/USDT | $97,011.03 | $60,174,116 | 0.22% | |
Binance | XRP/BTC | $97,000.25 | $53,687,461 | 0.2% | |
DigiFinex | ETH/BTC | $97,213.42 | $53,389,768 | 0.2% | |
Currency.com | BTC/USD | $96,814.55 | $51,234,918 | 0.19% | |
YoBit | ZEC/BTC | $96,535.88 | $48,525,373 | 0.18% | |
Coinbase Pro | ETH/BTC | $96,760.47 | $46,742,991 | 0.17% | |
LBank | BTC/USDC | $96,710.60 | $45,569,164 | 0.17% | |
HitBTC | BTC/USDC | $97,019.56 | $41,975,694 | 0.15% | |
Bitbank | BTC/JPY | $97,289.82 | $40,932,541 | 0.15% | |
Tidex | ETH/BTC | $96,986.42 | $35,542,374 | 0.13% | |
Kraken | ETH/BTC | $97,071.42 | $34,973,434 | 0.13% | |
Kraken | BTC/USDC | $96,654.18 | $33,668,050 | 0.12% | |
Coinbase Pro | BTC/GBP | $96,106.76 | $33,003,079 | 0.12% | |
Binance | BTC/BRL | $97,235.37 | $30,778,400 | 0.11% | |
Binance | ADA/BTC | $96,796.78 | $30,647,619 | 0.11% | |
Bitkub | BTC/THB | $96,982.63 | $29,889,653 | 0.11% | |
Binance | BNB/BTC | $97,111.22 | $29,587,647 | 0.11% | |
Exmo | BTC/USDT | $96,930.62 | $27,638,272 | 0.1% | |
Itbit | BTC/USD | $97,089.00 | $27,232,915 | 0.1% | |
Currency.com | BTC/EUR | $96,748.68 | $20,599,168 | 0.08% | |
Kraken | BTC/GBP | $96,436.08 | $19,571,087 | 0.07% | |
HitBTC | ETH/BTC | $96,955.29 | $19,244,516 | 0.07% | |
YoBit | LTC/BTC | $95,615.87 | $18,776,840 | 0.07% | |
BigONE | LTC/BTC | $96,814.19 | $16,726,230 | 0.06% | |
Tidex | BTC/USDC | $96,905.19 | $13,948,507 | 0.05% | |
Independent Reserve | BTC/NZD | $97,152.64 | $13,450,863 | 0.05% | |
Independent Reserve | BTC/USD | $97,094.43 | $13,442,804 | 0.05% | |
Independent Reserve | BTC/SGD | $97,068.85 | $13,440,745 | 0.05% | |
Independent Reserve | BTC/AUD | $96,657.79 | $13,382,350 | 0.05% | |
Exmo | BTC/USD | $97,007.65 | $12,993,493 | 0.05% | |
BTCTurk | BTC/USDT | $96,991.85 | $12,850,663 | 0.05% | |
Luno | BTC/ZAR | $97,797.85 | $12,364,416 | 0.05% | |
Kucoin | BTC/USDC | $97,100.89 | $12,079,166 | 0.04% | |
BTCTurk | BTC/TRY | $97,153.78 | $11,801,205 | 0.04% | |
Dex-Trade | BTC/USDC | $96,974.69 | $11,729,446 | 0.04% | |
Gate | BTC/USDC | $97,048.53 | $11,276,078 | 0.04% | |
Indodax | BTC/IDR | $96,588.42 | $11,022,696 | 0.04% | |
Dex-Trade | ETH/BTC | $96,563.64 | $10,531,034 | 0.04% | |
Tidex | SOL/BTC | $96,893.92 | $9,917,100 | 0.04% | |
Kraken | BTC/CHF | $96,590.74 | $9,591,798 | 0.04% | |
Binance | BCH/BTC | $96,785.82 | $9,450,963 | 0.03% | |
YoBit | DASH/BTC | $96,504.63 | $9,357,083 | 0.03% | |
Luno | BTC/MYR | $96,419.26 | $9,276,658 | 0.03% | |
Binance.US | BTC/USDT | $96,971.79 | $8,871,970 | 0.03% | |
Tidex | WBTC/BTC | $96,877.95 | $8,867,865 | 0.03% | |
Binance | HBAR/BTC | $96,923.23 | $8,655,892 | 0.03% | |
BTCMarket | BTC/AUD | $96,478.47 | $8,477,576 | 0.03% | |
Huobi | BTC/USDC | $97,471.80 | $8,275,353 | 0.03% | |
Max | BTC/TWD | $97,246.97 | $8,046,934 | 0.03% | |
Bitso | BTC/MXN | $96,766.13 | $8,034,082 | 0.03% | |
Exmo | BTC/UAH | $100,862.35 | $7,770,327 | 0.03% | |
Kucoin | ETH/BTC | $96,958.12 | $7,430,444 | 0.03% | |
Binance | LTC/BTC | $97,025.11 | $7,029,632 | 0.03% | |
Binance | LINK/BTC | $96,890.88 | $6,993,725 | 0.03% | |
Max | BTC/USDT | $96,977.09 | $6,971,499 | 0.03% | |
Binance | XLM/BTC | $96,706.23 | $6,540,291 | 0.02% | |
Bitstamp | BTC/GBP | $96,320.07 | $6,379,239 | 0.02% | |
Bitso | BTC/USD | $97,139.00 | $6,176,498 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $96,878.96 | $6,125,938 | 0.02% | |
Bitstamp | BTC/USDT | $96,818.94 | $6,016,049 | 0.02% | |
Coinbase Pro | SOL/BTC | $96,392.55 | $5,934,182 | 0.02% | |
Binance.US | BTC/USDC | $96,960.13 | $5,551,492 | 0.02% | |
Binance | AVAX/BTC | $96,792.63 | $5,298,139 | 0.02% | |
Kraken | XRP/BTC | $97,000.25 | $5,051,476 | 0.02% | |
Bitstamp | ETH/BTC | $97,069.35 | $4,891,619 | 0.02% | |
Exmo | ETH/BTC | $96,799.97 | $4,879,486 | 0.02% | |
Kraken | BTC/CAD | $96,553.44 | $4,841,014 | 0.02% | |
Gemini | BTC/SGD | $96,117.84 | $4,573,248 | 0.02% | |
Huobi | ETH/BTC | $96,814.04 | $4,093,258 | 0.02% | |
Kucoin | XMR/BTC | $97,056.86 | $4,022,454 | 0.01% | |
Binance | ETC/BTC | $97,194.22 | $3,975,223 | 0.01% | |
Binance | MKR/BTC | $96,785.36 | $3,864,406 | 0.01% | |
Binance | FET/BTC | $96,811.35 | $3,707,250 | 0.01% | |
Bitstamp | BTC/USDC | $96,783.18 | $3,649,168 | 0.01% | |
Binance | STX/BTC | $97,309.74 | $3,345,380 | 0.01% | |
Binance | TRX/BTC | $97,182.08 | $3,325,435 | 0.01% | |
Coinbase Pro | DOGE/BTC | $96,631.88 | $3,249,977 | 0.01% | |
Mercatox | ETH/BTC | $97,190.64 | $3,232,692 | 0.01% | |
Gemini | ETH/BTC | $96,591.71 | $3,222,499 | 0.01% | |
DigiFinex | XRP/BTC | $97,017.05 | $3,198,108 | 0.01% | |
Bibox | BTC/USDT | $96,859.12 | $3,160,495 | 0.01% | |
Coinbase Pro | LTC/BTC | $96,919.54 | $3,157,697 | 0.01% | |
Binance | NEAR/BTC | $97,059.52 | $3,063,003 | 0.01% | |
Kraken | ADA/BTC | $97,035.79 | $2,997,518 | 0.01% | |
Coinmate | BTC/CZK | $96,833.79 | $2,818,761 | 0.01% | |
Binance | FIL/BTC | $96,970.06 | $2,777,575 | 0.01% | |
Bitfinex | XRP/BTC | $97,168.51 | $2,692,591 | 0.01% | |
Bitso | BTC/USDT | $97,023.84 | $2,659,083 | 0.01% | |
Binance | DOT/BTC | $96,711.85 | $2,648,814 | 0.01% | |
KickEX | BTC/USDT | $97,014.84 | $2,615,594 | 0.01% | |
Binance | VET/BTC | $95,197.70 | $2,538,689 | 0.01% | |
Upbit | NCT/BTC | $96,744.21 | $2,451,072 | 0.01% | |
Kraken | BTC/AUD | $96,430.35 | $2,413,140 | 0.01% | |
Kraken | DOGE/BTC | $96,874.67 | $2,401,825 | 0.01% | |
Bilaxy | ETH/BTC | $96,704.15 | $2,355,264 | 0.01% | |
Dex-Trade | DOGE/BTC | $97,363.94 | $2,302,761 | 0.01% | |
Exmo | ALGO/BTC | $96,736.34 | $2,217,973 | 0.01% | |
Exmo | BTC/EUR | $96,864.10 | $2,086,710 | 0.01% | |
Kraken | WBTC/BTC | $97,125.42 | $2,077,759 | 0.01% | |
Bitfinex | ADA/BTC | $97,155.73 | $2,022,314 | 0.01% | |
Coinbase Pro | BCH/BTC | $97,036.86 | $2,018,418 | 0.01% | |
DigiFinex | WBTC/BTC | $96,840.06 | $2,000,534 | 0.01% | |
Bitstamp | XRP/BTC | $96,665.48 | $1,959,738 | 0.01% | |
Gate | ETH/BTC | $96,859.20 | $1,892,499 | 0.01% | |
Binance | FTM/BTC | $97,014.09 | $1,879,920 | 0.01% | |
DigiFinex | BCH/BTC | $97,192.00 | $1,837,350 | 0.01% | |
Coinbase Pro | WBTC/BTC | $96,877.95 | $1,836,527 | 0.01% | |
Bitfinex | BTC/EUR | $96,839.44 | $1,722,702 | 0.01% | |
Currency.com | ETH/BTC | $96,901.57 | $1,651,718 | 0.01% | |
Binance | BTC/DAI | $96,600.68 | $1,573,675 | 0.01% | |
Binance | CLV/BTC | $96,100.69 | $1,556,264 | 0.01% | |
Binance | OM/BTC | $96,819.61 | $1,534,205 | 0.01% | |
BTCBOX | BTC/JPY | $97,166.60 | $1,527,206 | 0.01% | |
Dex-Trade | XRP/BTC | $96,415.91 | $1,510,176 | 0.01% | |
Coinbase Pro | ADA/BTC | $96,440.48 | $1,426,818 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $97,138.26 | $1,424,280 | 0.01% | |
Binance | RUNE/BTC | $97,029.53 | $1,412,761 | 0.01% | |
Binance | AAVE/BTC | $96,759.32 | $1,395,986 | 0.01% | |
Binance | UNI/BTC | $97,011.72 | $1,360,105 | 0.01% | |
Binance | CTXC/BTC | $97,083.77 | $1,356,087 | 0.01% | |
Binance | XTZ/BTC | $96,502.97 | $1,302,206 | 0% | |
Exmo | BTC/USDC | $96,903.83 | $1,284,821 | 0% | |
Binance | ATOM/BTC | $96,968.73 | $1,277,962 | 0% | |
Coinmate | BTC/EUR | $96,797.30 | $1,267,420 | 0% | |
Binance | SCRT/BTC | $96,901.01 | $1,225,172 | 0% | |
Crypto.com Exchange | CRO/BTC | $96,815.77 | $1,173,551 | 0% | |
Mercatox | LTC/BTC | $94,976.60 | $1,129,283 | 0% | |
Binance | INJ/BTC | $97,082.75 | $1,116,991 | 0% | |
Currency.com | LTC/BTC | $98,010.56 | $1,103,765 | 0% | |
Gemini | BTC/GBP | $97,002.33 | $1,074,702 | 0% | |
Binance | NEO/BTC | $97,023.06 | $1,074,239 | 0% | |
Binance | ALGO/BTC | $96,736.34 | $1,058,720 | 0% | |
Exmo | DOGE/BTC | $96,874.67 | $978,270 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $96,832.57 | $977,477 | 0% | |
Gate | DOGE/BTC | $97,094.23 | $975,838 | 0% | |
Dex-Trade | ADA/BTC | $96,916.14 | $914,252 | 0% | |
Huobi | XRP/BTC | $96,407.61 | $902,885 | 0% | |
Binance | EGLD/BTC | $97,137.52 | $902,306 | 0% | |
Luno | BTC/NGN | $100,475.91 | $893,742 | 0% | |
Luno | XRP/BTC | $96,916.34 | $874,219 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $96,356.60 | $871,148 | 0% | |
Luno | ETH/BTC | $96,977.93 | $863,758 | 0% | |
Dex-Trade | BNB/BTC | $96,929.48 | $861,035 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $97,392.75 | $847,070 | 0% | |
Crypto.com Exchange | BCH/BTC | $97,021.37 | $843,525 | 0% | |
Coinbase Pro | XLM/BTC | $96,706.23 | $841,585 | 0% | |
Binance | ICP/BTC | $96,853.28 | $839,047 | 0% | |
Bibox | BCH/BTC | $95,579.15 | $810,852 | 0% | |
Bitfinex | LTC/BTC | $97,320.89 | $809,186 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $97,462.39 | $808,014 | 0% | |
Kucoin | XRP/BTC | $97,084.30 | $806,731 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $97,137.12 | $800,745 | 0% | |
Exmo | XRP/BTC | $96,916.34 | $758,680 | 0% | |
Binance | PAXG/BTC | $97,016.08 | $739,291 | 0% | |
Kraken | ALGO/BTC | $97,190.50 | $730,591 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $97,199.20 | $721,758 | 0% | |
Kraken | LTC/BTC | $96,604.18 | $717,724 | 0% | |
Crypto.com Exchange | LINK/BTC | $96,928.38 | $706,766 | 0% | |
Bibox | BAT/BTC | $96,210.43 | $703,238 | 0% | |
Coinbase Pro | COMP/BTC | $96,495.26 | $701,174 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $97,758.73 | $693,597 | 0% | |
Kraken | BCH/BTC | $97,269.75 | $693,477 | 0% | |
Binance | SAND/BTC | $97,128.89 | $689,601 | 0% | |
Kucoin | DOGE/BTC | $97,192.14 | $682,833 | 0% | |
Binance | UTK/BTC | $96,150.73 | $675,321 | 0% | |
Exmo | BTC/PLN | $96,676.57 | $670,232 | 0% | |
ProBit | LINK/BTC | $97,204.24 | $666,827 | 0% | |
Bibox | LTC/BTC | $96,984.97 | $643,754 | 0% | |
Paribu | BTC/USDT | $96,951.87 | $643,253 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $96,919.54 | $633,513 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $96,968.73 | $633,087 | 0% | |
Kraken | PAXG/BTC | $96,666.09 | $630,099 | 0% | |
Bibox | AAVE/BTC | $96,553.46 | $619,289 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $96,736.34 | $612,075 | 0% | |
Binance | ADX/BTC | $96,759.26 | $610,025 | 0% | |
Binance | AR/BTC | $97,078.78 | $608,098 | 0% | |
Bibox | LINK/BTC | $96,498.91 | $598,344 | 0% | |
Bitfinex | XLM/BTC | $97,097.75 | $592,798 | 0% | |
Binance | GALA/BTC | $94,337.83 | $586,133 | 0% | |
Bibox | ETC/BTC | $97,284.07 | $571,562 | 0% | |
Kraken | TRX/BTC | $96,541.61 | $567,886 | 0% | |
Binance | GRT/BTC | $97,662.07 | $567,646 | 0% | |
Bibox | KSM/BTC | $96,776.37 | $566,645 | 0% | |
Kucoin | FET/BTC | $97,568.15 | $564,976 | 0% | |
Bibox | BSV/BTC | $97,125.21 | $549,581 | 0% | |
Coinbase Pro | AAVE/BTC | $96,872.48 | $540,123 | 0% | |
Max | ETH/BTC | $96,583.28 | $531,081 | 0% | |
Coinbase Pro | AVAX/BTC | $97,077.68 | $530,792 | 0% | |
Kraken | XLM/BTC | $97,097.75 | $526,960 | 0% | |
ProBit | DOGE/BTC | $96,830.88 | $524,576 | 0% | |
ProBit | XLM/BTC | $96,706.23 | $522,438 | 0% | |
Kraken | LINK/BTC | $96,048.67 | $522,022 | 0% | |
Bitso | BTC/BRL | $96,847.98 | $496,519 | 0% | |
Coinbase Pro | GRT/BTC | $96,805.38 | $495,836 | 0% | |
Exmo | ADA/BTC | $96,796.78 | $495,653 | 0% | |
Crypto.com Exchange | AVAX/BTC | $97,240.94 | $481,270 | 0% | |
Coinbase Pro | DOT/BTC | $96,711.85 | $476,962 | 0% | |
Binance | EOS/BTC | $97,069.39 | $465,481 | 0% | |
Binance | THETA/BTC | $97,435.24 | $463,524 | 0% | |
Bibox | OMG/BTC | $96,681.49 | $455,807 | 0% | |
Binance | AXS/BTC | $97,105.84 | $438,100 | 0% | |
Binance | KAVA/BTC | $96,931.76 | $434,879 | 0% | |
Binance | ENJ/BTC | $97,292.95 | $433,842 | 0% | |
Kucoin | LTC/BTC | $97,236.96 | $426,733 | 0% | |
Kraken | BTC/DAI | $96,804.59 | $425,446 | 0% | |
Kraken | XMR/BTC | $96,881.35 | $417,283 | 0% | |
Binance | PIVX/BTC | $96,879.89 | $408,290 | 0% | |
Huobi | LTC/BTC | $96,186.88 | $405,855 | 0% | |
HitBTC | BTC/DAI | $96,949.12 | $389,100 | 0% | |
Binance | CFX/BTC | $97,365.71 | $387,141 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $96,699.86 | $384,509 | 0% | |
Gemini | BTC/EUR | $96,857.20 | $383,676 | 0% | |
Bibox | QTUM/BTC | $96,994.76 | $371,506 | 0% |
DOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read More