USDC current market price is $0.999 with a 24 hour trading volume of $4.50B. The total available supply of USDC is 39.02B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $38.99B. The USDC price is 0.03% up in the last 24 hours.
The volume-weighted average price of the USDC is $0.997 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.999
$0.997
0.03%
$38.99B
$4.50B
39.02B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $0.999 | $1,396,776,721 | 31.19% | |
DigiFinex | BTC/USDC | $0.999 | $514,196,347 | 11.48% | |
DigiFinex | ETH/USDC | $0.998 | $363,977,482 | 8.12% | |
Binance | BTC/USDC | $0.999 | $321,284,119 | 7.18% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $289,040,170 | 6.46% | |
Binance | ETH/USDC | $0.999 | $232,780,987 | 5.2% | |
Binance | DOGE/USDC | $1.000 | $112,140,063 | 2.51% | |
Binance | ADA/USDC | $1.000 | $95,922,146 | 2.14% | |
Binance | SOL/USDC | $0.999 | $86,184,686 | 1.93% | |
Binance | XRP/USDC | $1.000 | $78,624,401 | 1.76% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.000 | $69,335,676 | 1.55% | |
DigiFinex | USDC/USDT | $0.999 | $62,517,689 | 1.4% | |
Kraken | USDC/USD | $1.000 | $50,317,191 | 1.12% | |
WhiteBIT | USDC/USDT | $0.999 | $43,121,939 | 0.96% | |
WhiteBIT | ADA/USDC | $0.993 | $39,246,184 | 0.87% | |
LBank | BTC/USDC | $0.999 | $38,959,999 | 0.87% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $31,640,342 | 0.71% | |
HitBTC | USDT/USDC | $0.998 | $31,211,140 | 0.7% | |
LBank | ETH/USDC | $0.999 | $30,556,510 | 0.68% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $29,423,092 | 0.66% | |
WhiteBIT | XRP/USDC | $0.997 | $28,917,985 | 0.64% | |
WhiteBIT | ETH/USDC | $1.00 | $28,158,124 | 0.63% | |
HitBTC | BTC/USDC | $0.999 | $24,534,453 | 0.55% | |
Kraken | USDC/USDT | $0.999 | $23,973,121 | 0.54% | |
Coinbase Pro | USDC/EUR | $0.992 | $23,216,063 | 0.52% | |
Binance | BNB/USDC | $0.999 | $21,130,329 | 0.47% | |
Binance | DOT/USDC | $1.00 | $20,048,216 | 0.45% | |
Kraken | USDC/EUR | $0.994 | $18,377,439 | 0.41% | |
LBank | USDC/USDT | $0.999 | $17,296,211 | 0.39% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.998 | $15,916,027 | 0.36% | |
Binance | AVAX/USDC | $1.00 | $14,695,744 | 0.33% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $12,238,232 | 0.27% | |
Kucoin | USDC/USDT | $0.999 | $11,988,336 | 0.27% | |
WhiteBIT | BTC/USDC | $1.00 | $10,742,299 | 0.24% | |
Binance | SHIB/USDC | $1.000 | $10,736,322 | 0.24% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.998 | $10,366,809 | 0.23% | |
HitBTC | ETH/USDC | $0.998 | $9,474,422 | 0.21% | |
Gate | USDC/USDT | $0.999 | $9,452,281 | 0.21% | |
Kucoin | XRP/USDC | $0.997 | $8,456,002 | 0.19% | |
Kucoin | USDT/USDC | $0.999 | $8,246,725 | 0.18% | |
Binance | FET/USDC | $0.999 | $7,790,596 | 0.17% | |
Huobi | ETH/USDC | $0.981 | $7,754,895 | 0.17% | |
Kraken | BTC/USDC | $1.00 | $7,643,273 | 0.17% | |
Coinbase Pro | USDC/GBP | $0.989 | $7,639,114 | 0.17% | |
Huobi | BTC/USDC | $0.998 | $7,591,611 | 0.17% | |
Dex-Trade | ETH/USDC | $1.00 | $7,386,971 | 0.17% | |
Binance | FTM/USDC | $0.999 | $7,264,333 | 0.16% | |
Binance | EUR/USDC | $0.999 | $7,030,480 | 0.16% | |
Kucoin | BTC/USDC | $1.000 | $6,988,422 | 0.16% | |
Binance | LTC/USDC | $0.998 | $6,935,678 | 0.15% | |
Dex-Trade | BTC/USDC | $1.00 | $6,637,099 | 0.15% | |
Tidex | BNB/USDC | $0.999 | $6,552,828 | 0.15% | |
Tidex | BTC/USDC | $0.999 | $6,533,713 | 0.15% | |
Binance | LINK/USDC | $1.000 | $6,008,862 | 0.13% | |
Kucoin | ETH/USDC | $0.999 | $5,468,370 | 0.12% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.000 | $5,244,542 | 0.12% | |
Binance | ALGO/USDC | $0.998 | $5,169,027 | 0.12% | |
Binance | INJ/USDC | $0.999 | $4,814,798 | 0.11% | |
Gate | BTC/USDC | $0.999 | $4,768,645 | 0.11% | |
Upbit | USDC/KRW | $0.990 | $4,560,234 | 0.1% | |
Binance | NEAR/USDC | $0.999 | $4,435,799 | 0.1% | |
Binance | BCH/USDC | $0.998 | $4,137,965 | 0.09% | |
WhiteBIT | USDC/EUR | $0.994 | $4,112,677 | 0.09% | |
Binance | RUNE/USDC | $1.000 | $3,603,067 | 0.08% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $0.999 | $3,490,579 | 0.08% | |
Huobi | USDC/USDT | $0.999 | $3,372,361 | 0.08% | |
Kucoin | DOGE/USDC | $0.998 | $3,157,583 | 0.07% | |
Kraken | USDC/GBP | $0.989 | $3,107,348 | 0.07% | |
Binance | ATOM/USDC | $1.000 | $3,102,056 | 0.07% | |
Binance | CRV/USDC | $1.00 | $2,949,731 | 0.07% | |
Binance | TON/USDC | $0.999 | $2,895,011 | 0.06% | |
Kraken | ETH/USDC | $1.00 | $2,829,246 | 0.06% | |
Binance | GALA/USDC | $0.992 | $2,782,085 | 0.06% | |
Binance.US | BTC/USDC | $0.998 | $2,705,599 | 0.06% | |
Binance | UNI/USDC | $0.998 | $2,654,250 | 0.06% | |
Binance | AAVE/USDC | $1.00 | $2,534,005 | 0.06% | |
LBank | FIL/USDC | $1.01 | $2,154,327 | 0.05% | |
Binance | HBAR/USDC | $0.999 | $2,017,789 | 0.05% | |
Bitstamp | USDC/USD | $1.00 | $1,950,900 | 0.04% | |
Binance | FIL/USDC | $0.999 | $1,916,459 | 0.04% | |
Binance | ICP/USDC | $0.996 | $1,613,896 | 0.04% | |
Binance | EOS/USDC | $0.998 | $1,528,122 | 0.03% | |
LBank | FTM/USDC | $1.00 | $1,514,001 | 0.03% | |
Binance | AR/USDC | $1.000 | $1,503,505 | 0.03% | |
Kucoin | AVAX/USDC | $1.00 | $1,487,427 | 0.03% | |
Gemini | USDC/USD | $1.00 | $1,348,094 | 0.03% | |
Binance | JUP/USDC | $1.00 | $1,282,909 | 0.03% | |
Tidex | ADA/USDC | $0.997 | $1,232,617 | 0.03% | |
Bitstamp | BTC/USDC | $0.999 | $1,159,321 | 0.03% | |
Exmo | BTC/USDC | $1.00 | $1,150,124 | 0.03% | |
LBank | EOS/USDC | $1.00 | $1,072,076 | 0.02% | |
Binance | TRB/USDC | $0.999 | $1,024,723 | 0.02% | |
Kucoin | ADA/USDC | $0.998 | $958,036 | 0.02% | |
Tidex | ETH/USDC | $0.999 | $943,157 | 0.02% | |
LBank | LTC/USDC | $1.00 | $919,142 | 0.02% | |
Tidex | XRP/USDC | $0.996 | $888,594 | 0.02% | |
Binance | TRX/USDC | $0.999 | $863,302 | 0.02% | |
Bitstamp | USDC/EUR | $0.993 | $846,465 | 0.02% | |
Binance | STX/USDC | $0.996 | $746,781 | 0.02% | |
LBank | DOT/USDC | $0.997 | $701,752 | 0.02% | |
Kucoin | DOT/USDC | $0.999 | $627,829 | 0.01% | |
Binance | CKB/USDC | $0.992 | $621,902 | 0.01% | |
Binance | LDO/USDC | $0.995 | $621,721 | 0.01% | |
Binance | PENDLE/USDC | $1.000 | $620,135 | 0.01% | |
Binance | STRK/USDC | $0.992 | $611,073 | 0.01% | |
Binance | YGG/USDC | $0.997 | $599,803 | 0.01% | |
Kraken | USDC/AUD | $0.997 | $591,928 | 0.01% | |
Binance | ACT/USDC | $1.00 | $584,009 | 0.01% | |
LBank | TRX/USDC | $0.998 | $555,004 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $523,588 | 0.01% | |
Exmo | TON/USDC | $1.00 | $502,568 | 0.01% | |
LBank | SHIB/USDC | $0.999 | $481,876 | 0.01% | |
Exmo | ETH/USDC | $0.999 | $455,647 | 0.01% | |
Kucoin | LTC/USDC | $0.998 | $447,059 | 0.01% | |
Luno | ETH/USDC | $0.999 | $428,185 | 0.01% | |
Exmo | ETC/USDC | $0.996 | $380,530 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $378,532 | 0.01% | |
Exmo | XRP/USDC | $0.998 | $371,560 | 0.01% | |
Exmo | AXS/USDC | $0.995 | $362,713 | 0.01% | |
Binance | NEO/USDC | $1.00 | $348,508 | 0.01% | |
Binance | CFX/USDC | $0.998 | $347,859 | 0.01% | |
Gate | ETH/USDC | $1.00 | $325,482 | 0.01% | |
Exmo | USDC/USD | $1.00 | $319,093 | 0.01% | |
Binance | OM/USDC | $1.00 | $312,044 | 0.01% | |
Bitkub | USDC/THB | $1.00 | $309,706 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $0.999 | $309,416 | 0.01% | |
LBank | XRP/USDC | $0.999 | $291,681 | 0.01% | |
Kucoin | FTM/USDC | $0.996 | $288,801 | 0.01% | |
Kucoin | LINK/USDC | $0.997 | $280,976 | 0.01% | |
Bitstamp | ETH/USDC | $1.00 | $271,485 | 0.01% | |
Huobi | BTTOLD/USDC | $0.912 | $261,638 | 0.01% | |
Kucoin | ALGO/USDC | $0.997 | $248,387 | 0.01% | |
Kucoin | SHIB/USDC | $1.000 | $247,329 | 0.01% | |
Exmo | AAVE/USDC | $1.00 | $244,081 | 0.01% | |
Gate | DOGE/USDC | $0.997 | $237,999 | 0.01% | |
Mercatox | BTC/USDC | $1.03 | $236,787 | 0.01% | |
Mercatox | ETH/USDC | $0.996 | $229,107 | 0.01% | |
BTCTurk | USDC/TRY | $0.999 | $225,311 | 0.01% | |
Binance | OMNI/USDC | $0.999 | $198,184 | 0% | |
Exmo | USDC/USDT | $1.00 | $187,612 | 0% | |
Kucoin | BSV/USDC | $1.01 | $185,629 | 0% | |
Binance.US | ADA/USDC | $0.982 | $183,091 | 0% | |
Bibox | ALGO/USDC | $1.00 | $178,001 | 0% | |
Luno | BTC/USDC | $1.000 | $160,836 | 0% | |
Kucoin | NEAR/USDC | $0.998 | $151,240 | 0% | |
Exmo | ADA/USDC | $0.996 | $145,903 | 0% | |
Independent Reserve | USDC/AUD | $0.997 | $142,588 | 0% | |
Independent Reserve | USDC/NZD | $0.992 | $141,861 | 0% | |
Independent Reserve | USDC/SGD | $0.992 | $141,855 | 0% | |
Independent Reserve | USDC/USD | $0.992 | $141,841 | 0% | |
Tidex | LTC/USDC | $1.00 | $133,584 | 0% | |
Exmo | ENJ/USDC | $0.999 | $130,069 | 0% | |
Binance | RAY/USDC | $1.01 | $122,880 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $0.999 | $115,860 | 0% | |
Bilaxy | USDC/USDT | $0.999 | $115,808 | 0% | |
Gate | XRP/USDC | $1.03 | $105,708 | 0% | |
Gate | SOL/USDC | $0.998 | $102,906 | 0% | |
Binance | ONT/USDC | $1.00 | $99,162 | 0% | |
Exmo | LTC/USDC | $0.998 | $96,606 | 0% | |
Tidex | TRX/USDC | $1.00 | $96,564 | 0% | |
Kucoin | BNB/USDC | $0.998 | $94,974 | 0% | |
Binance | RARE/USDC | $0.996 | $88,171 | 0% | |
Binance.US | ETH/USDC | $1.01 | $83,945 | 0% | |
Kucoin | KCS/USDC | $1.00 | $74,412 | 0% | |
Upbit | USDC/USDT | $0.997 | $73,461 | 0% | |
Gate | NEAR/USDC | $1.01 | $72,493 | 0% | |
Exmo | MANA/USDC | $0.996 | $72,215 | 0% | |
Kucoin | TRX/USDC | $0.999 | $67,929 | 0% | |
Kucoin | VRA/USDC | $0.991 | $59,471 | 0% | |
Tidex | LINK/USDC | $0.997 | $52,858 | 0% | |
Kucoin | USDC/EUR | $0.997 | $49,443 | 0% | |
Kucoin | KDA/USDC | $1.01 | $47,906 | 0% | |
Kucoin | ZIL/USDC | $0.999 | $45,102 | 0% | |
HitBTC | DAI/USDC | $1.00 | $42,607 | 0% | |
Tidex | EOS/USDC | $1.00 | $42,164 | 0% | |
Indodax | USDC/IDR | $0.996 | $42,070 | 0% | |
Exmo | SUN/USDC | $0.998 | $41,727 | 0% | |
Gate | ADA/USDC | $1.01 | $41,251 | 0% | |
Exmo | BCH/USDC | $0.999 | $39,797 | 0% | |
Kucoin | LDO/USDC | $0.998 | $38,605 | 0% | |
Kucoin | BCH/USDC | $1.00 | $38,315 | 0% | |
Gate | SHIB/USDC | $0.991 | $37,996 | 0% | |
Max | USDC/USDT | $0.999 | $37,970 | 0% | |
Exmo | LDO/USDC | $0.999 | $37,588 | 0% | |
Exmo | SAND/USDC | $0.997 | $29,490 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $26,420 | 0% | |
Gate | LINK/USDC | $1.00 | $22,344 | 0% | |
HitBTC | XLM/USDC | $1.01 | $18,231 | 0% | |
Kucoin | EOS/USDC | $1.00 | $18,203 | 0% | |
Bilaxy | FWT/USDC | $0.999 | $16,090 | 0% | |
Exmo | GRT/USDC | $0.998 | $16,049 | 0% | |
Gate | FTM/USDC | $1.01 | $15,685 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $14,283 | 0% | |
Bitstamp | USDC/USDT | $0.999 | $13,078 | 0% | |
Gate | FET/USDC | $1.00 | $13,045 | 0% | |
Gate | AVAX/USDC | $0.989 | $12,893 | 0% | |
Kucoin | ETC/USDC | $1.00 | $10,359 | 0% | |
Exmo | EOS/USDC | $0.998 | $10,164 | 0% | |
Gate | ICP/USDC | $0.695 | $9,633 | 0% | |
Bilaxy | EXRD/USDC | $0.999 | $9,204 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $0.999 | $8,946 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.999 | $8,382 | 0% | |
ProBit | USDC/USDT | $0.999 | $7,461 | 0% | |
Kucoin | USTC/USDC | $1.00 | $5,590 | 0% | |
Gate | BNB/USDC | $0.990 | $3,873 | 0% | |
Gate | FIL/USDC | $1.000 | $3,669 | 0% | |
HitBTC | XRP/USDC | $0.998 | $3,667 | 0% | |
Gate | DOT/USDC | $0.982 | $3,133 | 0% | |
HitBTC | DOT/USDC | $1.00 | $3,131 | 0% | |
BTCTurk | USDC/USDT | $0.996 | $2,914 | 0% | |
Gate | LTC/USDC | $0.990 | $2,761 | 0% | |
Gate | ATOM/USDC | $1.01 | $2,263 | 0% | |
Gate | UNI/USDC | $0.994 | $1,923 | 0% | |
HitBTC | ADA/USDC | $0.997 | $1,644 | 0% | |
HitBTC | BCH/USDC | $0.998 | $1,452 | 0% | |
Gate | TRX/USDC | $0.990 | $1,251 | 0% | |
Gate | JUP/USDC | $0.957 | $1,214 | 0% | |
Gate | CRV/USDC | $0.984 | $1,168 | 0% | |
HitBTC | LTC/USDC | $1.00 | $1,146 | 0% | |
HitBTC | AVAX/USDC | $1.000 | $1,045 | 0% | |
HitBTC | BNB/USDC | $0.969 | $924 | 0% | |
Mercatox | BUSD/USDC | $0.999 | $772 | 0% | |
GOPAX | BTC/USDC | $0.978 | $738 | 0% | |
Gate | INJ/USDC | $0.960 | $626 | 0% | |
GOPAX | DOGE/USDC | $0.930 | $558 | 0% | |
Gate | EOS/USDC | $1.000 | $507 | 0% | |
Gate | BCH/USDC | $1.00 | $410 | 0% | |
Gate | CFX/USDC | $1.08 | $409 | 0% | |
Gate | OMNI/USDC | $1.01 | $361 | 0% | |
Gate | STRK/USDC | $1.01 | $305 | 0% | |
Gate | TRB/USDC | $1.01 | $262 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.01 | $159 | 0% | |
Gate | AR/USDC | $0.979 | $153 | 0% | |
Gate | PENDLE/USDC | $1.01 | $121 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.999 | $115 | 0% | |
HitBTC | TRX/USDC | $0.999 | $103 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $83 | 0% | |
Gate | GALA/USDC | $1.02 | $78 | 0% | |
HitBTC | UNI/USDC | $1.01 | $78 | 0% | |
Gate | NEO/USDC | $0.981 | $76 | 0% | |
HitBTC | AAVE/USDC | $1.01 | $58 | 0% | |
HitBTC | NEO/USDC | $1.02 | $51 | 0% | |
Gate | LDO/USDC | $1.00 | $46 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.00 | $37 | 0% | |
HitBTC | ALGO/USDC | $1.02 | $24 | 0% | |
HitBTC | WBTC/USDC | $0.991 | $24 | 0% | |
Gate | YGG/USDC | $0.979 | $16 | 0% | |
GOPAX | BCH/USDC | $1.02 | $7 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $6 | 0% |
Republican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read MoreCatzilla, Cardano, and TRX are emerging as top crypto picks, with high-return potential before year-end. #partnercontent...
Read MoreA seasoned crypto and a rising DeFi star are capturing investor attention, offering potential for major portfolio growth. #partnercontent...
Read More