Dogecoin current market price is $0.420 with a 24 hour trading volume of $7.85B. The total available supply of Dogecoin is 146.91B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $61.69B. The DOGE price is 4.93% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.444 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.420
$0.444
4.93%
$61.69B
$7.85B
146.91B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.419 | $3,588,549,694 | 45.68% | |
Coinbase Pro | DOGE/USD | $0.421 | $869,955,013 | 11.07% | |
Currency.com | DOGE/USD | $0.420 | $631,374,044 | 8.04% | |
Gate | DOGE/USDT | $0.418 | $404,193,870 | 5.14% | |
DigiFinex | DOGE/USDT | $0.421 | $387,586,441 | 4.93% | |
WhiteBIT | DOGE/USDT | $0.421 | $362,070,776 | 4.61% | |
Binance | DOGE/BTC | $0.419 | $252,701,278 | 3.22% | |
Huobi | DOGE/USDT | $0.431 | $210,599,283 | 2.68% | |
Kraken | DOGE/USD | $0.421 | $181,100,039 | 2.31% | |
Kucoin | DOGE/USDT | $0.418 | $153,842,054 | 1.96% | |
BigONE | DOGE/USDT | $0.421 | $150,246,472 | 1.91% | |
LBank | DOGE/USDT | $0.422 | $119,926,639 | 1.53% | |
Binance | DOGE/USDC | $0.419 | $108,299,412 | 1.38% | |
Crypto.com Exchange | DOGE/USDT | $0.419 | $49,824,882 | 0.63% | |
BTCTurk | DOGE/TRY | $0.421 | $45,531,422 | 0.58% | |
Bitkub | DOGE/THB | $0.420 | $37,344,366 | 0.48% | |
Dex-Trade | DOGE/USDT | $0.421 | $32,246,817 | 0.41% | |
Kraken | DOGE/EUR | $0.419 | $29,284,922 | 0.37% | |
BTCTurk | DOGE/USDT | $0.419 | $25,428,105 | 0.32% | |
Coinbase Pro | DOGE/EUR | $0.417 | $24,499,419 | 0.31% | |
Coinbase Pro | DOGE/USDT | $0.420 | $20,468,972 | 0.26% | |
Gemini | DOGE/USD | $0.419 | $17,946,437 | 0.23% | |
Coinbase Pro | DOGE/BTC | $0.421 | $17,051,336 | 0.22% | |
Kraken | DOGE/USDT | $0.421 | $16,443,376 | 0.21% | |
WhiteBIT | DOGE/BTC | $0.421 | $12,635,042 | 0.16% | |
Binance | DOGE/EUR | $0.417 | $12,111,038 | 0.15% | |
Indodax | DOGE/IDR | $0.419 | $10,663,321 | 0.14% | |
Kraken | DOGE/BTC | $0.422 | $9,768,733 | 0.12% | |
Coinbase Pro | DOGE/GBP | $0.416 | $7,213,931 | 0.09% | |
Bitfinex | DOGE/USD | $0.418 | $7,072,083 | 0.09% | |
Binance.US | DOGE/USDT | $0.419 | $7,043,251 | 0.09% | |
Dex-Trade | DOGE/BTC | $0.420 | $6,974,405 | 0.09% | |
Bitfinex | DOGE/USDT | $0.418 | $5,437,525 | 0.07% | |
Max | DOGE/USDT | $0.419 | $5,316,345 | 0.07% | |
AscendEX (Bitmax) | DOGE/USDT | $0.421 | $3,428,141 | 0.04% | |
Kucoin | DOGE/BTC | $0.419 | $3,157,235 | 0.04% | |
Gate | DOGE/BTC | $0.417 | $3,148,678 | 0.04% | |
Kucoin | DOGE/USDC | $0.418 | $3,067,298 | 0.04% | |
Crypto.com Exchange | DOGE/BTC | $0.419 | $2,163,520 | 0.03% | |
ProBit | DOGE/USDT | $0.420 | $1,990,088 | 0.03% | |
Exmo | DOGE/BTC | $0.420 | $1,957,854 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.420 | $1,837,460 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.418 | $1,828,086 | 0.02% | |
Independent Reserve | DOGE/SGD | $0.418 | $1,828,022 | 0.02% | |
Independent Reserve | DOGE/USD | $0.418 | $1,827,850 | 0.02% | |
YoBit | DOGE/BTC | $0.421 | $1,323,895 | 0.02% | |
KickEX | DOGE/USDT | $0.419 | $1,015,330 | 0.01% | |
ProBit | DOGE/BTC | $0.420 | $938,570 | 0.01% | |
Bibox | DOGE/USDT | $0.429 | $880,243 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $0.421 | $797,226 | 0.01% | |
Bibox | DOGE/ETH | $0.426 | $781,601 | 0.01% | |
Huobi | DOGE/BTC | $0.423 | $735,340 | 0.01% | |
Gemini | DOGE/BTC | $0.420 | $665,535 | 0.01% | |
Bitfinex | DOGE/BTC | $0.419 | $488,003 | 0.01% | |
Gemini | DOGE/ETH | $0.421 | $478,042 | 0.01% | |
GOPAX | DOGE/KRW | $0.416 | $467,051 | 0.01% | |
Gate | DOGE/USDC | $0.418 | $227,681 | 0% | |
Exmo | DOGE/USD | $0.422 | $223,646 | 0% | |
DigiFinex | SHIB/DOGE | $0.419 | $185,736 | 0% | |
Exmo | DOGE/EUR | $0.420 | $121,861 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.420 | $46,464 | 0% | |
BTC Trade UA | DOGE/UAH | $0.379 | $7,278 | 0% | |
Kucoin | SHIB/DOGE | $0.423 | $6,208 | 0% | |
GOPAX | DOGE/USDC | $0.460 | $559 | 0% | |
Cex | DOGE/USD | $0.431 | $189 | 0% | |
Mercatox | DOGE/BTC | $0.409 | $153 | 0% | |
Exmo | DOGE/GBP | $0.440 | $113 | 0% |
Excitement grows for a coin set to 150x by 2025, alongside two February standouts with remarkable growth potential. #partnercontent...
Read MoreAs crypto evolves, select digital currencies show promise for explosive 2024 growth, drawing keen investor interest. #partnercontent...
Read MoreKusama has taken flight, soaring over 112% on Saturday, leaving investors and enthusiasts buzzing over what’s fueling this meteoric rise for Polkadot’s experimental sibling. Kusama (KSM), often referred to as Polkadot’s (DOT) “canary network,” is living up to its moniker.…...
Read More