Indodax exchange 24 hours trading volume is $35,673,564 and has 161 trading pairs. Indodax exchangee secured Rank 38 in the cryptocurrency exchange market with a total volume of 0.06%.
Live Indodax exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Indodax
38
161
$35,673,564
0.06%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/IDR | $97,495.00 | $10,310,889 | 29.52% | 7,747 |
2 | Tether | USDT/IDR | $0.998 | $8,693,283 | 24.89% | 14,322 |
3 | Ethereum | ETH/IDR | $3,333.01 | $5,201,957 | 14.9% | 2,532 |
4 | Dogecoin | DOGE/IDR | $0.383 | $2,919,942 | 8.36% | 2,395 |
5 | Xrp | XRP/IDR | $1.18 | $2,624,058 | 7.51% | 2,176 |
6 | Cardano | ADA/IDR | $0.785 | $1,191,558 | 3.41% | 861 |
7 | Hedera Hashgraph | HBAR/IDR | $0.121 | $738,618 | 2.11% | 218 |
8 | Clover | CLV/IDR | $0.101 | $320,852 | 0.92% | - |
9 | Stellar | XLM/IDR | $0.240 | $289,111 | 0.83% | 424 |
10 | Bitcoin | BTC/USDT | $98,346.28 | $219,802 | 0.63% | 72 |
11 | Polkadot | DOT/IDR | $5.81 | $178,763 | 0.51% | 821 |
12 | Binance Coin | BNB/IDR | $620.26 | $158,171 | 0.45% | 889 |
13 | Litecoin | LTC/IDR | $88.21 | $155,697 | 0.45% | 310 |
14 | Usd Coin | USDC/IDR | $0.988 | $119,654 | 0.34% | 111 |
15 | Celsius | CEL/IDR | $0.231 | $103,653 | 0.3% | 878 |
16 | Bitcoin Cash | BCH/IDR | $477.05 | $100,059 | 0.29% | 213 |
17 | Digibyte | DGB/IDR | $0.0104 | $95,372 | 0.27% | 201 |
18 | Verasity | VRA/IDR | $0.003265 | $83,938 | 0.24% | 667 |
19 | Velo | VELO/IDR | $0.0148 | $82,989 | 0.24% | 622 |
20 | Tron | TRX/IDR | $0.197 | $74,844 | 0.21% | 1,498 |
21 | Ethereum | ETH/USDT | $3,299.49 | $71,395 | 0.2% | 54 |
22 | Fantom | FTM/IDR | $0.700 | $66,554 | 0.19% | 396 |
23 | Algorand | ALGO/IDR | $0.213 | $64,435 | 0.18% | 101 |
24 | Shiba Inu | SHIB/USDT | $0.0000241933 | $62,646 | 0.18% | 195 |
25 | Solve | SOLVE/IDR | $0.006530 | $49,616 | 0.14% | 149 |
26 | Deapcoin | DEP/IDR | $0.001632 | $49,192 | 0.14% | 23 |
27 | Near Protocol | NEAR/IDR | $5.66 | $45,262 | 0.13% | 185 |
28 | Botxcoin | BOTX/IDR | $0.001130 | $41,039 | 0.12% | 76 |
29 | King Dag | KDAG/IDR | $0.127 | $37,134 | 0.11% | 197 |
30 | Uniswap | UNI/IDR | $8.99 | $36,570 | 0.1% | 112 |
31 | The Graph | GRT/IDR | $0.220 | $34,613 | 0.1% | 51 |
32 | Zilliqa | ZIL/IDR | $0.0206 | $32,982 | 0.09% | 190 |
33 | Ethereum Classic | ETC/IDR | $27.12 | $31,887 | 0.09% | 30 |
34 | Chainlink | LINK/IDR | $14.96 | $27,892 | 0.08% | 90 |
35 | Titanswap | TITAN/IDR | $0.001444 | $27,565 | 0.08% | 329 |
36 | The Sandbox | SAND/IDR | $0.340 | $27,507 | 0.08% | 83 |
37 | Sp8de | SPX/IDR | $0.643 | $27,317 | 0.08% | - |
38 | Coti | COTI/IDR | $0.100 | $27,067 | 0.08% | 319 |
39 | Nervos Network | CKB/IDR | $0.0134 | $24,147 | 0.07% | 264 |
40 | Bitcoin Gold | BTG/IDR | $31.41 | $21,853 | 0.06% | 18 |
41 | Moviebloc | MBL/IDR | $0.003265 | $19,877 | 0.06% | 685 |
42 | Aave | AAVE/IDR | $164.36 | $18,820 | 0.05% | 194 |
43 | Octofi | OCTO/IDR | $0.313 | $17,744 | 0.05% | 99 |
44 | Yearn Finance Ii | YFII/IDR | $345.32 | $15,809 | 0.05% | 691 |
45 | Cosmos | ATOM/IDR | $6.33 | $14,466 | 0.04% | 340 |
46 | Spell Token | SPELL/IDR | $0.00079852 | $13,041 | 0.04% | - |
47 | Efforce | WOZX/IDR | $0.003202 | $12,752 | 0.04% | 83 |
48 | Raydium | RAY/IDR | $5.79 | $12,611 | 0.04% | - |
49 | Quant | QNT/IDR | $85.41 | $12,605 | 0.04% | 64 |
50 | Injective Protocol | INJ/IDR | $24.75 | $11,905 | 0.03% | 60 |
51 | Telcoin | TEL/IDR | $0.002888 | $11,323 | 0.03% | 32 |
52 | Waves | WAVES/IDR | $1.48 | $10,337 | 0.03% | 60 |
53 | Ecash | XEC/USDT | $0.0000420057 | $10,292 | 0.03% | 14 |
54 | Filecoin | FIL/IDR | $4.53 | $9,871 | 0.03% | 62 |
55 | 1inch | 1INCH/IDR | $0.333 | $9,722 | 0.03% | 85 |
56 | Sumokoin | SUMO/IDR | $0.007095 | $9,201 | 0.03% | 138 |
57 | Myneighboralice | ALICE/IDR | $1.57 | $8,640 | 0.02% | 41 |
58 | Bitcoin Sv | BSV/IDR | $65.11 | $8,373 | 0.02% | 15 |
59 | Elrond Egld | EGLD/IDR | $30.84 | $7,408 | 0.02% | 9 |
60 | Attila | ATT/IDR | $0.001319 | $7,309 | 0.02% | 70 |
61 | Tokenomy | TEN/IDR | $0.0232 | $6,855 | 0.02% | 110 |
62 | Abbc Coin | ABBC/IDR | $0.005274 | $6,455 | 0.02% | 265 |
63 | Yearn Finance | YFI/IDR | $6,131.07 | $6,423 | 0.02% | 30 |
64 | Augur | REP/IDR | $0.766 | $6,415 | 0.02% | 20 |
65 | Tezos | XTZ/IDR | $1.05 | $6,390 | 0.02% | 4 |
66 | Gxchain | GXC/IDR | $0.383 | $6,167 | 0.02% | 25 |
67 | Hedgetrade | HEDG/IDR | $0.005902 | $6,138 | 0.02% | 67 |
68 | Decentraland | MANA/IDR | $0.395 | $6,059 | 0.02% | 66 |
69 | Small Love Potion | SLP/IDR | $0.003328 | $6,055 | 0.02% | 33 |
70 | Curve Dao Token | CRV/IDR | $0.400 | $5,976 | 0.02% | 99 |
71 | Crypto Com Coin | CRO/IDR | $0.185 | $5,942 | 0.02% | 22 |
72 | Ignis | IGNIS/IDR | $0.004269 | $5,887 | 0.02% | 9 |
73 | Theta | THETA/IDR | $1.67 | $5,859 | 0.02% | 20 |
74 | High Performance Blockchain | HPB/IDR | $0.005086 | $5,690 | 0.02% | 47 |
75 | Loopring | LRC/IDR | $0.180 | $5,478 | 0.02% | 23 |
76 | Kusama | KSM/IDR | $20.53 | $5,148 | 0.01% | 17 |
77 | Rootkit Finance | ROOT/IDR | $0.0234 | $4,935 | 0.01% | - |
78 | Nxt | NXT/IDR | $0.001067 | $4,710 | 0.01% | 25 |
79 | Bakerytoken | BAKE/IDR | $0.253 | $4,587 | 0.01% | 34 |
80 | Synthetix Network Token | SNX/IDR | $1.56 | $4,069 | 0.01% | 36 |
81 | Aioz Network | AIOZ/IDR | $0.750 | $3,870 | 0.01% | 52 |
82 | Vexanium | VEX/IDR | $0.001444 | $3,831 | 0.01% | 58 |
83 | Orbit Chain | ORC/IDR | $0.006530 | $3,691 | 0.01% | 55 |
84 | Axie Infinity | AXS/IDR | $5.65 | $3,620 | 0.01% | 18 |
85 | Saffron Finance | SFI/IDR | $25.24 | $3,480 | 0.01% | 63 |
86 | Dydx | DYDX/IDR | $1.32 | $3,420 | 0.01% | 100 |
87 | Dash | DASH/IDR | $28.88 | $3,405 | 0.01% | 30 |
88 | Yield Guild Games | YGG/IDR | $0.546 | $3,071 | 0.01% | - |
89 | Monero | XMR/IDR | $162.95 | $2,865 | 0.01% | 31 |
90 | Cartesi | CTSI/IDR | $0.144 | $2,821 | 0.01% | 36 |
91 | Wrapped Bitcoin | WBTC/IDR | $97,004.64 | $2,672 | 0.01% | 20 |
92 | Alpaca Finance | ALPACA/IDR | $0.171 | $2,648 | 0.01% | 212 |
93 | Digix Gold Token | DGX/IDR | $73.46 | $2,575 | 0.01% | 16 |
94 | Maker | MKR/IDR | $1,521.49 | $2,310 | 0.01% | 20 |
95 | Hiblocks | HIBS/IDR | $0.0000627862 | $2,287 | 0.01% | 6 |
96 | Firo | FIRO/IDR | $1.32 | $2,279 | 0.01% | 103 |
97 | Bitshares | BTS/IDR | $0.002135 | $2,265 | 0.01% | 12 |
98 | Pancakeswap | CAKE/IDR | $1.96 | $2,135 | 0.01% | 36 |
99 | Hive Blockchain | HIVE/IDR | $0.233 | $2,022 | 0.01% | 2 |
100 | Amp | AMP/IDR | $0.004583 | $1,896 | 0.01% | - |
101 | Celo | CELO/IDR | $0.721 | $1,769 | 0.01% | 17 |
102 | Vidyx | VIDYX/IDR | $0.00037672 | $1,768 | 0.01% | - |
103 | Glitch | GLCH/IDR | $0.006467 | $1,754 | 0.01% | 323 |
104 | Neo | NEO/IDR | $13.65 | $1,721 | 0% | 13 |
105 | Dent | DENT/IDR | $0.001130 | $1,680 | 0% | 28 |
106 | Dad | DAD/IDR | $0.004081 | $1,657 | 0% | 1,679 |
107 | Enjin Coin | ENJ/IDR | $0.195 | $1,511 | 0% | 14 |
108 | Omg | OMG/IDR | $0.296 | $1,467 | 0% | 18 |
109 | Theta Fuel | TFUEL/IDR | $0.0677 | $1,424 | 0% | 34 |
110 | Linkeye | LET/IDR | $0.00018836 | $1,403 | 0% | 42 |
111 | Daex | DAX/IDR | $0.003139 | $1,301 | 0% | 14 |
112 | Sushiswap | SUSHI/IDR | $0.803 | $1,165 | 0% | 21 |
113 | Audius | AUDIO/IDR | $0.147 | $1,152 | 0% | 40 |
114 | Qtum | QTUM/IDR | $3.22 | $1,125 | 0% | 2 |
115 | Prime | PRIME/IDR | $8.48 | $1,120 | 0% | - |
116 | Eos | EOS/IDR | $0.609 | $1,010 | 0% | 75 |
117 | Iostoken | IOST/IDR | $0.006216 | $967 | 0% | 3 |
118 | Cream Finance | CREAM/IDR | $16.51 | $950 | 0% | - |
119 | Ravencoin | RVN/IDR | $0.0215 | $948 | 0% | 21 |
120 | Sun Token | SUN/IDR | $0.0204 | $884 | 0% | - |
121 | Ankr | ANKR/IDR | $0.0341 | $834 | 0% | 19 |
122 | Global Social Chain | GSC/IDR | $0.001067 | $788 | 0% | 21 |
123 | Loom Network | LOOM/IDR | $0.0603 | $747 | 0% | 28 |
124 | Pax Gold | PAXG/IDR | $2,694.78 | $670 | 0% | 12 |
125 | Nem | XEM/IDR | $0.0220 | $666 | 0% | 431 |
126 | V Systems | VSYS/IDR | $0.00050229 | $622 | 0% | 23 |
127 | Uma | UMA/IDR | $2.63 | $584 | 0% | 8 |
128 | Honest | HNST/IDR | $0.005211 | $577 | 0% | - |
129 | Kardiachain | KAI/IDR | $0.002135 | $538 | 0% | 132 |
130 | Prometeus | PROM/IDR | $5.64 | $499 | 0% | - |
131 | Safe | SAFE/IDR | $1.05 | $450 | 0% | - |
132 | Alien Worlds | TLM/IDR | $0.0115 | $449 | 0% | - |
133 | Superrare | RARE/IDR | $0.117 | $437 | 0% | - |
134 | Okb | OKB/IDR | $44.58 | $435 | 0% | 2 |
135 | Abyss | ABYSS/IDR | $0.005839 | $429 | 0% | 97 |
136 | 0x | ZRX/IDR | $0.406 | $422 | 0% | 3 |
137 | Chiliz | CHZ/IDR | $0.0736 | $409 | 0% | 13 |
138 | Energi | NRG/IDR | $0.0522 | $336 | 0% | 25 |
139 | Dvision Network | DVI/IDR | $0.0134 | $284 | 0% | 38 |
140 | Eminer | EM/IDR | $0.0000627862 | $284 | 0% | 67 |
141 | Compound | COMP/IDR | $50.60 | $279 | 0% | 9 |
142 | Venus | XVS/IDR | $6.91 | $266 | 0% | 3 |
143 | Ontology | ONT/IDR | $0.220 | $234 | 0% | 6 |
144 | Mobox | MBOX/IDR | $0.174 | $221 | 0% | - |
145 | Serum | SRM/IDR | $0.0306 | $187 | 0% | 10 |
146 | Origin Protocol | OGN/IDR | $0.0923 | $182 | 0% | 32 |
147 | Beta | BETA/IDR | $0.0468 | $176 | 0% | - |
148 | Gifto | GFT/IDR | $0.0156 | $169 | 0% | - |
149 | Balancer | BAL/IDR | $2.37 | $168 | 0% | - |
150 | Basic Attention Token | BAT/IDR | $0.218 | $144 | 0% | 3 |
151 | Goldmaxcoin | GMX/IDR | $29.76 | $132 | 0% | - |
152 | Just | JST/IDR | $0.0335 | $82 | 0% | 1 |
153 | Orbs | ORBS/IDR | $0.0288 | $54 | 0% | 12 |
154 | Pundix New | PUNDIX/USDT | $0.460 | $49 | 0% | 3 |
155 | Belt | BELT/IDR | $0.0581 | $36 | 0% | 777 |
156 | Nexo | NEXO/IDR | $1.27 | $33 | 0% | 2 |
157 | Xch | XCH/IDR | $15.01 | $25 | 0% | 33 |
158 | Perpetual Protocol | PERP/IDR | $0.771 | $20 | 0% | 21 |
159 | Ren | REN/IDR | $0.0389 | $6 | 0% | 12 |
160 | Wrapped Nxm | WNXM/IDR | $67.18 | $6 | 0% | - |
President-elect Donald Trump’s transition team is reportedly exploring the creation of a “crypto czar” role to oversee digital asset policy, with former Commodity Futures Trading Commission Chairman Chris Giancarlo emerging as a top contender. This potential position would mark the…...
Read MoreBitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read More