Bitstamp exchange 24 hours trading volume is $1,136,737,981 and has 90 trading pairs. Bitstamp exchangee secured Rank 13 in the cryptocurrency exchange market with a total volume of 1.85%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
13
90
$1,136,737,981
1.85%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,808.00 | $744,196,433 | 66.8% | - |
2 | Bitcoin | BTC/EUR | $97,549.42 | $124,016,147 | 11.13% | - |
3 | Ethereum | ETH/USD | $3,339.90 | $60,137,844 | 5.4% | - |
4 | Xrp | XRP/USD | $1.19 | $31,420,071 | 2.82% | - |
5 | Xrp | XRP/EUR | $1.18 | $30,157,617 | 2.71% | - |
6 | Ethereum | ETH/EUR | $3,332.03 | $23,195,212 | 2.08% | - |
7 | Tether | USDT/EUR | $0.998 | $16,131,641 | 1.45% | - |
8 | Tether | USDT/USD | $1.00 | $11,810,240 | 1.06% | - |
9 | Euro | EUR/USD | $1.05 | $11,113,573 | 1% | - |
10 | Bitcoin | BTC/GBP | $97,500.21 | $6,968,736 | 0.63% | - |
11 | Bitcoin | BTC/USDT | $97,945.90 | $6,948,478 | 0.62% | - |
12 | Usd Coin | USDC/USD | $1.000 | $6,466,954 | 0.58% | - |
13 | Ethereum | ETH/BTC | $3,337.12 | $5,230,285 | 0.47% | - |
14 | Stellar | XLM/USD | $0.244 | $3,985,553 | 0.36% | - |
15 | Bitcoin | BTC/USDC | $97,687.93 | $3,335,310 | 0.3% | - |
16 | Litecoin | LTC/USD | $88.52 | $2,900,082 | 0.26% | - |
17 | Bitcoin Cash | BCH/USD | $484.24 | $2,842,488 | 0.26% | - |
18 | Xrp | XRP/BTC | $1.18 | $2,745,894 | 0.25% | - |
19 | Cardano | ADA/USD | $0.787 | $1,929,397 | 0.17% | - |
20 | Cardano | ADA/EUR | $0.786 | $1,841,790 | 0.17% | - |
21 | Usd Coin | USDC/EUR | $0.997 | $1,601,463 | 0.14% | - |
22 | Ethereum | ETH/GBP | $3,330.62 | $1,397,818 | 0.13% | - |
23 | British Pound Sterling | GBP/USD | $1.26 | $1,293,347 | 0.12% | - |
24 | Litecoin | LTC/EUR | $88.32 | $1,278,269 | 0.11% | - |
25 | Ethereum | ETH/USDT | $3,340.12 | $1,251,309 | 0.11% | - |
26 | Hedera Hashgraph | HBAR/USD | $0.122 | $1,103,334 | 0.1% | - |
27 | Chainlink | LINK/USD | $14.80 | $927,773 | 0.08% | - |
28 | Ethereum | ETH/USDC | $3,357.26 | $808,557 | 0.07% | - |
29 | Bitcoin Cash | BCH/EUR | $481.71 | $793,082 | 0.07% | - |
30 | Chainlink | LINK/EUR | $14.79 | $749,998 | 0.07% | - |
31 | Uniswap | UNI/USD | $9.13 | $743,561 | 0.07% | - |
32 | Xrp | XRP/USDT | $1.18 | $735,817 | 0.07% | - |
33 | Stellar | XLM/EUR | $0.243 | $543,191 | 0.05% | - |
34 | Aave | AAVE/USD | $166.36 | $449,537 | 0.04% | - |
35 | Litecoin | LTC/BTC | $88.13 | $378,535 | 0.03% | - |
36 | Usd Coin | USDC/USDT | $1.000 | $366,816 | 0.03% | - |
37 | Bitcoin Cash | BCH/BTC | $482.78 | $343,895 | 0.03% | - |
38 | Polygon | MATIC/USD | $0.442 | $305,301 | 0.03% | - |
39 | Xrp | XRP/GBP | $1.18 | $260,179 | 0.02% | - |
40 | Uniswap | UNI/EUR | $9.12 | $158,577 | 0.01% | - |
41 | Hedera Hashgraph | HBAR/EUR | $0.121 | $135,531 | 0.01% | - |
42 | Algorand | ALGO/USD | $0.214 | $110,926 | 0.01% | - |
43 | Polygon | MATIC/EUR | $0.442 | $90,768 | 0.01% | - |
44 | Stellar | XLM/BTC | $0.242 | $87,986 | 0.01% | - |
45 | Aave | AAVE/EUR | $165.80 | $77,431 | 0.01% | - |
46 | Fetch | FET/EUR | $1.26 | $66,924 | 0.01% | - |
47 | Chainlink | LINK/BTC | $14.99 | $62,808 | 0.01% | - |
48 | Algorand | ALGO/EUR | $0.212 | $61,422 | 0.01% | - |
49 | The Graph | GRT/USD | $0.221 | $53,789 | 0% | - |
50 | Cardano | ADA/BTC | $0.788 | $47,537 | 0% | - |
51 | Sushiswap | SUSHI/EUR | $0.778 | $44,895 | 0% | - |
52 | Fetch | FET/USD | $1.25 | $38,946 | 0% | - |
53 | Maker | MKR/USD | $1,648.77 | $35,106 | 0% | - |
54 | Audius | AUDIO/USD | $0.144 | $33,811 | 0% | - |
55 | The Sandbox | SAND/EUR | $0.344 | $33,097 | 0% | - |
56 | Chiliz | CHZ/USD | $0.0741 | $27,213 | 0% | - |
57 | Skale Network | SKL/USD | $0.0513 | $25,247 | 0% | - |
58 | 0x | ZRX/USD | $0.429 | $20,271 | 0% | - |
59 | Stellar | XLM/GBP | $0.244 | $19,841 | 0% | - |
60 | Axie Infinity | AXS/EUR | $5.77 | $19,737 | 0% | - |
61 | Synthetix Network Token | SNX/EUR | $1.85 | $19,025 | 0% | - |
62 | Curve Dao Token | CRV/EUR | $0.405 | $18,931 | 0% | - |
63 | The Graph | GRT/EUR | $0.220 | $17,785 | 0% | - |
64 | Skale Network | SKL/EUR | $0.0512 | $12,960 | 0% | - |
65 | The Sandbox | SAND/USD | $0.342 | $10,251 | 0% | - |
66 | Curve Dao Token | CRV/USD | $0.406 | $9,185 | 0% | - |
67 | Audius | AUDIO/EUR | $0.143 | $7,660 | 0% | - |
68 | Maker | MKR/EUR | $1,631.92 | $7,350 | 0% | - |
69 | 0x | ZRX/EUR | $0.427 | $6,441 | 0% | - |
70 | Uniswap | UNI/BTC | $9.18 | $5,641 | 0% | - |
71 | Basic Attention Token | BAT/EUR | $0.212 | $5,386 | 0% | - |
72 | Compound | COMP/EUR | $53.88 | $5,221 | 0% | - |
73 | Uma | UMA/USD | $2.59 | $3,923 | 0% | - |
74 | Storj | STORJ/EUR | $0.501 | $3,905 | 0% | - |
75 | Chainlink | LINK/GBP | $14.73 | $3,849 | 0% | - |
76 | Enjin Coin | ENJ/EUR | $0.201 | $3,816 | 0% | - |
77 | Compound | COMP/USD | $52.43 | $3,767 | 0% | - |
78 | Chiliz | CHZ/EUR | $0.0742 | $3,284 | 0% | - |
79 | Synthetix Network Token | SNX/USD | $1.85 | $3,207 | 0% | - |
80 | Uma | UMA/EUR | $2.56 | $3,053 | 0% | - |
81 | Axie Infinity | AXS/USD | $5.71 | $2,494 | 0% | - |
82 | Storj | STORJ/USD | $0.501 | $1,877 | 0% | - |
83 | Enjin Coin | ENJ/USD | $0.199 | $1,600 | 0% | - |
84 | Yearn Finance | YFI/USD | $6,644.54 | $1,315 | 0% | - |
85 | Wootrade | WOO/EUR | $0.223 | $1,290 | 0% | - |
86 | Kyber Network | KNC/USD | $0.545 | $1,245 | 0% | - |
87 | Aave | AAVE/BTC | $169.14 | $566 | 0% | - |
88 | Sushiswap | SUSHI/USD | $0.787 | $432 | 0% | - |
89 | Yearn Finance | YFI/EUR | $6,541.87 | $174 | 0% | - |
90 | Wootrade | WOO/USD | $0.223 | $0 | 0% | - |
President-elect Donald Trump’s transition team is reportedly exploring the creation of a “crypto czar” role to oversee digital asset policy, with former Commodity Futures Trading Commission Chairman Chris Giancarlo emerging as a top contender. This potential position would mark the…...
Read MoreBitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read More