BigONE exchange 24 hours trading volume is $1,503,518,845 and has 62 trading pairs. BigONE exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 2.45%.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BigONE
9
62
$1,503,518,845
2.45%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,390.40 | $784,430,834 | 48.28% | 12,667 |
2 | Ethereum | ETH/USDT | $3,353.13 | $315,431,999 | 19.41% | 12,802 |
3 | Ethereum | ETH/BTC | $3,359.05 | $216,696,999 | 13.34% | 7,419 |
4 | Xrp | XRP/USDT | $1.18 | $79,638,681 | 4.9% | 10,890 |
5 | Dogecoin | DOGE/USDT | $0.389 | $66,524,561 | 4.09% | 5,082 |
6 | Litecoin | LTC/USDT | $89.03 | $38,482,909 | 2.37% | 12,194 |
7 | Bitcoin Cash | BCH/USDT | $489.56 | $27,892,425 | 1.72% | 6,084 |
8 | Litecoin | LTC/BTC | $88.95 | $17,408,357 | 1.07% | 7,629 |
9 | Strike | STRK/USDT | $0.505 | $16,541,974 | 1.02% | - |
10 | Eos | EOS/USDT | $0.659 | $11,266,430 | 0.69% | 12,771 |
11 | Zcash | ZEC/USDT | $45.82 | $10,373,342 | 0.64% | 7,766 |
12 | Seychellois Rupee | SCR/USDT | $0.694 | $9,211,985 | 0.57% | - |
13 | Polkadot | DOT/USDT | $5.88 | $7,739,803 | 0.48% | 6,547 |
14 | Avalanche | AVAX/USDT | $35.96 | $6,762,847 | 0.42% | 9,089 |
15 | Chainlink | LINK/USDT | $15.01 | $1,631,537 | 0.1% | 5,137 |
16 | Filecoin | FIL/USDT | $4.50 | $1,628,283 | 0.1% | 5,230 |
17 | Tron | TRX/USDT | $0.199 | $1,230,209 | 0.08% | 12,786 |
18 | Algorand | ALGO/USDT | $0.214 | $1,103,188 | 0.07% | 2,315 |
19 | Aave | AAVE/USDT | $167.25 | $1,028,389 | 0.06% | 5,230 |
20 | Uniswap | UNI/USDT | $9.18 | $869,644 | 0.05% | 5,262 |
21 | Arweave | AR/USDT | $17.92 | $832,555 | 0.05% | 4,127 |
22 | Usd Coin | USDC/USDT | $1.000 | $714,011 | 0.04% | 4,354 |
23 | Ethereum Classic | ETC/USDT | $27.13 | $673,816 | 0.04% | 5,254 |
24 | Nervos Network | CKB/USDT | $0.0134 | $655,884 | 0.04% | 4,893 |
25 | Vechain | VET/USDT | $0.0321 | $499,880 | 0.03% | 5,268 |
26 | Sushiswap | SUSHI/USDT | $0.784 | $435,245 | 0.03% | 3,573 |
27 | Dydx | DYDX/USDT | $1.30 | $413,092 | 0.03% | 4,879 |
28 | Amun Ether 3x Daily Long | ETH3L/USDT | $0.0593 | $377,345 | 0.02% | - |
29 | Amun Bitcoin 3x Daily Long | BTC3L/USDT | $1.25 | $340,279 | 0.02% | - |
30 | Cosmos | ATOM/USDT | $6.32 | $318,610 | 0.02% | 5,312 |
31 | Amun Bitcoin 3x Daily Short | BTC3S/USDT | $0.008179 | $302,553 | 0.02% | - |
32 | Oasis Network | ROSE/USDT | $0.0823 | $289,691 | 0.02% | 5,252 |
33 | Kusama | KSM/USDT | $21.05 | $271,117 | 0.02% | 5,302 |
34 | Amun Ether 3x Daily Short | ETH3S/USDT | $0.004420 | $267,040 | 0.02% | - |
35 | Decentraland | MANA/USDT | $0.409 | $262,135 | 0.02% | 5,309 |
36 | Shiba Inu | SHIB/USDT | $0.0000246398 | $245,166 | 0.02% | 5,345 |
37 | Qtum | QTUM/USDT | $3.26 | $204,856 | 0.01% | 5,092 |
38 | Monero | XMR/USDT | $159.77 | $170,603 | 0.01% | 5,310 |
39 | The Sandbox | SAND/USDT | $0.343 | $153,440 | 0.01% | 5,123 |
40 | Eos | EOS/ETH | $0.658 | $151,266 | 0.01% | 1,118 |
41 | Internet Computer | ICP/USDT | $9.22 | $130,334 | 0.01% | 5,025 |
42 | Ontology Gas | ONG/USDT | $0.349 | $125,220 | 0.01% | 5,200 |
43 | Curve Dao Token | CRV/USDT | $0.400 | $123,315 | 0.01% | 3,862 |
44 | Dash | DASH/USDT | $29.35 | $119,965 | 0.01% | 4,723 |
45 | Tezos | XTZ/USDT | $1.05 | $112,783 | 0.01% | 2,672 |
46 | Siacoin | SC/USDT | $0.006009 | $110,868 | 0.01% | 5,250 |
47 | Mixin | XIN/USDT | $152.99 | $103,100 | 0.01% | 254 |
48 | Tron | TRX/BTC | $0.204 | $91,168 | 0.01% | 144 |
49 | Ecash | XEC/USDT | $0.0000442761 | $89,559 | 0.01% | 5,068 |
50 | Celo | CELO/USDT | $0.703 | $78,534 | 0% | 4,072 |
51 | Tether Gold | XAUT/USDT | $2,667.56 | $69,662 | 0% | 1,894 |
52 | Axie Infinity | AXS/USDT | $5.82 | $63,526 | 0% | 5,162 |
53 | Horizen | ZEN/USDT | $8.52 | $55,323 | 0% | 5,078 |
54 | Chiliz | CHZ/USDT | $0.0743 | $54,852 | 0% | 5,095 |
55 | Dodo | DODO/USDT | $0.125 | $54,640 | 0% | 4,761 |
56 | Ontology | ONT/USDT | $0.231 | $33,624 | 0% | 2,408 |
57 | Aichain | AIT/ETH | $0.003257 | $4,127 | 0% | 490 |
58 | Stellar | XLM/USDT | $0.244 | $3,017 | 0% | 2 |
59 | Mixin | XIN/BTC | $150.55 | $2,454 | 0% | - |
60 | Neo | NEO/USDT | $13.01 | $1,402 | 0% | 3 |
61 | Eos | EOS/BTC | $0.669 | $58 | 0% | 6 |
62 | Peos | PEOS/EOS | $0.0000309587 | $0 | 0% | - |
A federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read MoreHidden gems under $1, like Dogecoin and XRP, show strong potential for massive returns. #sponsoredcontent...
Read MoreHyve, a data availability protocol secured by the permissionless shared security platform Symbiotic, has announced a collaboration with Lido to introduce wrapped stETH as its first collateral. The partnership with Lido allows the high-throughput middleware DA protocol to add wrapped…...
Read More