Kucoin exchange 24 hours trading volume is $1,180,781,623 and has 515 trading pairs. Kucoin exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 1.93%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
12
515
$1,180,781,623
1.93%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,615.78 | $463,294,793 | 36.61% | 2,600 |
2 | Ethereum | ETH/USDT | $3,356.35 | $240,369,633 | 18.99% | 2,506 |
3 | Xrp | XRP/USDT | $1.19 | $109,500,161 | 8.65% | 2,513 |
4 | Shiba Inu | SHIB/USDT | $0.0000246849 | $70,045,920 | 5.53% | 2,443 |
5 | Dogecoin | DOGE/USDT | $0.390 | $59,569,722 | 4.71% | 2,500 |
6 | Cardano | ADA/USDT | $0.797 | $22,394,956 | 1.77% | 2,500 |
7 | Hedera Hashgraph | HBAR/USDT | $0.122 | $17,499,322 | 1.38% | - |
8 | Fantom | FTM/USDT | $0.711 | $13,770,786 | 1.09% | 2,500 |
9 | Bitcoin | BTC/USDC | $98,580.16 | $13,037,525 | 1.03% | 2,410 |
10 | Monero | XMR/USDT | $160.09 | $11,807,966 | 0.93% | 2,500 |
11 | Usd Coin | USDC/USDT | $0.999 | $10,207,645 | 0.81% | 2,513 |
12 | Stellar | XLM/USDT | $0.244 | $9,614,645 | 0.76% | 2,262 |
13 | Adx Net | ADX/USDT | $0.181 | $8,942,085 | 0.71% | 291 |
14 | Avalanche | AVAX/USDT | $36.06 | $8,446,068 | 0.67% | 2,500 |
15 | Litecoin | LTC/USDT | $88.98 | $8,004,794 | 0.63% | 2,500 |
16 | Bitcoin Cash | BCH/USDT | $487.91 | $7,781,271 | 0.61% | 2,441 |
17 | Near Protocol | NEAR/USDT | $5.73 | $7,678,458 | 0.61% | 2,500 |
18 | Ethereum | ETH/BTC | $3,355.31 | $7,377,745 | 0.58% | 2,492 |
19 | Ethereum | ETH/USDC | $3,355.25 | $6,764,431 | 0.53% | 2,564 |
20 | Internet Computer | ICP/USDT | $9.25 | $6,646,935 | 0.53% | 2,500 |
21 | Aave | AAVE/USDT | $166.97 | $6,507,664 | 0.51% | 2,500 |
22 | Banano | BAN/USDT | $0.171 | $6,506,446 | 0.51% | - |
23 | Tron | TRX/USDT | $0.199 | $5,488,109 | 0.43% | 2,592 |
24 | Monero | XMR/BTC | $160.22 | $5,227,113 | 0.41% | 2,235 |
25 | Tether | USDT/USDC | $1.00 | $4,695,861 | 0.37% | 2,206 |
26 | Polkadot | DOT/USDT | $5.88 | $4,599,792 | 0.36% | 2,500 |
27 | Algorand | ALGO/USDT | $0.215 | $4,345,492 | 0.34% | 2,500 |
28 | Xrp | XRP/USDC | $1.19 | $3,980,382 | 0.31% | 1,522 |
29 | Mantra Dao | OM/USDT | $3.65 | $3,606,482 | 0.28% | 1,513 |
30 | Vechain | VET/USDT | $0.0320 | $3,490,330 | 0.28% | 2,421 |
31 | Binance Coin | BNB/USDT | $623.25 | $3,473,765 | 0.27% | 2,500 |
32 | Injective Protocol | INJ/USDT | $24.58 | $3,385,844 | 0.27% | 2,500 |
33 | Filecoin | FIL/USDT | $4.52 | $3,088,156 | 0.24% | 2,472 |
34 | Uniswap | UNI/USDT | $9.12 | $3,064,760 | 0.24% | 2,339 |
35 | Curve Dao Token | CRV/USDT | $0.405 | $2,897,527 | 0.23% | 2,477 |
36 | Chainlink | LINK/USDT | $14.96 | $2,831,843 | 0.22% | 2,500 |
37 | Stacks | STX/USDT | $1.93 | $2,775,884 | 0.22% | 2,470 |
38 | Quant | QNT/USDT | $86.50 | $2,742,881 | 0.22% | 1,770 |
39 | Ftx Token | FTT/USDT | $2.38 | $2,735,533 | 0.22% | 2,258 |
40 | Jupiter | JUP/USDT | $1.13 | $2,617,075 | 0.21% | 2,475 |
41 | Ethereum Classic | ETC/USDT | $27.25 | $2,570,978 | 0.2% | 1,845 |
42 | Monero | XMR/ETH | $160.26 | $2,256,898 | 0.18% | 1,313 |
43 | Verasity | VRA/USDT | $0.003301 | $2,231,367 | 0.18% | 2,500 |
44 | Aioz Network | AIOZ/USDT | $0.750 | $2,091,995 | 0.17% | 2,310 |
45 | Theta | THETA/USDT | $1.70 | $2,076,049 | 0.16% | 2,432 |
46 | Velo | VELO/USDT | $0.0149 | $2,019,121 | 0.16% | 2,500 |
47 | Crypto Com Coin | CRO/USDT | $0.187 | $1,912,567 | 0.15% | 2,423 |
48 | Oasis Network | ROSE/USDT | $0.0821 | $1,875,728 | 0.15% | 2,254 |
49 | Arweave | AR/USDT | $18.02 | $1,746,636 | 0.14% | 2,198 |
50 | Cosmos | ATOM/USDT | $6.34 | $1,746,099 | 0.14% | 2,500 |
51 | Digibyte | DGB/USDT | $0.0104 | $1,584,720 | 0.13% | 1,085 |
52 | Neo | NEO/USDT | $13.06 | $1,583,703 | 0.13% | 1,837 |
53 | Xrp | XRP/BTC | $1.19 | $1,454,377 | 0.11% | 1,493 |
54 | Kryll | KRL/USDT | $0.703 | $1,451,861 | 0.11% | 75 |
55 | Telcoin | TEL/USDT | $0.003000 | $1,439,122 | 0.11% | 2,214 |
56 | The Graph | GRT/USDT | $0.220 | $1,424,470 | 0.11% | 2,348 |
57 | Clover | CLV/USDT | $0.102 | $1,347,701 | 0.11% | 744 |
58 | Kadena | KDA/USDT | $0.691 | $1,237,334 | 0.1% | 2,423 |
59 | Tezos | XTZ/USDT | $1.05 | $1,131,880 | 0.09% | 770 |
60 | Terra Luna | LUNC/USDT | $0.432 | $1,119,179 | 0.09% | 2,852 |
61 | Constellation | DAG/USDT | $0.0500 | $1,096,798 | 0.09% | 2,384 |
62 | Kucoin Token | KCS/USDT | $11.07 | $1,084,252 | 0.09% | 2,500 |
63 | Bitcoin Sv | BSV/USDT | $68.05 | $1,024,106 | 0.08% | 793 |
64 | Flux | FLUX/USDT | $0.578 | $983,203 | 0.08% | 2,498 |
65 | Xrp | XRP/ETH | $1.18 | $962,464 | 0.08% | 655 |
66 | Dash | DASH/USDT | $29.05 | $960,711 | 0.08% | 2,071 |
67 | Xinfin Network | XDC/USDT | $0.0420 | $899,584 | 0.07% | 2,025 |
68 | Maker | MKR/USDT | $1,644.45 | $868,833 | 0.07% | 1,472 |
69 | Skale Network | SKL/USDT | $0.0516 | $858,300 | 0.07% | 622 |
70 | Zcash | ZEC/USDT | $45.60 | $839,561 | 0.07% | 2,295 |
71 | Eos | EOS/USDT | $0.659 | $787,471 | 0.06% | 2,366 |
72 | Turbocoin | TURBO/USDT | $0.008104 | $786,726 | 0.06% | - |
73 | Zilliqa | ZIL/USDT | $0.0207 | $779,572 | 0.06% | 1,497 |
74 | Seychellois Rupee | SCR/USDT | $0.695 | $740,838 | 0.06% | - |
75 | Dogecoin | DOGE/USDC | $0.390 | $711,509 | 0.06% | 588 |
76 | Yield Guild Games | YGG/USDT | $0.512 | $709,507 | 0.06% | 1,779 |
77 | Dogecoin | DOGE/BTC | $0.389 | $702,229 | 0.06% | 386 |
78 | Coti | COTI/USDT | $0.100 | $673,258 | 0.05% | 2,093 |
79 | Wootrade | WOO/USDT | $0.234 | $649,458 | 0.05% | 1,923 |
80 | Small Love Potion | SLP/USDT | $0.003426 | $617,521 | 0.05% | 1,018 |
81 | Sushiswap | SUSHI/USDT | $0.781 | $616,335 | 0.05% | 1,698 |
82 | Nervos Network | CKB/USDT | $0.0135 | $595,626 | 0.05% | 2,123 |
83 | Kryll | KRL/BTC | $0.704 | $575,826 | 0.05% | 30 |
84 | Oraichain Token | ORAI/USDT | $7.65 | $555,134 | 0.04% | 1,360 |
85 | Unifi Protocol Dao | UNFI/USDT | $0.773 | $541,195 | 0.04% | 905 |
86 | Api3 | API3/USDT | $1.83 | $522,404 | 0.04% | 1,291 |
87 | Axie Infinity | AXS/USDT | $5.81 | $519,913 | 0.04% | 2,283 |
88 | Dydx | DYDX/USDT | $1.30 | $512,213 | 0.04% | 2,001 |
89 | Elastos | ELA/USDT | $2.22 | $494,709 | 0.04% | 2,493 |
90 | Elrond Egld | EGLD/USDT | $30.14 | $489,653 | 0.04% | 1,713 |
91 | Dash | DASH/ETH | $29.08 | $467,411 | 0.04% | 91 |
92 | Digitalbits | XDB/USDT | $0.00029635 | $452,436 | 0.04% | 2,500 |
93 | Bittorrent | BTTOLD/USDT | $0.0000011264 | $443,359 | 0.04% | 2,362 |
94 | Fantom | FTM/USDC | $0.713 | $441,804 | 0.03% | 315 |
95 | Litecoin | LTC/BTC | $89.13 | $438,581 | 0.03% | 1,032 |
96 | Pax Gold | PAXG/USDT | $2,682.24 | $418,246 | 0.03% | 1,337 |
97 | Illuvium | ILV/USDT | $43.49 | $416,603 | 0.03% | 1,681 |
98 | Waves | WAVES/USDT | $1.49 | $398,209 | 0.03% | 1,875 |
99 | Newscrypto | NWC/USDT | $0.147 | $387,467 | 0.03% | 756 |
100 | Proton | XPR/USDT | $0.00093295 | $381,930 | 0.03% | 2,500 |
101 | Avalanche | AVAX/USDC | $36.02 | $379,984 | 0.03% | 178 |
102 | Harmony | ONE/USDT | $0.0155 | $371,404 | 0.03% | 2,295 |
103 | Reef | REEF/USDT | $0.001309 | $351,737 | 0.03% | 1,502 |
104 | Mask Network | MASK/USDT | $2.98 | $349,746 | 0.03% | 2,020 |
105 | Pancakeswap | CAKE/USDT | $1.95 | $342,886 | 0.03% | 1,672 |
106 | The Sandbox | SAND/USDT | $0.344 | $341,779 | 0.03% | 1,803 |
107 | Babb | BAX/USDT | $0.00010762 | $335,404 | 0.03% | 545 |
108 | Tether | USDT/DAI | $1.00 | $331,826 | 0.03% | 428 |
109 | Dogelon | ELON/USDT | $0.0000002044 | $328,760 | 0.03% | 1,147 |
110 | Celo | CELO/USDT | $0.702 | $310,199 | 0.02% | 963 |
111 | Decentraland | MANA/USDT | $0.410 | $305,617 | 0.02% | 1,594 |
112 | Chiliz | CHZ/USDT | $0.0743 | $296,141 | 0.02% | 1,682 |
113 | Energy Web Token | EWT/USDT | $1.31 | $289,992 | 0.02% | 2,478 |
114 | Enjin Coin | ENJ/USDT | $0.202 | $287,868 | 0.02% | 1,018 |
115 | Telos | TLOS/USDT | $0.203 | $286,097 | 0.02% | 2,500 |
116 | Cardano | ADA/USDC | $0.797 | $284,489 | 0.02% | 845 |
117 | Arpa Chain | ARPA/USDT | $0.0545 | $279,391 | 0.02% | 1,216 |
118 | Cardano | ADA/BTC | $0.798 | $269,142 | 0.02% | 570 |
119 | Synthetix Network Token | SNX/USDT | $1.85 | $265,081 | 0.02% | 1,121 |
120 | Vulcan Forged Pyr | PYR/USDT | $2.80 | $254,255 | 0.02% | 1,920 |
121 | Xch | XCH/USDT | $15.27 | $254,195 | 0.02% | 2,219 |
122 | Tellor | TRB/USDT | $68.71 | $237,160 | 0.02% | 2,052 |
123 | Tron | TRX/BTC | $0.199 | $229,680 | 0.02% | 1,249 |
124 | Lto Network | LTO/USDT | $0.167 | $227,837 | 0.02% | 1,290 |
125 | Dao | DAO/USDT | $0.413 | $216,409 | 0.02% | - |
126 | Unizen | ZCX/USDT | $0.0917 | $214,248 | 0.02% | 2,445 |
127 | Flow | FLOW/USDT | $0.710 | $213,767 | 0.02% | 1,115 |
128 | Bitcoin Cash | BCH/BTC | $487.67 | $209,219 | 0.02% | 237 |
129 | Audius | AUDIO/USDT | $0.143 | $206,619 | 0.02% | 1,475 |
130 | Solanium | SLIM/USDT | $0.167 | $203,416 | 0.02% | 226 |
131 | Xyo | XYO/USDT | $0.007558 | $197,889 | 0.02% | 1,482 |
132 | Vai | VAI/USDT | $0.0813 | $197,105 | 0.02% | 2,418 |
133 | Gamercoin | GHX/USDT | $0.0712 | $189,904 | 0.02% | 1,734 |
134 | Moonriver | MOVR/USDT | $12.07 | $183,217 | 0.01% | 1,497 |
135 | Swipe | SXP/USDT | $0.360 | $181,178 | 0.01% | 813 |
136 | Origin Protocol | OGN/USDT | $0.106 | $180,460 | 0.01% | 1,705 |
137 | Smartkey | SKEY/USDT | $0.0545 | $180,445 | 0.01% | 2,372 |
138 | Kusama | KSM/USDT | $20.98 | $179,006 | 0.01% | 1,104 |
139 | Bitcoin Cash | BCH/USDC | $489.00 | $175,336 | 0.01% | 109 |
140 | Komodo | KMD/USDT | $0.275 | $175,152 | 0.01% | 700 |
141 | Uma | UMA/USDT | $2.59 | $174,598 | 0.01% | 1,124 |
142 | 1inch | 1INCH/USDT | $0.336 | $174,561 | 0.01% | 1,578 |
143 | Centrifuge | CFG/USDT | $0.387 | $172,818 | 0.01% | 962 |
144 | Dodo | DODO/USDT | $0.124 | $171,857 | 0.01% | 1,813 |
145 | Trust Wallet Token | TWT/USDT | $0.963 | $165,622 | 0.01% | 902 |
146 | Wink | WIN/USDT | $0.0000804229 | $160,038 | 0.01% | 2,476 |
147 | Nkn | NKN/USDT | $0.0917 | $159,208 | 0.01% | 335 |
148 | Sharetoken | SHR/USDT | $0.001816 | $154,101 | 0.01% | 2,484 |
149 | Taraxa | TARA/USDT | $0.003939 | $152,209 | 0.01% | 1,769 |
150 | Litecoin | LTC/USDC | $89.15 | $148,339 | 0.01% | 289 |
151 | Kava | KAVA/USDT | $0.463 | $146,489 | 0.01% | 1,528 |
152 | Ankr | ANKR/USDT | $0.0339 | $144,447 | 0.01% | 876 |
153 | Xcad Network | XCAD/USDT | $0.317 | $142,425 | 0.01% | 1,306 |
154 | Seedify Fund | SFUND/USDT | $1.37 | $141,177 | 0.01% | 2,449 |
155 | Polkadot | DOT/USDC | $5.88 | $139,866 | 0.01% | 77 |
156 | Aleph Im | ALEPH/USDT | $0.151 | $137,146 | 0.01% | 1,103 |
157 | Iotex | IOTX/USDT | $0.0430 | $136,005 | 0.01% | 2,350 |
158 | Loopring | LRC/USDT | $0.182 | $132,986 | 0.01% | 695 |
159 | Stellar | XLM/BTC | $0.244 | $132,128 | 0.01% | 166 |
160 | Tron | TRX/ETH | $0.199 | $131,293 | 0.01% | 2,083 |
161 | Myneighboralice | ALICE/USDT | $1.23 | $129,111 | 0.01% | 1,350 |
162 | Horizen | ZEN/USDT | $8.50 | $127,038 | 0.01% | 498 |
163 | Hathor | HTR/USDT | $0.0631 | $126,921 | 0.01% | 876 |
164 | Livepeer | LPT/USDT | $10.72 | $123,005 | 0.01% | 622 |
165 | Polkamarkets | POLK/USDT | $0.0252 | $122,316 | 0.01% | 1,382 |
166 | Flow | FLOW/BTC | $0.711 | $121,127 | 0.01% | 150 |
167 | Router Protocol | ROUTE/USDT | $0.0501 | $120,579 | 0.01% | - |
168 | Deeper Network | DPR/USDT | $0.002654 | $120,267 | 0.01% | 1,605 |
169 | Ultra | UOS/USDT | $0.0797 | $119,882 | 0.01% | 968 |
170 | Iostoken | IOST/USDT | $0.006383 | $119,835 | 0.01% | 323 |
171 | Truefi Token | TRU/USDT | $0.0860 | $117,994 | 0.01% | 753 |
172 | Klever | KLV/USDT | $0.002309 | $116,137 | 0.01% | 1,972 |
173 | Ampleforth | AMPL/USDT | $1.21 | $115,612 | 0.01% | 1,071 |
174 | V Systems | VSYS/BTC | $0.00048116 | $111,550 | 0.01% | 665 |
175 | Hedera Hashgraph | HBAR/BTC | $0.122 | $110,392 | 0.01% | - |
176 | Tokoin | TOKO/USDT | $0.00057839 | $110,192 | 0.01% | - |
177 | Yearn Finance | YFI/USDT | $6,562.51 | $110,151 | 0.01% | 590 |
178 | Ethereum | ETH/DAI | $3,340.05 | $109,879 | 0.01% | 39 |
179 | Openocean | OOE/USDT | $0.009095 | $108,862 | 0.01% | 1,820 |
180 | Mahadao | MAHA/USDT | $0.798 | $106,465 | 0.01% | 2,193 |
181 | Binance Coin | BNB/USDC | $623.27 | $105,857 | 0.01% | 206 |
182 | Storj | STORJ/USDT | $0.504 | $105,085 | 0.01% | 997 |
183 | Litecoin | LTC/ETH | $88.81 | $105,008 | 0.01% | 290 |
184 | Cartesi | CTSI/USDT | $0.159 | $104,913 | 0.01% | 876 |
185 | Phala Network | PHA/USDT | $0.123 | $100,270 | 0.01% | 1,840 |
186 | Wilder World | WILD/USDT | $0.247 | $100,140 | 0.01% | 459 |
187 | Polkabridge | PBR/USDT | $0.0280 | $99,470 | 0.01% | 975 |
188 | Roobee | ROOBEE/USDT | $0.00046607 | $98,262 | 0.01% | - |
189 | Request | REQ/USDT | $0.106 | $97,582 | 0.01% | 801 |
190 | Chromia | CHR/USDT | $0.217 | $97,114 | 0.01% | 1,906 |
191 | Energy Web Token | EWT/BTC | $1.31 | $96,900 | 0.01% | 2,354 |
192 | Wrapped Bitcoin | WBTC/BTC | $98,733.64 | $96,897 | 0.01% | 35 |
193 | Cashaa | CAS/USDT | $0.004986 | $93,933 | 0.01% | 2,191 |
194 | Bitcoin | BTC/DAI | $98,038.07 | $93,699 | 0.01% | 34 |
195 | Rlc | RLC/USDT | $1.81 | $91,706 | 0.01% | 885 |
196 | Chainlink | LINK/USDC | $15.00 | $91,133 | 0.01% | 706 |
197 | Qtum | QTUM/USDT | $3.25 | $88,950 | 0.01% | - |
198 | Compound | COMP/USDT | $54.12 | $88,913 | 0.01% | 783 |
199 | Sun Token | SUN/USDT | $0.0209 | $85,863 | 0.01% | 2,500 |
200 | Omg | OMG/USDT | $0.306 | $85,735 | 0.01% | 672 |
201 | Betprotocol | BEPRO/USDT | $0.00045217 | $85,694 | 0.01% | - |
202 | Singularitydao | SDAO/USDT | $0.257 | $84,916 | 0.01% | 1,744 |
203 | Acent | ACE/USDT | $0.003527 | $82,712 | 0.01% | 2,438 |
204 | Fetch | FET/BTC | $1.26 | $82,421 | 0.01% | 2,099 |
205 | Litentry | LIT/USDT | $0.728 | $79,635 | 0.01% | 571 |
206 | Kucoin Token | KCS/ETH | $11.07 | $79,557 | 0.01% | 758 |
207 | Phantasma | SOUL/USDT | $0.161 | $79,271 | 0.01% | 2,433 |
208 | Usd Coin | USDC/EUR | $0.998 | $78,225 | 0.01% | - |
209 | Stellar | XLM/ETH | $0.244 | $78,126 | 0.01% | 45 |
210 | Ergo | ERG/USDT | $1.40 | $77,230 | 0.01% | 1,027 |
211 | Multivac | MTV/USDT | $0.001041 | $76,416 | 0.01% | 469 |
212 | Dia | DIA/USDT | $0.749 | $74,781 | 0.01% | 484 |
213 | Barnbridge | BOND/USDT | $1.58 | $74,716 | 0.01% | 617 |
214 | Ampleforth Governance Token | FORTH/USDT | $3.45 | $73,740 | 0.01% | 365 |
215 | Akropolis | AKRO/USDT | $0.003942 | $73,219 | 0.01% | 2,500 |
216 | Shiba Inu | SHIB/USDC | $0.0000246547 | $71,994 | 0.01% | 297 |
217 | Ferrum Network | FRM/USDT | $0.0120 | $71,907 | 0.01% | 1,792 |
218 | Near Protocol | NEAR/USDC | $5.73 | $70,541 | 0.01% | 277 |
219 | Bitcoin Sv | BSV/USDC | $68.06 | $70,425 | 0.01% | 88 |
220 | Balancer | BAL/USDT | $2.42 | $67,674 | 0.01% | 249 |
221 | Algorand | ALGO/USDC | $0.215 | $67,004 | 0.01% | 71 |
222 | Streamr | DATA/USDT | $0.0404 | $66,534 | 0.01% | 2,496 |
223 | Alien Worlds | TLM/USDT | $0.0119 | $64,806 | 0.01% | 1,719 |
224 | Unobtanium | UNO/USDT | $0.0109 | $63,640 | 0.01% | 2,232 |
225 | Vidt Datalink | VIDT/USDT | $0.0322 | $63,148 | 0% | 1,651 |
226 | Matrix Ai Network | MAN/USDT | $0.0177 | $61,787 | 0% | 2,268 |
227 | Mantra Dao | OM/BTC | $3.66 | $61,272 | 0% | 71 |
228 | Basic Attention Token | BAT/USDT | $0.216 | $60,589 | 0% | 384 |
229 | Chainlink | LINK/BTC | $15.03 | $60,428 | 0% | 569 |
230 | Orchid | OXT/USDT | $0.0792 | $59,865 | 0% | 494 |
231 | Crowns | CWS/USDT | $0.181 | $59,355 | 0% | 2,007 |
232 | Ontology | ONT/USDT | $0.231 | $58,755 | 0% | 877 |
233 | Hyve | HYVE/USDT | $0.0128 | $58,337 | 0% | 1,781 |
234 | Kucoin Token | KCS/USDC | $11.07 | $57,347 | 0% | 158 |
235 | Binance Coin | BNB/BTC | $623.37 | $56,574 | 0% | 484 |
236 | Hackenai | HAI/USDT | $0.0485 | $56,226 | 0% | 2,387 |
237 | Stacks | STX/BTC | $1.92 | $54,056 | 0% | 542 |
238 | Tron | TRX/USDC | $0.199 | $53,814 | 0% | 365 |
239 | Perpetual Protocol | PERP/USDT | $0.766 | $52,964 | 0% | 1,044 |
240 | Nem | XEM/USDT | $0.0219 | $52,672 | 0% | 900 |
241 | Ren | REN/USDT | $0.0421 | $52,544 | 0% | 641 |
242 | Parsiq | PRQ/USDT | $0.0957 | $50,549 | 0% | 804 |
243 | Adventure Gold | AGLD/USDT | $1.38 | $49,524 | 0% | 145 |
244 | Vechain | VET/BTC | $0.0320 | $48,743 | 0% | 220 |
245 | Polkadot | DOT/BTC | $5.88 | $48,720 | 0% | 230 |
246 | Launchpool | LPOOL/USDT | $0.0486 | $47,729 | 0% | 766 |
247 | Epns | PUSH/USDT | $0.111 | $47,261 | 0% | 2,495 |
248 | Burger Swap | BURGER/USDT | $0.449 | $46,534 | 0% | 2,137 |
249 | Meter Governance | MTRG/USDT | $0.326 | $46,170 | 0% | 694 |
250 | Zeroswap | ZEE/USDT | $0.008031 | $45,630 | 0% | 2,149 |
A federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read MoreHidden gems under $1, like Dogecoin and XRP, show strong potential for massive returns. #sponsoredcontent...
Read MoreHyve, a data availability protocol secured by the permissionless shared security platform Symbiotic, has announced a collaboration with Lido to introduce wrapped stETH as its first collateral. The partnership with Lido allows the high-throughput middleware DA protocol to add wrapped…...
Read More