Exmo exchange 24 hours trading volume is $96,162,762 and has 117 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
117
$96,162,762
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,340.85 | $13,768,893 | 15.05% | 2,359 |
2 | Bitcoin | BTC/USDT | $97,220.82 | $12,014,662 | 13.14% | 4,806 |
3 | Cardano | ADA/USDT | $1.00 | $9,251,827 | 10.12% | 5,416 |
4 | Bitcoin | BTC/UAH | $101,060.06 | $7,976,557 | 8.72% | 965 |
5 | Ethereum | ETH/USDT | $3,332.33 | $5,893,303 | 6.44% | 4,115 |
6 | Xrp | XRP/USDT | $1.37 | $4,681,241 | 5.12% | 3,959 |
7 | Ethereum | ETH/BTC | $3,336.77 | $4,670,517 | 5.11% | 6,220 |
8 | Algorand | ALGO/BTC | $0.286 | $3,348,367 | 3.66% | 7,236 |
9 | Bitcoin | BTC/EUR | $96,627.77 | $1,946,688 | 2.13% | 807 |
10 | Bitcoin Cash | BCH/USD | $494.79 | $1,853,906 | 2.03% | 1,880 |
11 | Xrp | XRP/BTC | $1.37 | $1,754,363 | 1.92% | 7,137 |
12 | Ethereum Classic | ETC/USDT | $28.25 | $1,586,255 | 1.73% | 8,003 |
13 | Stellar | XLM/BTC | $0.540 | $1,536,466 | 1.68% | 6,856 |
14 | Algorand | ALGO/USDT | $0.284 | $1,202,144 | 1.31% | 6,638 |
15 | Bitcoin | BTC/USDC | $97,217.55 | $1,117,606 | 1.22% | - |
16 | Dogecoin | DOGE/BTC | $0.418 | $1,080,438 | 1.18% | 3,378 |
17 | Gas | GAS/BTC | $5.78 | $844,504 | 0.92% | - |
18 | Qtum | QTUM/ETH | $3.57 | $761,075 | 0.83% | 1,878 |
19 | Bitcoin Cash | BCH/USDT | $494.85 | $749,858 | 0.82% | 3,596 |
20 | Ethereum Classic | ETC/USD | $28.32 | $690,006 | 0.75% | 1,514 |
21 | Bitcoin | BTC/PLN | $96,264.40 | $677,727 | 0.74% | 909 |
22 | Polkadot | DOT/BTC | $8.48 | $664,703 | 0.73% | 5,747 |
23 | Stellar | XLM/USD | $0.543 | $658,147 | 0.72% | 1,528 |
24 | Cardano | ADA/BTC | $0.997 | $610,596 | 0.67% | 7,022 |
25 | Cardano | ADA/USD | $1.00 | $540,432 | 0.59% | 1,887 |
26 | Tokamak Network | TON/USDC | $6.02 | $531,067 | 0.58% | - |
27 | Bitcoin Cash | BCH/EUR | $492.86 | $518,236 | 0.57% | 1,924 |
28 | Ethereum | ETH/USDC | $3,326.61 | $490,670 | 0.54% | - |
29 | Bitcoin Cash | BCH/ETH | $493.72 | $463,698 | 0.51% | 1,842 |
30 | Ethereum | ETH/USD | $3,340.90 | $401,558 | 0.44% | 113 |
31 | Axie Infinity | AXS/USDC | $7.64 | $399,902 | 0.44% | 868 |
32 | Bitcoin Cash | BCH/UAH | $512.48 | $398,667 | 0.44% | 873 |
33 | Polkadot | DOT/USDT | $8.38 | $397,032 | 0.43% | 72 |
34 | Xrp | XRP/USDC | $1.37 | $387,268 | 0.42% | 979 |
35 | Ethereum Classic | ETC/USDC | $28.28 | $378,486 | 0.41% | 826 |
36 | Xrp | XRP/USD | $1.37 | $375,843 | 0.41% | 1,593 |
37 | Sun Token | SUN/USDT | $0.0227 | $349,717 | 0.38% | - |
38 | Usd Coin | USDC/USD | $1.00 | $321,167 | 0.35% | 220 |
39 | Tron | TRX/USD | $0.205 | $308,749 | 0.34% | 61 |
40 | Ethereum | ETH/LTC | $3,332.13 | $302,249 | 0.33% | 764 |
41 | Neo | NEO/BTC | $14.37 | $274,749 | 0.3% | 8,690 |
42 | Aave | AAVE/USDC | $166.44 | $235,872 | 0.26% | 192 |
43 | Qtum | QTUM/USD | $3.60 | $232,430 | 0.25% | 50 |
44 | 0x | ZRX/USD | $0.515 | $219,151 | 0.24% | - |
45 | Tether | USDT/EUR | $0.996 | $207,531 | 0.23% | 67 |
46 | Litecoin | LTC/USD | $94.67 | $200,333 | 0.22% | 101 |
47 | Litecoin | LTC/GBP | $97.86 | $199,665 | 0.22% | 1,505 |
48 | Chainlink | LINK/BTC | $16.89 | $179,777 | 0.2% | 6,919 |
49 | Neo | NEO/USD | $14.49 | $172,224 | 0.19% | 38 |
50 | Enjin Coin | ENJ/USDC | $0.273 | $161,793 | 0.18% | 804 |
51 | Gemini Dollar | GUSD/USD | $1.02 | $159,664 | 0.17% | 291 |
52 | Litecoin | LTC/BTC | $94.52 | $142,159 | 0.16% | 6,228 |
53 | Xrp | XRP/EUR | $1.37 | $139,046 | 0.15% | 5 |
54 | Dogecoin | DOGE/USD | $0.419 | $136,011 | 0.15% | 1,045 |
55 | Bitcoin Cash | BCH/GBP | $522.16 | $135,626 | 0.15% | 1,852 |
56 | Usd Coin | USDC/USDT | $1.000 | $134,347 | 0.15% | 261 |
57 | Tron | TRX/BTC | $0.203 | $132,558 | 0.14% | 4,755 |
58 | Cosmos | ATOM/BTC | $8.70 | $128,192 | 0.14% | 5,421 |
59 | Cardano | ADA/USDC | $1.00 | $127,354 | 0.14% | 729 |
60 | Xrp | XRP/UAH | $1.40 | $122,615 | 0.13% | 86 |
61 | Dogecoin | DOGE/EUR | $0.413 | $114,636 | 0.13% | - |
62 | Tether | USDT/USD | $0.997 | $107,509 | 0.12% | 155 |
63 | Litecoin | LTC/USDC | $94.88 | $97,062 | 0.11% | 917 |
64 | Litecoin | LTC/EUR | $94.42 | $95,353 | 0.1% | 515 |
65 | Ethereum | ETH/EUR | $3,324.32 | $91,295 | 0.1% | 437 |
66 | Ethereum Classic | ETC/BTC | $28.37 | $88,727 | 0.1% | 8,434 |
67 | Decentraland | MANA/USDC | $0.619 | $85,663 | 0.09% | 585 |
68 | Multi Collateral Dai | DAI/USD | $1.00 | $81,382 | 0.09% | 1,569 |
69 | Parsiq | PRQ/USDT | $0.0944 | $67,025 | 0.07% | 410 |
70 | Bitcoin Cash | BCH/BTC | $495.81 | $59,248 | 0.06% | 6,596 |
71 | Yearn Finance | YFI/BTC | $7,118.12 | $59,164 | 0.06% | 414 |
72 | Ontology Gas | ONG/BTC | $0.347 | $54,178 | 0.06% | - |
73 | Tezos | XTZ/USD | $1.38 | $52,996 | 0.06% | 394 |
74 | Ethereum | ETH/PLN | $3,304.69 | $52,056 | 0.06% | 482 |
75 | Uniswap | UNI/BTC | $10.66 | $51,649 | 0.06% | 3,252 |
76 | Multi Collateral Dai | DAI/ETH | $1.00 | $51,584 | 0.06% | 1,430 |
77 | Parsiq | PRQ/BTC | $0.0953 | $50,227 | 0.05% | 414 |
78 | Tron | TRX/EUR | $0.206 | $49,487 | 0.05% | 370 |
79 | Maker | MKR/BTC | $1,708.86 | $49,161 | 0.05% | 7,244 |
80 | Eos | EOS/BTC | $0.808 | $43,930 | 0.05% | 5,608 |
81 | Chiliz | CHZ/BTC | $0.0914 | $43,299 | 0.05% | 1,521 |
82 | The Sandbox | SAND/USDC | $0.609 | $43,265 | 0.05% | 798 |
83 | Polkadot | DOT/USD | $8.50 | $43,197 | 0.05% | 953 |
84 | Multi Collateral Dai | DAI/BTC | $0.998 | $43,180 | 0.05% | 1,214 |
85 | Xrp | XRP/ETH | $1.38 | $42,683 | 0.05% | 22 |
86 | Sun Token | SUN/USDC | $0.0227 | $42,338 | 0.05% | - |
87 | Bitcoin Cash | BCH/USDC | $496.74 | $39,868 | 0.04% | 750 |
88 | Algorand | ALGO/EUR | $0.288 | $39,520 | 0.04% | 1,430 |
89 | Lido Dao | LDO/USDC | $1.33 | $38,722 | 0.04% | 781 |
90 | Shiba Inu | SHIB/USDT | $0.0000252865 | $36,806 | 0.04% | 190 |
91 | Eos | EOS/USD | $0.832 | $31,481 | 0.03% | 1,559 |
92 | Cosmos | ATOM/EUR | $9.02 | $30,050 | 0.03% | 65 |
93 | Ethereum | ETH/GBP | $3,505.63 | $24,082 | 0.03% | 850 |
94 | Shiba Inu | SHIB/UAH | $0.0000263593 | $23,156 | 0.03% | 30 |
95 | Shiba Inu | SHIB/USD | $0.0000253600 | $22,378 | 0.02% | 429 |
96 | Bitcoin | BTC/GBP | $102,361.97 | $17,842 | 0.02% | 1,837 |
97 | Harmony | ONE/BTC | $0.0233 | $17,165 | 0.02% | - |
98 | The Graph | GRT/USDC | $0.237 | $16,889 | 0.02% | 760 |
99 | Velas | VLX/BTC | $0.0175 | $16,221 | 0.02% | 377 |
100 | Tezos | XTZ/BTC | $1.37 | $15,413 | 0.02% | 393 |
101 | Gas | GAS/USD | $5.81 | $13,293 | 0.01% | 393 |
102 | Exmo Coin | EXM/USDT | $0.007959 | $12,132 | 0.01% | - |
103 | 0x | ZRX/ETH | $0.523 | $12,076 | 0.01% | - |
104 | Eos | EOS/EUR | $0.853 | $10,961 | 0.01% | 1,544 |
105 | Eos | EOS/USDC | $0.833 | $10,579 | 0.01% | 724 |
106 | Qtum | QTUM/BTC | $3.60 | $9,943 | 0.01% | 5,495 |
107 | Cosmos | ATOM/USD | $9.19 | $7,059 | 0.01% | 398 |
108 | Ethereum | ETH/UAH | $3,453.70 | $4,573 | 0% | 25 |
109 | Litecoin | LTC/UAH | $98.69 | $4,015 | 0% | 229 |
110 | Roobee | ROOBEE/USDT | $0.00048493 | $755 | 0% | 1 |
111 | Exmo Coin | EXM/BTC | $0.008755 | $731 | 0% | - |
112 | Exmo Coin | EXM/ETH | $0.008000 | $362 | 0% | - |
113 | Maker | MKR/DAI | $1,660.51 | $151 | 0% | - |
114 | Tron | TRX/UAH | $0.208 | $144 | 0% | 11 |
115 | Dogecoin | DOGE/GBP | $0.448 | $88 | 0% | - |
116 | Xrp | XRP/GBP | $1.41 | $82 | 0% | - |
Even though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, GOUT stood…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read MoreEthereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read More