Bitfinex exchange 24 hours trading volume is $890,330,418 and has 156 trading pairs. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market with a total volume of 1.45%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
15
156
$890,330,418
1.45%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,646.00 | $262,787,696 | 27.44% | - |
2 | Bitcoin | BTC/USDT | $97,701.83 | $201,856,638 | 21.08% | - |
3 | Tether | USDT/USD | $1.000 | $184,350,370 | 19.25% | - |
4 | Ethereum | ETH/USDT | $3,341.02 | $104,627,088 | 10.92% | - |
5 | Ethereum | ETH/BTC | $3,339.38 | $84,232,563 | 8.79% | - |
6 | Ethereum | ETH/USD | $3,334.20 | $41,590,718 | 4.34% | - |
7 | Xrp | XRP/USD | $1.18 | $16,834,832 | 1.76% | - |
8 | Stellar | XLM/USDT | $0.243 | $7,126,899 | 0.74% | - |
9 | Cardano | ADA/USD | $0.788 | $5,420,542 | 0.57% | - |
10 | Xrp | XRP/USDT | $1.19 | $5,022,689 | 0.52% | - |
11 | Stellar | XLM/USD | $0.243 | $3,898,476 | 0.41% | - |
12 | Xrp | XRP/BTC | $1.19 | $3,755,262 | 0.39% | - |
13 | Dogecoin | DOGE/USD | $0.386 | $3,140,621 | 0.33% | - |
14 | Bitcoin | BTC/EUR | $97,660.55 | $2,639,150 | 0.28% | - |
15 | Litecoin | LTC/USD | $88.40 | $2,569,642 | 0.27% | - |
16 | Cardano | ADA/USDT | $0.790 | $2,440,988 | 0.25% | - |
17 | Monero | XMR/USDT | $160.31 | $1,902,737 | 0.2% | - |
18 | Cardano | ADA/BTC | $0.787 | $1,895,760 | 0.2% | - |
19 | Dogecoin | DOGE/USDT | $0.386 | $1,813,639 | 0.19% | - |
20 | Ethereum | ETH/EUR | $3,340.84 | $1,399,980 | 0.15% | - |
21 | Ethereum Classic | ETC/USD | $27.09 | $972,608 | 0.1% | - |
22 | Litecoin | LTC/USDT | $89.09 | $847,177 | 0.09% | - |
23 | Litecoin | LTC/BTC | $88.54 | $792,877 | 0.08% | - |
24 | Euro | EUR/USDT | $1.05 | $788,553 | 0.08% | - |
25 | Uniswap | UNI/USD | $9.04 | $692,407 | 0.07% | - |
26 | Avalanche | AVAX/USD | $36.12 | $632,743 | 0.07% | - |
27 | Polkadot | DOT/USD | $5.83 | $616,079 | 0.06% | - |
28 | Ethereum | ETH/GBP | $3,356.70 | $609,090 | 0.06% | - |
29 | Fantom | FTM/USD | $0.712 | $603,100 | 0.06% | - |
30 | Maker | MKR/USD | $1,631.30 | $576,322 | 0.06% | - |
31 | Stellar | XLM/BTC | $0.243 | $502,617 | 0.05% | - |
32 | Unus Sed Leo | LEO/USDT | $8.84 | $477,074 | 0.05% | - |
33 | Monero | XMR/USD | $159.92 | $476,006 | 0.05% | - |
34 | Chainlink | LINK/USD | $14.78 | $438,916 | 0.05% | - |
35 | Ethereum | ETH/JPY | $3,346.10 | $397,692 | 0.04% | - |
36 | Uniswap | UNI/USDT | $9.16 | $363,396 | 0.04% | - |
37 | Tron | TRX/USD | $0.198 | $352,714 | 0.04% | - |
38 | Filecoin | FIL/USD | $4.50 | $330,685 | 0.03% | - |
39 | Shiba Inu | SHIB/USD | $0.0000244900 | $330,350 | 0.03% | - |
40 | Unus Sed Leo | LEO/USD | $8.87 | $309,099 | 0.03% | - |
41 | Dogecoin | DOGE/BTC | $0.386 | $276,752 | 0.03% | - |
42 | Bitcoin | BTC/GBP | $97,905.98 | $230,430 | 0.02% | - |
43 | Polkadot | DOT/USDT | $5.84 | $228,832 | 0.02% | - |
44 | Iota | IOTA/USD | $0.171 | $227,495 | 0.02% | - |
45 | Tezos | XTZ/USD | $1.04 | $225,158 | 0.02% | - |
46 | Eos | EOS/USD | $0.658 | $223,838 | 0.02% | - |
47 | Chainlink | LINK/USDT | $14.79 | $208,493 | 0.02% | - |
48 | Neo | NEO/USD | $12.95 | $204,644 | 0.02% | - |
49 | Bitcoin | BTC/JPY | $97,917.87 | $197,129 | 0.02% | - |
50 | Unus Sed Leo | LEO/ETH | $8.76 | $188,410 | 0.02% | - |
51 | Monero | XMR/BTC | $158.98 | $185,636 | 0.02% | - |
52 | Fetch | FET/USD | $1.27 | $183,111 | 0.02% | - |
53 | Swissborg | BORG/USDT | $0.215 | $166,603 | 0.02% | - |
54 | Tron | TRX/BTC | $0.198 | $166,208 | 0.02% | - |
55 | Xinfin Network | XDC/USDT | $0.0422 | $151,750 | 0.02% | - |
56 | Ethereum Classic | ETC/BTC | $27.07 | $151,200 | 0.02% | - |
57 | Sushiswap | SUSHI/USD | $0.775 | $150,655 | 0.02% | - |
58 | Multi Collateral Dai | DAI/USD | $0.987 | $148,581 | 0.02% | - |
59 | Bittorrent | BTTOLD/USD | $0.0000011200 | $142,399 | 0.01% | - |
60 | Tether Gold | XAUT/BTC | $2,668.36 | $141,228 | 0.01% | - |
61 | Zcash | ZEC/USD | $44.92 | $137,964 | 0.01% | - |
62 | Ethereum Classic | ETC/USDT | $27.27 | $137,231 | 0.01% | - |
63 | Shiba Inu | SHIB/USDT | $0.0000245175 | $134,912 | 0.01% | - |
64 | Aave | AAVE/USD | $167.22 | $130,424 | 0.01% | - |
65 | Tether Gold | XAUT/USDT | $2,669.31 | $129,842 | 0.01% | - |
66 | Tron | TRX/USDT | $0.198 | $117,555 | 0.01% | - |
67 | Alg | ALG/USD | $0.213 | $116,617 | 0.01% | - |
68 | Unus Sed Leo | LEO/BTC | $9.03 | $116,284 | 0.01% | - |
69 | Filecoin | FIL/USDT | $4.48 | $111,679 | 0.01% | - |
70 | Avalanche | AVAX/USDT | $35.92 | $98,891 | 0.01% | - |
71 | Sushiswap | SUSHI/USDT | $0.782 | $98,761 | 0.01% | - |
72 | Dash | DASH/USD | $28.92 | $94,662 | 0.01% | - |
73 | Compound | COMP/USD | $53.63 | $93,252 | 0.01% | - |
74 | Omg | OMG/USD | $0.305 | $89,429 | 0.01% | - |
75 | Near Protocol | NEAR/USD | $5.68 | $84,267 | 0.01% | - |
76 | Elrond Egld | EGLD/USD | $29.95 | $78,746 | 0.01% | - |
77 | Xinfin Network | XDC/USD | $0.0420 | $76,823 | 0.01% | - |
78 | Mna | MNA/USD | $0.408 | $74,721 | 0.01% | - |
79 | Vechain | VET/USD | $0.0319 | $72,751 | 0.01% | - |
80 | Polygon | MATIC/USDT | $0.443 | $71,868 | 0.01% | - |
81 | Chiliz | CHZ/USDT | $0.0741 | $66,895 | 0.01% | - |
82 | Synthetix Network Token | SNX/USD | $1.84 | $64,511 | 0.01% | - |
83 | 0x | ZRX/USD | $0.423 | $64,171 | 0.01% | - |
84 | Near Protocol | NEAR/USDT | $5.69 | $61,496 | 0.01% | - |
85 | Chiliz | CHZ/USD | $0.0739 | $59,389 | 0.01% | - |
86 | Fetch | FET/USDT | $1.26 | $58,976 | 0.01% | - |
87 | Iota | IOTA/BTC | $0.171 | $58,686 | 0.01% | - |
88 | Fantom | FTM/USDT | $0.705 | $55,555 | 0.01% | - |
89 | Avalanche | AVAX/BTC | $35.81 | $53,837 | 0.01% | - |
90 | Maker | MKR/USDT | $1,629.60 | $52,614 | 0.01% | - |
91 | The Graph | GRT/USDT | $0.221 | $52,079 | 0.01% | - |
92 | Polygon | MATIC/USD | $0.446 | $51,808 | 0.01% | - |
93 | Aave | AAVE/USDT | $166.52 | $48,773 | 0.01% | - |
94 | Ampleforth Governance Token | FORTH/USDT | $3.44 | $48,745 | 0.01% | - |
95 | Internet Computer | ICP/USD | $9.31 | $47,384 | 0% | - |
96 | Neo | NEO/USDT | $13.00 | $42,077 | 0% | - |
97 | Swissborg | BORG/BTC | $0.217 | $41,048 | 0% | - |
98 | Kleros | PNK/USD | $0.0161 | $39,280 | 0% | - |
99 | Yearn Finance | YFI/USD | $6,505.60 | $36,492 | 0% | - |
100 | Ampleforth Governance Token | FORTH/USD | $3.43 | $34,589 | 0% | - |
101 | The Graph | GRT/USD | $0.220 | $33,997 | 0% | - |
102 | Tether Gold | XAUT/USD | $2,671.80 | $33,789 | 0% | - |
103 | Eos | EOS/USDT | $0.659 | $33,441 | 0% | - |
104 | Alg | ALG/USDT | $0.215 | $31,270 | 0% | - |
105 | Tezos | XTZ/BTC | $1.04 | $27,296 | 0% | - |
106 | Ultra | UOS/USD | $0.0803 | $24,446 | 0% | - |
107 | Ultra | UOS/BTC | $0.0792 | $22,474 | 0% | - |
108 | Swissborg | BORG/USD | $0.217 | $20,561 | 0% | - |
109 | Synthetix Network Token | SNX/USDT | $1.84 | $20,510 | 0% | - |
110 | Balancer | BAL/USD | $2.41 | $17,578 | 0% | - |
111 | Omg | OMG/BTC | $0.306 | $16,363 | 0% | - |
112 | Dash | DASH/BTC | $28.82 | $15,309 | 0% | - |
113 | Internet Computer | ICP/USDT | $9.19 | $15,224 | 0% | - |
114 | Qtum | QTUM/USD | $3.25 | $10,057 | 0% | - |
115 | Eos | EOS/BTC | $0.655 | $8,066 | 0% | - |
116 | Compound | COMP/USDT | $54.11 | $7,921 | 0% | - |
117 | Zcash | ZEC/BTC | $45.14 | $7,737 | 0% | - |
118 | Yearn Finance | YFI/USDT | $6,529.39 | $7,350 | 0% | - |
119 | Elrond Egld | EGLD/USDT | $30.01 | $7,272 | 0% | - |
120 | Tezos | XTZ/USDT | $1.05 | $7,001 | 0% | - |
121 | Rrt | RRT/USD | $0.801 | $6,370 | 0% | - |
122 | 1inch | 1INCH/USDT | $0.337 | $5,745 | 0% | - |
123 | 1inch | 1INCH/USD | $0.337 | $4,987 | 0% | - |
124 | Axie Infinity | AXS/USD | $5.77 | $4,710 | 0% | - |
125 | Spell Token | SPELL/USD | $0.00077736 | $4,596 | 0% | - |
126 | Sun Token | SUN/USD | $0.0210 | $4,259 | 0% | - |
127 | Goaltime N | GTX/USDT | $9.96 | $3,018 | 0% | - |
128 | Verge | XVG/USD | $0.006223 | $2,801 | 0% | - |
129 | Sun Token | SUN/USDT | $0.0211 | $2,387 | 0% | - |
130 | Waves | WAVES/USD | $1.48 | $1,801 | 0% | - |
131 | Wrapped Ncg | WNCG/USD | $0.0372 | $1,764 | 0% | - |
132 | Tron | TRX/EUR | $0.198 | $1,627 | 0% | - |
133 | Wbt | WBT/USD | $97,599.00 | $1,582 | 0% | - |
134 | Waves | WAVES/USDT | $1.40 | $1,417 | 0% | - |
135 | Pluton | PLU/USD | $1.74 | $1,376 | 0% | - |
136 | Spell Token | SPELL/USDT | $0.00077842 | $1,329 | 0% | - |
137 | Goaltime N | GTX/USD | $9.97 | $1,315 | 0% | - |
138 | Telos | TLOS/USD | $0.202 | $876 | 0% | - |
139 | Polygon | MATIC/BTC | $0.464 | $841 | 0% | - |
140 | Nexo | NEXO/BTC | $1.27 | $716 | 0% | - |
141 | Axie Infinity | AXS/USDT | $5.81 | $675 | 0% | - |
142 | Nexo | NEXO/USD | $1.27 | $475 | 0% | - |
143 | Bitpanda Ecosystem Token | BEST/USD | $0.525 | $396 | 0% | - |
144 | Nexo | NEXO/USDT | $1.27 | $199 | 0% | - |
145 | Enzyme | MLN/USD | $15.77 | $56 | 0% | - |
146 | Just | JST/USD | $0.0339 | $29 | 0% | - |
147 | Gnosis Gno | GNO/USD | $256.10 | $26 | 0% | - |
148 | Just | JST/USDT | $0.0333 | $20 | 0% | - |
149 | Lympo | LYM/USD | $0.00055550 | $7 | 0% | - |
150 | Magic Internet Money | MIM/USD | $0.994 | $4 | 0% | - |
151 | Magic Internet Money | MIM/USDT | $0.999 | $3 | 0% | - |
152 | Paxos Standard Token | PAX/USD | $0.998 | $2 | 0% | - |
153 | Bitkan | KAN/USDT | $0.00072122 | $2 | 0% | - |
154 | Bitkan | KAN/USD | $0.00071900 | $1 | 0% | - |
155 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
156 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
President-elect Donald Trump’s transition team is reportedly exploring the creation of a “crypto czar” role to oversee digital asset policy, with former Commodity Futures Trading Commission Chairman Chris Giancarlo emerging as a top contender. This potential position would mark the…...
Read MoreBitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read More