AscendEX (Bitmax) exchange 24 hours trading volume is $1,607,378,179 and has 134 trading pairs. AscendEX (Bitmax) exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 2.62%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
8
134
$1,607,378,179
2.62%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,779.67 | $962,604,190 | 59.08% | 530 |
2 | Ethereum | ETH/USDT | $3,337.29 | $540,226,320 | 33.15% | 530 |
3 | Xrp | XRP/USDT | $1.19 | $42,566,044 | 2.61% | 530 |
4 | Binance Coin | BNB/USDT | $620.68 | $10,225,670 | 0.63% | 530 |
5 | Solana | SOL/USDT | $253.11 | $9,820,500 | 0.6% | 530 |
6 | Cardano | ADA/USDT | $0.790 | $3,875,549 | 0.24% | 530 |
7 | Dogecoin | DOGE/USDT | $0.385 | $3,514,129 | 0.22% | 530 |
8 | Filecoin | FIL/USDT | $4.49 | $2,729,457 | 0.17% | 392 |
9 | Avalanche | AVAX/USDT | $35.69 | $2,351,277 | 0.14% | 530 |
10 | Near Protocol | NEAR/USDT | $5.68 | $2,308,175 | 0.14% | 530 |
11 | Shiba Inu | SHIB/USDT | $0.0000245833 | $2,285,921 | 0.14% | 530 |
12 | Tron | TRX/USDT | $0.199 | $2,122,833 | 0.13% | 530 |
13 | Cosmos | ATOM/USDT | $6.30 | $2,107,176 | 0.13% | 530 |
14 | Eos | EOS/USDT | $0.654 | $2,104,282 | 0.13% | 530 |
15 | Chainlink | LINK/USDT | $14.83 | $1,811,057 | 0.11% | 530 |
16 | Bitmax Token | ASD/USDT | $0.0402 | $1,267,605 | 0.08% | 530 |
17 | Fetch | FET/USDT | $1.26 | $1,111,449 | 0.07% | 530 |
18 | Neo | NEO/USDT | $12.97 | $1,045,900 | 0.06% | 530 |
19 | Xrp | XRP/BTC | $1.19 | $1,017,066 | 0.06% | 530 |
20 | 0x | ZRX/USDT | $0.424 | $987,371 | 0.06% | 530 |
21 | Ontology | ONT/USDT | $0.230 | $947,340 | 0.06% | 530 |
22 | Binance Coin | BNB/BTC | $624.60 | $883,404 | 0.05% | 530 |
23 | Basic Attention Token | BAT/USDT | $0.215 | $882,272 | 0.05% | 530 |
24 | Ethereum | ETH/BTC | $3,343.30 | $876,179 | 0.05% | 530 |
25 | Zilliqa | ZIL/USDT | $0.0205 | $865,483 | 0.05% | 530 |
26 | Chainlink | LINK/BTC | $14.79 | $860,152 | 0.05% | 530 |
27 | Dogecoin | DOGE/BTC | $0.386 | $851,294 | 0.05% | 436 |
28 | Bitcoin Cash | BCH/USDT | $484.23 | $836,295 | 0.05% | 530 |
29 | Vechain | VET/USDT | $0.0318 | $830,342 | 0.05% | 530 |
30 | Kava | KAVA/BTC | $0.460 | $797,385 | 0.05% | 530 |
31 | Qtum | QTUM/USDT | $3.25 | $718,632 | 0.04% | 530 |
32 | Qtum | QTUM/BTC | $3.22 | $703,039 | 0.04% | 530 |
33 | Decentr | DEC/USDT | $0.006901 | $699,497 | 0.04% | - |
34 | Algorand | ALGO/USDT | $0.214 | $694,480 | 0.04% | 530 |
35 | Zcash | ZEC/USDT | $44.87 | $675,872 | 0.04% | 530 |
36 | Polkadot | DOT/USDT | $5.85 | $663,753 | 0.04% | 530 |
37 | Iostoken | IOST/USDT | $0.006317 | $656,633 | 0.04% | 530 |
38 | Litecoin | LTC/BTC | $88.92 | $648,461 | 0.04% | 530 |
39 | Cosmos | ATOM/BTC | $6.33 | $640,905 | 0.04% | 530 |
40 | Algorand | ALGO/BTC | $0.213 | $633,949 | 0.04% | 530 |
41 | Ethereum Classic | ETC/USDT | $27.17 | $568,178 | 0.03% | 530 |
42 | 1inch | 1INCH/USDT | $0.333 | $429,286 | 0.03% | 530 |
43 | 0x | ZRX/BTC | $0.428 | $389,773 | 0.02% | 530 |
44 | Aave | AAVE/USDT | $166.30 | $385,486 | 0.02% | 530 |
45 | Wootrade | WOO/USDT | $0.230 | $382,711 | 0.02% | 530 |
46 | Uniswap | UNI/USDT | $9.02 | $377,451 | 0.02% | 530 |
47 | Curve Dao Token | CRV/USDT | $0.407 | $375,088 | 0.02% | 530 |
48 | Fio Protocol | FIO/USDT | $0.0323 | $363,993 | 0.02% | 530 |
49 | Ravencoin | RVN/USDT | $0.0224 | $362,202 | 0.02% | 530 |
50 | Lto Network | LTO/USDT | $0.168 | $355,641 | 0.02% | 530 |
51 | Fantom | FTM/USDT | $0.702 | $354,788 | 0.02% | 530 |
52 | Tezos | XTZ/USDT | $1.04 | $348,366 | 0.02% | 530 |
53 | Casper | CSPR/USDT | $0.0163 | $328,530 | 0.02% | 530 |
54 | Elrond Egld | EGLD/USDT | $29.96 | $301,650 | 0.02% | 530 |
55 | Autonio | NIOX/USDT | $0.001123 | $301,164 | 0.02% | 530 |
56 | Ultra | UOS/USDT | $0.0797 | $292,790 | 0.02% | 530 |
57 | Persistence | XPRT/USDT | $0.172 | $292,415 | 0.02% | 530 |
58 | Zeroswap | ZEE/USDT | $0.008040 | $289,352 | 0.02% | 530 |
59 | Sri Lankan Rupee | LKR/USDT | $0.00078811 | $284,276 | 0.02% | 530 |
60 | Crowns | CWS/USDT | $0.181 | $284,161 | 0.02% | 530 |
61 | Nervos Network | CKB/USDT | $0.0133 | $281,141 | 0.02% | 530 |
62 | Aelf | ELF/USDT | $0.416 | $275,943 | 0.02% | 530 |
63 | Hathor | HTR/USDT | $0.0634 | $269,968 | 0.02% | 530 |
64 | Ftx Token | FTT/USDT | $2.41 | $266,811 | 0.02% | 530 |
65 | Unmarshal Token | MARSH/USDT | $0.0717 | $266,545 | 0.02% | 530 |
66 | Ternoa | CAPS/USDT | $0.002680 | $256,525 | 0.02% | 530 |
67 | Thorchain | RUNE/USDT | $5.30 | $254,276 | 0.02% | 530 |
68 | Dash | DASH/USDT | $28.98 | $249,981 | 0.02% | 530 |
69 | Xcad Network | XCAD/USDT | $0.316 | $226,934 | 0.01% | 530 |
70 | Kava | KAVA/USDT | $0.458 | $226,643 | 0.01% | 530 |
71 | Hard Protocol | HARD/USDT | $0.154 | $220,286 | 0.01% | 530 |
72 | Mantra Dao | OM/USDT | $3.63 | $208,663 | 0.01% | 530 |
73 | Geeq | GEEQ/USDT | $0.0494 | $186,264 | 0.01% | - |
74 | Tron | TRX/BTC | $0.198 | $178,032 | 0.01% | 530 |
75 | Akash Network | AKT/USDT | $3.80 | $175,426 | 0.01% | 530 |
76 | Router Protocol | ROUTE/USDT | $0.0487 | $171,976 | 0.01% | 530 |
77 | Powertrade Fuel | PTF/USDT | $0.0101 | $164,051 | 0.01% | 530 |
78 | Coti | COTI/USDT | $0.102 | $163,126 | 0.01% | 530 |
79 | Litecoin | LTC/USDT | $88.42 | $162,220 | 0.01% | 530 |
80 | Sp8de | SPX/USDT | $0.568 | $161,850 | 0.01% | - |
81 | Sentinel | DVPN/USDT | $0.00084811 | $161,568 | 0.01% | 530 |
82 | Achain | ACT/USDT | $0.515 | $157,178 | 0.01% | - |
83 | Unilend | UFT/USDT | $0.285 | $156,363 | 0.01% | 530 |
84 | Pancakeswap | CAKE/USDT | $1.94 | $156,196 | 0.01% | 530 |
85 | Dia | DIA/USDT | $0.744 | $155,467 | 0.01% | 430 |
86 | Ecomi | OMI/USDT | $0.00033715 | $154,379 | 0.01% | 530 |
87 | Crypto Com Coin | CRO/USDT | $0.180 | $151,968 | 0.01% | 530 |
88 | Chiliz | CHZ/USDT | $0.0741 | $151,915 | 0.01% | 530 |
89 | Seychellois Rupee | SCR/USDT | $0.691 | $151,375 | 0.01% | - |
90 | Synthetix Network Token | SNX/USDT | $1.83 | $151,318 | 0.01% | 530 |
91 | Bonfida | FIDA/USDT | $0.217 | $151,049 | 0.01% | 530 |
92 | Band Protocol | BAND/USDT | $1.31 | $150,356 | 0.01% | 529 |
93 | Chromia | CHR/USDT | $0.218 | $149,847 | 0.01% | 388 |
94 | Compound | COMP/USDT | $53.71 | $149,628 | 0.01% | 490 |
95 | Banano | BAN/USDT | $0.172 | $148,697 | 0.01% | - |
96 | Sushiswap | SUSHI/USDT | $0.772 | $147,147 | 0.01% | 530 |
97 | Umbrella Network | UMB/USDT | $0.007699 | $146,447 | 0.01% | 530 |
98 | Monsta Infinite | MONI/USDT | $0.007454 | $146,446 | 0.01% | 530 |
99 | Hopr | HOPR/USDT | $0.0610 | $146,018 | 0.01% | 530 |
100 | Stellar | XLM/USDT | $0.243 | $145,512 | 0.01% | 530 |
101 | Oneledger | OLT/USDT | $0.00050707 | $144,949 | 0.01% | 530 |
102 | Ankr | ANKR/USDT | $0.0336 | $143,651 | 0.01% | 530 |
103 | Stratos | STOS/USDT | $0.507 | $142,636 | 0.01% | 498 |
104 | Belarusian Ruble | BYN/USDT | $0.001024 | $142,323 | 0.01% | 530 |
105 | Mahadao | MAHA/USDT | $0.781 | $141,789 | 0.01% | 530 |
106 | Oddz | ODDZ/USDT | $0.007207 | $141,389 | 0.01% | 4 |
107 | Mixmarvel | MIX/USDT | $0.001040 | $141,129 | 0.01% | 235 |
108 | Kin | KIN/USDT | $0.0000112655 | $140,944 | 0.01% | 530 |
109 | Pluton | PLU/USDT | $1.73 | $139,050 | 0.01% | 530 |
110 | Celer Network | CELR/USDT | $0.0150 | $138,554 | 0.01% | 530 |
111 | Trustswap | SWAP/USDT | $0.113 | $138,251 | 0.01% | 530 |
112 | Frax Share | FXS/USDT | $2.39 | $138,059 | 0.01% | 530 |
113 | Axie Infinity | AXS/USDT | $5.76 | $137,819 | 0.01% | 528 |
114 | Ontology Gas | ONG/USDT | $0.347 | $137,534 | 0.01% | 530 |
115 | The Graph | GRT/USDT | $0.219 | $135,624 | 0.01% | 530 |
116 | Akropolis | AKRO/USDT | $0.003971 | $135,080 | 0.01% | 530 |
117 | Ecash | XEC/USDT | $0.0000440860 | $135,075 | 0.01% | 530 |
118 | Divi | DIVI/USDT | $0.001055 | $134,795 | 0.01% | 530 |
119 | Maps | MAPS/USDT | $0.0201 | $133,007 | 0.01% | 530 |
120 | Julswap | JULD/USDT | $0.001010 | $130,767 | 0.01% | 530 |
121 | Ferrum Network | FRM/USDT | $0.0116 | $130,678 | 0.01% | 530 |
122 | Star Atlas Polis | POLIS/USDT | $0.162 | $126,849 | 0.01% | 530 |
123 | Verasity | VRA/USDT | $0.003280 | $115,055 | 0.01% | 530 |
124 | Cardano | ADA/BTC | $0.785 | $101,232 | 0.01% | 530 |
125 | Nem | XEM/USDT | $0.0212 | $79,388 | 0% | 456 |
126 | Syrian Pound | SYP/USDT | $0.00065939 | $44,755 | 0% | 530 |
127 | Nimiq | NIM/USDT | $0.003120 | $39,368 | 0% | 412 |
128 | Harmony | ONE/USDT | $0.0155 | $38,504 | 0% | 530 |
129 | Betprotocol | BEPRO/USDT | $0.00052957 | $28,162 | 0% | - |
130 | Datacoin | DTC/USDT | $0.004274 | $27,859 | 0% | - |
131 | Tomochain | VIC/USDT | $0.392 | $1,422 | 0% | - |
132 | Hedget | HGET/USDT | $0.106 | $1,082 | 0% | 35 |
133 | Bolt | BOLT/USDT | $0.001874 | $98 | 0% | - |
134 | Orion Protocol | ORN/USDT | $1.20 | $22 | 0% | 530 |
135 | Tezos | XTZ/BTC | $1.08 | $0 | 0% | 530 |
President-elect Donald Trump’s transition team is reportedly exploring the creation of a “crypto czar” role to oversee digital asset policy, with former Commodity Futures Trading Commission Chairman Chris Giancarlo emerging as a top contender. This potential position would mark the…...
Read MoreBitcoin nears $100K, rising 4.86% in 24 hours, as investors eye regulatory optimism under President-elect Donald Trump.#partnercontent...
Read MoreThe U.K. government plans to unveil draft regulations for the crypto and stablecoin markets in early 2025, Bloomberg has reported. According to the publication, Prime Minister Keir Starmer’s administration aims to establish a regulatory framework for overseeing the crypto industry,…...
Read More