Kraken exchange 24 hours trading volume is $2,019,415,234 and has 288 trading pairs. Kraken exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 2.98%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
7
288
$2,019,415,234
2.98%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,550.00 | $156,405,500 | 10.8% | 20,775 |
2 | Tether | USDT/USD | $1.00 | $148,867,228 | 10.28% | 18,431 |
3 | Dogecoin | DOGE/USD | $0.418 | $126,281,900 | 8.72% | 8,296 |
4 | Xrp | XRP/USD | $1.41 | $116,383,343 | 8.03% | 6,312 |
5 | Ethereum | ETH/USD | $3,358.95 | $97,014,831 | 6.7% | 9,459 |
6 | Stellar | XLM/USD | $0.560 | $80,423,718 | 5.55% | 522 |
7 | Tether | USDT/EUR | $0.997 | $56,636,236 | 3.91% | 22,468 |
8 | Cardano | ADA/USD | $1.02 | $44,490,210 | 3.07% | 2,928 |
9 | Usd Coin | USDC/USD | $1.00 | $42,212,591 | 2.91% | 4,858 |
10 | Bitcoin | BTC/EUR | $97,079.00 | $41,743,074 | 2.88% | 16,990 |
11 | Euro | EUR/USD | $1.05 | $35,105,004 | 2.42% | 16,999 |
12 | Polkadot | DOT/USD | $8.61 | $30,289,197 | 2.09% | 4,157 |
13 | Xrp | XRP/EUR | $1.40 | $28,451,462 | 1.96% | 4,898 |
14 | Stellar | XLM/EUR | $0.559 | $24,633,945 | 1.7% | 280 |
15 | Ethereum | ETH/EUR | $3,341.59 | $24,598,811 | 1.7% | 14,207 |
16 | Usd Coin | USDC/USDT | $0.999 | $20,889,959 | 1.44% | 2,281 |
17 | Dogecoin | DOGE/EUR | $0.416 | $18,458,390 | 1.27% | 1,459 |
18 | Kusama | KSM/USD | $41.26 | $15,542,808 | 1.07% | 452 |
19 | Ethereum | ETH/BTC | $3,356.62 | $14,742,533 | 1.02% | 1,412 |
20 | Usd Coin | USDC/EUR | $0.996 | $13,145,601 | 0.91% | 4,608 |
21 | Bitcoin | BTC/USDT | $97,409.73 | $12,316,989 | 0.85% | 4,856 |
22 | Cardano | ADA/EUR | $1.01 | $12,092,361 | 0.83% | 1,388 |
23 | Chainlink | LINK/USD | $16.83 | $11,884,915 | 0.82% | 3,803 |
24 | Polkadot | DOT/EUR | $8.56 | $10,746,309 | 0.74% | 971 |
25 | Ethereum | ETH/USDT | $3,361.15 | $10,220,371 | 0.71% | 1,335 |
26 | Dogecoin | DOGE/USDT | $0.417 | $10,113,704 | 0.7% | 669 |
27 | British Pound Sterling | GBP/USD | $1.27 | $7,666,028 | 0.53% | 3,383 |
28 | Xrp | XRP/USDT | $1.41 | $7,574,319 | 0.52% | 1,847 |
29 | The Sandbox | SAND/USD | $0.617 | $7,272,520 | 0.5% | 265 |
30 | Cardano | ADA/USDT | $1.02 | $7,244,226 | 0.5% | 1,029 |
31 | Tether | USDT/GBP | $0.991 | $6,844,342 | 0.47% | 4,647 |
32 | Tezos | XTZ/USD | $1.49 | $6,819,037 | 0.47% | 261 |
33 | Polkadot | DOT/USDT | $8.61 | $6,219,248 | 0.43% | 599 |
34 | Litecoin | LTC/USD | $97.37 | $5,999,632 | 0.41% | 3,599 |
35 | Algorand | ALGO/USD | $0.291 | $5,750,845 | 0.4% | 470 |
36 | Decentraland | MANA/USD | $0.654 | $5,617,451 | 0.39% | 146 |
37 | Xrp | XRP/BTC | $1.41 | $5,607,419 | 0.39% | 602 |
38 | Filecoin | FIL/USD | $5.62 | $5,479,673 | 0.38% | 616 |
39 | Cosmos | ATOM/USD | $8.87 | $5,443,282 | 0.38% | 1,103 |
40 | Stellar | XLM/BTC | $0.561 | $5,393,506 | 0.37% | 90 |
41 | Bitcoin | BTC/USDC | $97,417.78 | $5,335,000 | 0.37% | 1,600 |
42 | Uniswap | UNI/USD | $10.87 | $4,197,120 | 0.29% | 1,519 |
43 | Dogecoin | DOGE/BTC | $0.420 | $3,941,804 | 0.27% | 129 |
44 | Polygon | MATIC/USD | $0.550 | $3,858,420 | 0.27% | 2,551 |
45 | Curve Dao Token | CRV/USD | $0.489 | $3,795,107 | 0.26% | 615 |
46 | Tether | USDT/AUD | $0.996 | $3,708,399 | 0.26% | 1,805 |
47 | United States Dollar | USD/CAD | $0.994 | $3,668,370 | 0.25% | 2,371 |
48 | Bitcoin Cash | BCH/USD | $500.93 | $3,665,182 | 0.25% | 1,499 |
49 | Kusama | KSM/EUR | $41.14 | $3,640,713 | 0.25% | 146 |
50 | Injective Protocol | INJ/USD | $27.15 | $3,466,177 | 0.24% | 2,011 |
51 | Bitcoin | BTC/GBP | $96,515.39 | $3,391,168 | 0.23% | 3,009 |
52 | United States Dollar | USD/CHF | $0.988 | $3,095,281 | 0.21% | 3,496 |
53 | Aave | AAVE/USD | $169.44 | $3,060,320 | 0.21% | 2,514 |
54 | Cardano | ADA/BTC | $1.02 | $2,998,115 | 0.21% | 257 |
55 | Polkadot | DOT/BTC | $8.55 | $2,832,562 | 0.2% | 179 |
56 | Xrp | XRP/GBP | $1.40 | $2,656,432 | 0.18% | 678 |
57 | Moonriver | MOVR/USD | $15.85 | $2,307,163 | 0.16% | 205 |
58 | Bitcoin | BTC/CHF | $96,474.85 | $2,291,213 | 0.16% | 1,550 |
59 | Chainlink | LINK/EUR | $16.74 | $2,211,340 | 0.15% | 1,622 |
60 | Litecoin | LTC/EUR | $96.76 | $2,208,556 | 0.15% | 5,837 |
61 | Stellar | XLM/GBP | $0.555 | $2,120,274 | 0.15% | 78 |
62 | The Graph | GRT/USD | $0.248 | $2,105,763 | 0.15% | 970 |
63 | The Sandbox | SAND/EUR | $0.612 | $1,974,990 | 0.14% | 61 |
64 | Ethereum | ETH/USDC | $3,362.61 | $1,759,264 | 0.12% | 864 |
65 | Ethereum | ETH/GBP | $3,321.06 | $1,718,112 | 0.12% | 814 |
66 | Chainlink | LINK/USDT | $16.85 | $1,691,816 | 0.12% | 767 |
67 | Usd Coin | USDC/GBP | $0.989 | $1,664,573 | 0.11% | 1,088 |
68 | Tron | TRX/USD | $0.210 | $1,637,464 | 0.11% | 3,061 |
69 | Cosmos | ATOM/EUR | $8.81 | $1,631,638 | 0.11% | 385 |
70 | Tether | USDT/CAD | $0.995 | $1,548,965 | 0.11% | 2,152 |
71 | Enjin Coin | ENJ/USD | $0.290 | $1,536,184 | 0.11% | 250 |
72 | Decentraland | MANA/EUR | $0.652 | $1,473,423 | 0.1% | 139 |
73 | Tezos | XTZ/EUR | $1.47 | $1,412,066 | 0.1% | 107 |
74 | Algorand | ALGO/EUR | $0.288 | $1,344,174 | 0.09% | 207 |
75 | Bitcoin | BTC/CAD | $97,028.33 | $1,335,798 | 0.09% | 1,409 |
76 | Polkadot | DOT/GBP | $8.45 | $1,312,051 | 0.09% | 229 |
77 | The Graph | GRT/EUR | $0.245 | $1,279,149 | 0.09% | 275 |
78 | Euro | EUR/GBP | $1.04 | $1,245,457 | 0.09% | 3,218 |
79 | Xrp | XRP/ETH | $1.41 | $1,237,914 | 0.09% | 158 |
80 | Chainlink | LINK/BTC | $16.84 | $1,237,377 | 0.09% | 416 |
81 | Litecoin | LTC/USDT | $96.15 | $1,189,234 | 0.08% | 1,866 |
82 | Bitcoin Cash | BCH/EUR | $494.31 | $1,171,244 | 0.08% | 532 |
83 | Filecoin | FIL/EUR | $5.62 | $1,148,726 | 0.08% | 250 |
84 | Sushiswap | SUSHI/USD | $1.05 | $1,136,138 | 0.08% | 79 |
85 | Polkadot | DOT/ETH | $8.57 | $1,102,368 | 0.08% | 100 |
86 | Australian Dollar | AUD/USD | $0.654 | $1,059,469 | 0.07% | 702 |
87 | Injective Protocol | INJ/EUR | $26.98 | $1,041,326 | 0.07% | 387 |
88 | Maker | MKR/USD | $1,723.20 | $1,030,213 | 0.07% | 305 |
89 | Cardano | ADA/ETH | $1.02 | $1,029,510 | 0.07% | 77 |
90 | Dash | DASH/USD | $34.01 | $1,012,626 | 0.07% | 177 |
91 | Multi Collateral Dai | DAI/USDT | $1.00 | $985,274 | 0.07% | 479 |
92 | Xrp | XRP/CAD | $1.40 | $944,120 | 0.07% | 464 |
93 | Uniswap | UNI/EUR | $10.84 | $942,993 | 0.07% | 1,302 |
94 | Euro | EUR/CHF | $1.04 | $920,657 | 0.06% | 597 |
95 | Ethereum | ETH/CAD | $3,342.03 | $906,937 | 0.06% | 584 |
96 | Axie Infinity | AXS/USD | $7.86 | $826,514 | 0.06% | 124 |
97 | Wrapped Bitcoin | WBTC/BTC | $97,247.44 | $824,514 | 0.06% | 182 |
98 | Cardano | ADA/GBP | $1.00 | $819,605 | 0.06% | 160 |
99 | Loopring | LRC/USD | $0.230 | $811,195 | 0.06% | 88 |
100 | Monero | XMR/USD | $161.43 | $804,799 | 0.06% | 5,668 |
101 | Eos | EOS/USD | $0.839 | $796,843 | 0.06% | 287 |
102 | Zcash | ZEC/USD | $51.65 | $796,371 | 0.05% | 1,274 |
103 | Polygon | MATIC/EUR | $0.547 | $756,291 | 0.05% | 829 |
104 | Synthetix Network Token | SNX/USD | $2.07 | $756,247 | 0.05% | 394 |
105 | Chiliz | CHZ/USD | $0.0932 | $708,263 | 0.05% | 116 |
106 | The Sandbox | SAND/BTC | $0.614 | $685,623 | 0.05% | 57 |
107 | Litecoin | LTC/BTC | $97.30 | $681,907 | 0.05% | 755 |
108 | Enjin Coin | ENJ/EUR | $0.290 | $679,030 | 0.05% | 115 |
109 | Karura | KAR/USD | $0.124 | $672,838 | 0.05% | 145 |
110 | Ethereum Classic | ETC/USD | $28.60 | $664,465 | 0.05% | 302 |
111 | Yearn Finance | YFI/USD | $7,294.00 | $655,414 | 0.05% | 40 |
112 | Chainlink | LINK/ETH | $16.87 | $642,928 | 0.04% | 106 |
113 | Usd Coin | USDC/AUD | $0.994 | $616,688 | 0.04% | 749 |
114 | Moonriver | MOVR/EUR | $15.90 | $613,823 | 0.04% | 161 |
115 | Raydium | RAY/USD | $5.74 | $595,217 | 0.04% | 170 |
116 | Ocean Protocol | OCEAN/USD | $0.627 | $594,578 | 0.04% | 3,488 |
117 | Orchid | OXT/USD | $0.124 | $594,186 | 0.04% | 30 |
118 | Kava | KAVA/USD | $0.513 | $593,847 | 0.04% | 158 |
119 | Covalent | CQT/USD | $0.008700 | $583,957 | 0.04% | 146 |
120 | Cosmos | ATOM/ETH | $8.84 | $582,944 | 0.04% | 34 |
121 | Algorand | ALGO/ETH | $0.295 | $573,175 | 0.04% | 10 |
122 | Cosmos | ATOM/BTC | $8.83 | $563,427 | 0.04% | 105 |
123 | Mina | MINA/USD | $0.714 | $558,937 | 0.04% | 496 |
124 | Covalent | CQT/EUR | $0.008751 | $557,358 | 0.04% | 80 |
125 | Dydx | DYDX/USD | $1.50 | $552,386 | 0.04% | 173 |
126 | Bitcoin | BTC/AUD | $97,012.91 | $546,864 | 0.04% | 1,006 |
127 | Aave | AAVE/EUR | $168.25 | $519,661 | 0.04% | 697 |
128 | Tron | TRX/EUR | $0.209 | $511,476 | 0.04% | 1,588 |
129 | Compound | COMP/USD | $67.17 | $504,418 | 0.03% | 195 |
130 | Ethereum | ETH/AUD | $3,339.70 | $494,821 | 0.03% | 351 |
131 | Multi Collateral Dai | DAI/USD | $1.00 | $494,248 | 0.03% | 1,568 |
132 | Sushiswap | SUSHI/EUR | $1.06 | $473,084 | 0.03% | 43 |
133 | Bitcoin Cash | BCH/USDT | $500.82 | $464,671 | 0.03% | 398 |
134 | 0x | ZRX/USD | $0.484 | $447,823 | 0.03% | 128 |
135 | Siacoin | SC/USD | $0.006350 | $446,384 | 0.03% | 229 |
136 | Omg | OMG/USD | $0.390 | $431,113 | 0.03% | 137 |
137 | Mina | MINA/EUR | $0.713 | $407,108 | 0.03% | 175 |
138 | Filecoin | FIL/BTC | $5.62 | $393,976 | 0.03% | 20 |
139 | Curve Dao Token | CRV/EUR | $0.490 | $382,583 | 0.03% | 134 |
140 | Pax Gold | PAXG/USD | $2,724.05 | $381,084 | 0.03% | 240 |
141 | Orchid | OXT/EUR | $0.123 | $378,467 | 0.03% | 16 |
142 | Algorand | ALGO/BTC | $0.291 | $366,676 | 0.03% | 89 |
143 | Ethereum | ETH/CHF | $3,322.50 | $345,603 | 0.02% | 395 |
144 | Loopring | LRC/EUR | $0.231 | $340,348 | 0.02% | 46 |
145 | Monero | XMR/BTC | $161.74 | $316,804 | 0.02% | 2,006 |
146 | Raydium | RAY/EUR | $5.74 | $312,630 | 0.02% | 135 |
147 | Storj | STORJ/USD | $0.561 | $312,519 | 0.02% | 163 |
148 | Polygon | MATIC/BTC | $0.559 | $302,913 | 0.02% | 156 |
149 | Xrp | XRP/AUD | $1.40 | $296,488 | 0.02% | 113 |
150 | Basic Attention Token | BAT/USD | $0.257 | $288,221 | 0.02% | 137 |
151 | Ankr | ANKR/USD | $0.0388 | $283,199 | 0.02% | 126 |
152 | Decentraland | MANA/BTC | $0.657 | $277,074 | 0.02% | 4 |
153 | Kusama | KSM/GBP | $41.15 | $274,199 | 0.02% | 20 |
154 | Eos | EOS/EUR | $0.841 | $269,899 | 0.02% | 61 |
155 | Synthetix Network Token | SNX/EUR | $2.05 | $268,722 | 0.02% | 237 |
156 | Dash | DASH/EUR | $33.82 | $262,285 | 0.02% | 109 |
157 | Zcash | ZEC/EUR | $51.18 | $261,661 | 0.02% | 325 |
158 | 1inch | 1INCH/USD | $0.390 | $261,600 | 0.02% | 111 |
159 | Siacoin | SC/EUR | $0.006313 | $258,234 | 0.02% | 118 |
160 | Phala Network | PHA/USD | $0.135 | $249,728 | 0.02% | 1,391 |
161 | Livepeer | LPT/USD | $12.39 | $248,480 | 0.02% | 104 |
162 | Omg | OMG/EUR | $0.387 | $246,544 | 0.02% | 104 |
163 | Multi Collateral Dai | DAI/EUR | $0.996 | $231,625 | 0.02% | 1,285 |
164 | Bitcoin Cash | BCH/BTC | $498.18 | $227,555 | 0.02% | 171 |
165 | The Sandbox | SAND/GBP | $0.607 | $216,662 | 0.01% | 18 |
166 | Eos | EOS/USDT | $0.852 | $210,917 | 0.01% | 45 |
167 | The Graph | GRT/BTC | $0.247 | $203,472 | 0.01% | 59 |
168 | Karura | KAR/EUR | $0.123 | $202,398 | 0.01% | 21 |
169 | Energy Web Token | EWT/USD | $1.62 | $202,337 | 0.01% | 1,133 |
170 | Pax Gold | PAXG/BTC | $2,722.25 | $193,477 | 0.01% | 179 |
171 | Yearn Finance | YFI/EUR | $7,229.05 | $192,783 | 0.01% | 30 |
172 | Litecoin | LTC/GBP | $95.48 | $184,247 | 0.01% | 1,034 |
173 | Axie Infinity | AXS/EUR | $7.73 | $183,736 | 0.01% | 42 |
174 | Ocean Protocol | OCEAN/EUR | $0.628 | $182,030 | 0.01% | 2,045 |
175 | Chainlink | LINK/GBP | $16.86 | $179,034 | 0.01% | 155 |
176 | Maker | MKR/EUR | $1,712.20 | $169,999 | 0.01% | 175 |
177 | Chiliz | CHZ/EUR | $0.0931 | $169,238 | 0.01% | 67 |
178 | Synthetix Network Token | SNX/BTC | $2.06 | $166,342 | 0.01% | 272 |
179 | Aave | AAVE/BTC | $170.12 | $164,841 | 0.01% | 107 |
180 | Algorand | ALGO/GBP | $0.288 | $164,065 | 0.01% | 36 |
181 | Polygon | MATIC/GBP | $0.567 | $155,234 | 0.01% | 61 |
182 | Ethereum Classic | ETC/EUR | $28.55 | $153,429 | 0.01% | 75 |
183 | Tron | TRX/BTC | $0.211 | $150,022 | 0.01% | 658 |
184 | Litecoin | LTC/ETH | $96.74 | $148,237 | 0.01% | 206 |
185 | Uniswap | UNI/BTC | $10.88 | $135,460 | 0.01% | 83 |
186 | Cardano | ADA/AUD | $1.01 | $134,648 | 0.01% | 100 |
187 | Dydx | DYDX/EUR | $1.49 | $134,134 | 0.01% | 119 |
188 | Cosmos | ATOM/GBP | $8.76 | $133,562 | 0.01% | 62 |
189 | Enzyme | MLN/USD | $17.41 | $129,288 | 0.01% | 88 |
190 | Icon | ICX/USD | $0.196 | $128,784 | 0.01% | 42 |
191 | Lisk | LSK/USD | $1.10 | $128,016 | 0.01% | 75 |
192 | Qtum | QTUM/USD | $3.70 | $127,478 | 0.01% | 47 |
193 | Ankr | ANKR/EUR | $0.0387 | $124,605 | 0.01% | 52 |
194 | Maker | MKR/BTC | $1,728.52 | $121,586 | 0.01% | 36 |
195 | Euro | EUR/CAD | $1.04 | $121,034 | 0.01% | 135 |
196 | Band Protocol | BAND/USD | $1.52 | $119,026 | 0.01% | 13 |
197 | Ethereum Classic | ETC/BTC | $28.66 | $118,197 | 0.01% | 12 |
198 | Serum | SRM/USD | $0.0330 | $116,838 | 0.01% | 211 |
199 | Basic Attention Token | BAT/EUR | $0.262 | $110,727 | 0.01% | 36 |
200 | Kava | KAVA/EUR | $0.511 | $108,203 | 0.01% | 120 |
201 | Cartesi | CTSI/USD | $0.184 | $105,723 | 0.01% | 41 |
202 | Memetic | MEME/USD | $0.0141 | $102,441 | 0.01% | - |
203 | Aave | AAVE/ETH | $169.91 | $101,181 | 0.01% | 15 |
204 | Mirror Protocol | MIR/USD | $0.0263 | $97,477 | 0.01% | 38 |
205 | Chainlink | LINK/AUD | $16.78 | $94,697 | 0.01% | 126 |
206 | Litecoin | LTC/AUD | $97.06 | $88,116 | 0.01% | 89 |
207 | Aavegotchi | GHST/USD | $1.07 | $86,073 | 0.01% | 139 |
208 | Pax Gold | PAXG/ETH | $2,721.39 | $85,411 | 0.01% | 29 |
209 | 0x | ZRX/EUR | $0.482 | $84,559 | 0.01% | 76 |
210 | Pax Gold | PAXG/EUR | $2,709.02 | $81,486 | 0.01% | 169 |
211 | Monero | XMR/EUR | $160.75 | $80,669 | 0.01% | 1,778 |
212 | Badger Dao | BADGER/USD | $3.59 | $75,925 | 0.01% | 41 |
213 | Compound | COMP/EUR | $66.50 | $75,130 | 0.01% | 76 |
214 | Enzyme | MLN/EUR | $17.12 | $74,614 | 0.01% | 17 |
215 | Storj | STORJ/EUR | $0.559 | $71,928 | 0% | 99 |
216 | Icon | ICX/EUR | $0.195 | $69,597 | 0% | 13 |
217 | Ankr | ANKR/BTC | $0.0390 | $67,917 | 0% | 7 |
218 | Filecoin | FIL/GBP | $5.46 | $65,354 | 0% | 17 |
219 | Livepeer | LPT/EUR | $12.37 | $60,890 | 0% | 82 |
220 | Ren | REN/EUR | $0.0523 | $60,608 | 0% | 14 |
221 | Energy Web Token | EWT/EUR | $1.61 | $59,489 | 0% | 253 |
222 | Origin Protocol | OGN/USD | $0.123 | $59,339 | 0% | 792 |
223 | Uniswap | UNI/ETH | $10.98 | $57,015 | 0% | 27 |
224 | Band Protocol | BAND/EUR | $1.48 | $54,304 | 0% | 6 |
225 | Gnosis Gno | GNO/USD | $269.00 | $52,898 | 0% | 147 |
226 | Ren | REN/USD | $0.0527 | $51,521 | 0% | 57 |
227 | Cartesi | CTSI/EUR | $0.183 | $51,485 | 0% | 17 |
228 | Mina | MINA/GBP | $0.704 | $49,094 | 0% | 27 |
229 | Wrapped Bitcoin | WBTC/USD | $97,317.90 | $47,715 | 0% | 78 |
230 | Rarible | RARI/USD | $1.99 | $45,377 | 0% | 114 |
231 | Bancor | BNT/USD | $0.682 | $42,935 | 0% | 11 |
232 | The Graph | GRT/GBP | $0.244 | $40,457 | 0% | 29 |
233 | Bitcoin Cash | BCH/AUD | $510.36 | $40,229 | 0% | 37 |
234 | Compound | COMP/BTC | $67.17 | $37,810 | 0% | 17 |
235 | Filecoin | FIL/ETH | $5.61 | $36,725 | 0% | 10 |
236 | Balancer | BAL/USD | $2.52 | $36,606 | 0% | 25 |
237 | Mirror Protocol | MIR/EUR | $0.0261 | $36,355 | 0% | 14 |
238 | Perpetual Protocol | PERP/EUR | $0.830 | $34,681 | 0% | 29 |
239 | Perpetual Protocol | PERP/USD | $0.832 | $32,856 | 0% | 31 |
240 | Kyber Network | KNC/USD | $0.602 | $32,481 | 0% | 23 |
241 | Siacoin | SC/BTC | $0.006376 | $31,121 | 0% | 32 |
242 | Wrapped Bitcoin | WBTC/EUR | $97,643.03 | $30,226 | 0% | 42 |
243 | Bitcoin Cash | BCH/ETH | $498.97 | $27,738 | 0% | 51 |
244 | Origin Protocol | OGN/EUR | $0.122 | $27,474 | 0% | 290 |
245 | 0x | ZRX/BTC | $0.484 | $25,895 | 0% | 9 |
246 | Phala Network | PHA/EUR | $0.134 | $25,748 | 0% | 157 |
247 | Bancor | BNT/EUR | $0.697 | $24,644 | 0% | 2 |
248 | Badger Dao | BADGER/EUR | $3.57 | $23,175 | 0% | 28 |
249 | Lisk | LSK/EUR | $1.11 | $22,822 | 0% | 20 |
250 | Mina | MINA/BTC | $0.721 | $21,990 | 0% | 201 |
Ethereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read MoreRepublican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read More