Coinbase Pro exchange 24 hours trading volume is $7,991,920,054 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 11.81%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
211
$7,991,920,054
11.81%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Stellar | XLM/USD | $0.546 | $765,394,465 | 15.93% | - |
2 | Bitcoin | BTC/USD | $97,400.00 | $705,862,729 | 14.69% | - |
3 | Tether | USDT/USD | $1.00 | $630,853,154 | 13.13% | - |
4 | Dogecoin | DOGE/USD | $0.419 | $584,345,796 | 12.16% | - |
5 | Ethereum | ETH/USD | $3,352.92 | $412,973,789 | 8.6% | - |
6 | Solana | SOL/USD | $249.82 | $177,931,593 | 3.7% | - |
7 | Cardano | ADA/USD | $1.02 | $154,093,624 | 3.21% | - |
8 | Polkadot | DOT/USD | $8.57 | $132,999,846 | 2.77% | - |
9 | Shiba Inu | SHIB/USD | $0.0000254700 | $120,974,753 | 2.52% | - |
10 | Chainlink | LINK/USD | $16.82 | $90,462,844 | 1.88% | - |
11 | Fetch | FET/USD | $1.45 | $53,241,648 | 1.11% | - |
12 | Avalanche | AVAX/USD | $40.28 | $50,957,910 | 1.06% | - |
13 | Litecoin | LTC/USD | $96.38 | $50,910,191 | 1.06% | - |
14 | Tezos | XTZ/USD | $1.42 | $45,080,769 | 0.94% | - |
15 | Bitcoin | BTC/USDT | $97,375.25 | $42,023,784 | 0.87% | - |
16 | Bitcoin | BTC/EUR | $96,759.49 | $35,959,581 | 0.75% | - |
17 | Uniswap | UNI/USD | $10.73 | $29,876,111 | 0.62% | - |
18 | Bitcoin Cash | BCH/USD | $500.50 | $27,201,717 | 0.57% | - |
19 | Ethereum | ETH/BTC | $3,351.58 | $27,182,627 | 0.57% | - |
20 | Ethereum | ETH/EUR | $3,330.47 | $25,560,249 | 0.53% | - |
21 | Tether | USDT/EUR | $0.995 | $22,418,524 | 0.47% | - |
22 | Algorand | ALGO/USD | $0.290 | $21,704,776 | 0.45% | - |
23 | Usd Coin | USDC/EUR | $0.994 | $20,941,872 | 0.44% | - |
24 | Filecoin | FIL/USD | $5.55 | $20,454,154 | 0.43% | - |
25 | Internet Computer | ICP/USD | $11.06 | $20,284,122 | 0.42% | - |
26 | Polygon | MATIC/USD | $0.549 | $20,181,650 | 0.42% | - |
27 | The Graph | GRT/USD | $0.242 | $19,444,602 | 0.4% | - |
28 | Decentraland | MANA/USD | $0.634 | $19,179,151 | 0.4% | - |
29 | Ethereum | ETH/USDT | $3,348.15 | $17,962,112 | 0.37% | - |
30 | Cosmos | ATOM/USD | $8.73 | $16,578,857 | 0.35% | - |
31 | Sushiswap | SUSHI/USD | $1.04 | $16,147,342 | 0.34% | - |
32 | Dogecoin | DOGE/EUR | $0.415 | $15,578,849 | 0.32% | - |
33 | Aave | AAVE/USD | $168.15 | $15,246,410 | 0.32% | - |
34 | Dogecoin | DOGE/USDT | $0.417 | $14,852,751 | 0.31% | - |
35 | Stellar | XLM/EUR | $0.538 | $14,526,128 | 0.3% | - |
36 | Ethereum Classic | ETC/USD | $28.54 | $13,911,250 | 0.29% | - |
37 | Crypto Com Coin | CRO/USD | $0.190 | $12,297,497 | 0.26% | - |
38 | Bitcoin | BTC/GBP | $95,966.18 | $12,241,871 | 0.25% | - |
39 | Curve Dao Token | CRV/USD | $0.500 | $11,500,545 | 0.24% | - |
40 | Loopring | LRC/USD | $0.227 | $11,495,946 | 0.24% | - |
41 | Solana | SOL/EUR | $248.03 | $8,943,923 | 0.19% | - |
42 | Tether | USDT/GBP | $0.990 | $8,817,642 | 0.18% | - |
43 | Skale Network | SKL/USD | $0.0594 | $8,549,500 | 0.18% | - |
44 | Orchid | OXT/USD | $0.122 | $7,902,788 | 0.16% | - |
45 | Ethereum | ETH/DAI | $3,347.67 | $7,242,910 | 0.15% | - |
46 | Clover | CLV/USD | $0.0985 | $7,238,586 | 0.15% | - |
47 | Compound | COMP/USD | $66.33 | $7,008,212 | 0.15% | - |
48 | Maker | MKR/USD | $1,714.47 | $6,986,589 | 0.15% | - |
49 | Yearn Finance | YFI/USD | $7,194.28 | $6,741,306 | 0.14% | - |
50 | Stellar | XLM/BTC | $0.544 | $6,520,625 | 0.14% | - |
51 | Lcx | LCX/USD | $0.174 | $6,331,934 | 0.13% | - |
52 | 0x | ZRX/USD | $0.480 | $6,083,073 | 0.13% | - |
53 | Ankr | ANKR/USD | $0.0384 | $6,056,994 | 0.13% | - |
54 | Cardano | ADA/EUR | $1.01 | $5,939,998 | 0.12% | - |
55 | Dogecoin | DOGE/BTC | $0.419 | $5,922,489 | 0.12% | - |
56 | Eos | EOS/USD | $0.839 | $5,681,662 | 0.12% | - |
57 | Ethereum | ETH/GBP | $3,313.49 | $5,540,627 | 0.12% | - |
58 | Polkadot | DOT/USDT | $8.54 | $5,516,191 | 0.11% | - |
59 | Axie Infinity | AXS/USD | $7.72 | $5,487,649 | 0.11% | - |
60 | Usd Coin | USDC/GBP | $0.989 | $5,313,561 | 0.11% | - |
61 | Quant | QNT/USD | $97.08 | $4,982,659 | 0.1% | - |
62 | Tellor | TRB/USD | $70.47 | $4,974,912 | 0.1% | - |
63 | Litecoin | LTC/BTC | $96.54 | $4,943,524 | 0.1% | - |
64 | Coti | COTI/USD | $0.137 | $4,892,120 | 0.1% | - |
65 | Wrapped Bitcoin | WBTC/BTC | $96,995.27 | $4,782,588 | 0.1% | - |
66 | Polygon | MATIC/EUR | $0.546 | $4,642,881 | 0.1% | - |
67 | Shiba Inu | SHIB/EUR | $0.0000252741 | $4,430,437 | 0.09% | - |
68 | Amp | AMP/USD | $0.005070 | $4,100,762 | 0.09% | - |
69 | Chiliz | CHZ/USD | $0.0920 | $4,089,577 | 0.09% | - |
70 | Alchemy Pay | ACH/USD | $0.0264 | $4,004,611 | 0.08% | - |
71 | Polkadot | DOT/EUR | $8.49 | $3,953,689 | 0.08% | - |
72 | Polkadot | DOT/BTC | $8.54 | $3,910,301 | 0.08% | - |
73 | Solana | SOL/GBP | $246.70 | $3,697,540 | 0.08% | - |
74 | Chainlink | LINK/EUR | $16.71 | $3,443,453 | 0.07% | - |
75 | Livepeer | LPT/USD | $12.21 | $3,383,751 | 0.07% | - |
76 | Synthetix Network Token | SNX/USD | $2.06 | $3,154,415 | 0.07% | - |
77 | Solana | SOL/USDT | $249.20 | $3,006,176 | 0.06% | - |
78 | Dogecoin | DOGE/GBP | $0.414 | $2,951,454 | 0.06% | - |
79 | Solana | SOL/BTC | $249.54 | $2,902,979 | 0.06% | - |
80 | Multi Collateral Dai | DAI/USD | $1.000 | $2,572,564 | 0.05% | - |
81 | Avalanche | AVAX/USDT | $40.22 | $2,404,629 | 0.05% | - |
82 | Zcash | ZEC/USD | $51.03 | $2,340,314 | 0.05% | - |
83 | Cardano | ADA/BTC | $1.02 | $2,313,443 | 0.05% | - |
84 | Litecoin | LTC/EUR | $95.40 | $2,281,057 | 0.05% | - |
85 | Cardano | ADA/GBP | $0.991 | $2,247,325 | 0.05% | - |
86 | Horizen | ZEN/USD | $11.21 | $2,243,754 | 0.05% | - |
87 | Truefi Token | TRU/USD | $0.0901 | $2,134,099 | 0.04% | - |
88 | Iotex | IOTX/USD | $0.0451 | $2,084,886 | 0.04% | - |
89 | Storj | STORJ/USD | $0.556 | $1,965,976 | 0.04% | - |
90 | Shiba Inu | SHIB/USDT | $0.0000254102 | $1,916,428 | 0.04% | - |
91 | Dash | DASH/USD | $33.64 | $1,846,064 | 0.04% | - |
92 | Basic Attention Token | BAT/USD | $0.255 | $1,725,061 | 0.04% | - |
93 | Fetch | FET/USDT | $1.45 | $1,716,747 | 0.04% | - |
94 | Xyo | XYO/USD | $0.008340 | $1,668,465 | 0.03% | - |
95 | Assemble Protocol | ASM/USD | $0.0321 | $1,553,027 | 0.03% | - |
96 | Cartesi | CTSI/USD | $0.182 | $1,548,563 | 0.03% | - |
97 | Uma | UMA/USD | $2.86 | $1,511,525 | 0.03% | - |
98 | Bitcoin Cash | BCH/EUR | $495.95 | $1,499,942 | 0.03% | - |
99 | Decentraland | MANA/EUR | $0.631 | $1,460,545 | 0.03% | - |
100 | Suku | SUKU/USD | $0.0773 | $1,446,636 | 0.03% | - |
101 | Solana | SOL/ETH | $248.84 | $1,444,129 | 0.03% | - |
102 | Cosmos | ATOM/BTC | $8.81 | $1,363,299 | 0.03% | - |
103 | Bitcoin Cash | BCH/BTC | $501.37 | $1,286,030 | 0.03% | - |
104 | Adventure Gold | AGLD/USD | $1.34 | $1,255,720 | 0.03% | - |
105 | Origintrail | TRAC/USD | $0.922 | $1,230,237 | 0.03% | - |
106 | Algorand | ALGO/EUR | $0.289 | $1,151,992 | 0.02% | - |
107 | Orion Protocol | ORN/USD | $1.35 | $1,113,118 | 0.02% | - |
108 | Origin Protocol | OGN/USD | $0.121 | $1,083,797 | 0.02% | - |
109 | Avalanche | AVAX/EUR | $39.98 | $1,068,498 | 0.02% | - |
110 | Harvest Finance | FARM/USD | $52.21 | $988,257 | 0.02% | - |
111 | Rlc | RLC/USD | $1.99 | $982,675 | 0.02% | - |
112 | Avalanche | AVAX/BTC | $40.38 | $939,695 | 0.02% | - |
113 | Ethereum Classic | ETC/EUR | $28.43 | $939,403 | 0.02% | - |
114 | Tezos | XTZ/BTC | $1.43 | $924,135 | 0.02% | - |
115 | Band Protocol | BAND/USD | $1.47 | $905,626 | 0.02% | - |
116 | Civic | CVC/USD | $0.150 | $904,525 | 0.02% | - |
117 | 1inch | 1INCH/USD | $0.384 | $876,886 | 0.02% | - |
118 | Uniswap | UNI/EUR | $10.71 | $866,093 | 0.02% | - |
119 | Nkn | NKN/USD | $0.107 | $865,890 | 0.02% | - |
120 | District0x | DNT/USD | $0.0519 | $863,443 | 0.02% | - |
121 | Chainlink | LINK/BTC | $16.87 | $857,211 | 0.02% | - |
122 | Filecoin | FIL/BTC | $5.57 | $852,803 | 0.02% | - |
123 | Uniswap | UNI/BTC | $10.74 | $807,513 | 0.02% | - |
124 | Rarible | RARI/USD | $1.95 | $806,267 | 0.02% | - |
125 | Radicle | RAD/USD | $1.39 | $783,531 | 0.02% | - |
126 | Polkadot | DOT/GBP | $8.53 | $766,308 | 0.02% | - |
127 | The Graph | GRT/BTC | $0.243 | $765,828 | 0.02% | - |
128 | Mask Network | MASK/USD | $3.21 | $762,937 | 0.02% | - |
129 | Shiba Inu | SHIB/GBP | $0.0000252615 | $751,753 | 0.02% | - |
130 | Request | REQ/USD | $0.115 | $742,337 | 0.02% | - |
131 | Numeraire | NMR/USD | $17.96 | $722,091 | 0.02% | - |
132 | The Graph | GRT/EUR | $0.243 | $645,296 | 0.01% | - |
133 | Eos | EOS/BTC | $0.840 | $643,434 | 0.01% | - |
134 | Aave | AAVE/EUR | $167.72 | $619,504 | 0.01% | - |
135 | Aave | AAVE/BTC | $168.84 | $616,421 | 0.01% | - |
136 | Wrapped Bitcoin | WBTC/USD | $97,140.56 | $616,091 | 0.01% | - |
137 | Cosmos | ATOM/EUR | $8.74 | $613,241 | 0.01% | - |
138 | Internet Computer | ICP/USDT | $11.16 | $571,775 | 0.01% | - |
139 | Perpetual Protocol | PERP/USD | $0.836 | $566,015 | 0.01% | - |
140 | Enzyme | MLN/USD | $17.02 | $565,969 | 0.01% | - |
141 | Polygon | MATIC/BTC | $0.550 | $563,088 | 0.01% | - |
142 | Kryll | KRL/USD | $0.573 | $547,890 | 0.01% | - |
143 | Algorand | ALGO/BTC | $0.291 | $529,878 | 0.01% | - |
144 | Chiliz | CHZ/USDT | $0.0920 | $527,370 | 0.01% | - |
145 | Decentraland | MANA/ETH | $0.639 | $521,572 | 0.01% | - |
146 | Cardano | ADA/ETH | $1.02 | $505,237 | 0.01% | - |
147 | Chainlink | LINK/GBP | $16.60 | $492,076 | 0.01% | - |
148 | Ethereum Classic | ETC/GBP | $28.21 | $489,454 | 0.01% | - |
149 | Fox Token | FOX/USD | $0.0566 | $486,582 | 0.01% | - |
150 | Internet Computer | ICP/EUR | $10.96 | $482,035 | 0.01% | - |
151 | Alchemix | ALCX/USD | $21.92 | $476,605 | 0.01% | - |
152 | Eos | EOS/EUR | $0.838 | $470,809 | 0.01% | - |
153 | Chiliz | CHZ/EUR | $0.0920 | $433,949 | 0.01% | - |
154 | Axie Infinity | AXS/USDT | $7.77 | $431,756 | 0.01% | - |
155 | Filecoin | FIL/EUR | $5.55 | $412,113 | 0.01% | - |
156 | Algorand | ALGO/GBP | $0.287 | $394,167 | 0.01% | - |
157 | Curve Dao Token | CRV/EUR | $0.494 | $385,998 | 0.01% | - |
158 | Compound | COMP/BTC | $66.56 | $374,228 | 0.01% | - |
159 | Internet Computer | ICP/GBP | $11.02 | $369,251 | 0.01% | - |
160 | Litecoin | LTC/GBP | $95.52 | $366,319 | 0.01% | - |
161 | Ampleforth Governance Token | FORTH/USD | $3.65 | $358,680 | 0.01% | - |
162 | Maker | MKR/BTC | $1,705.96 | $352,206 | 0.01% | - |
163 | Basic Attention Token | BAT/BTC | $0.257 | $350,274 | 0.01% | - |
164 | Ethereum Classic | ETC/BTC | $28.42 | $348,166 | 0.01% | - |
165 | Arpa Chain | ARPA/USD | $0.0579 | $328,003 | 0.01% | - |
166 | Polygon | MATIC/GBP | $0.539 | $314,491 | 0.01% | - |
167 | Kyber Network | KNC/USD | $0.600 | $298,551 | 0.01% | - |
168 | Chainlink | LINK/ETH | $16.80 | $294,697 | 0.01% | - |
169 | Crypto Com Coin | CRO/EUR | $0.191 | $292,074 | 0.01% | - |
170 | Badger Dao | BADGER/USD | $3.55 | $289,221 | 0.01% | - |
171 | Function X | FX/USD | $0.144 | $275,469 | 0.01% | - |
172 | Braintrust | BTRST/USD | $0.377 | $260,953 | 0.01% | - |
173 | The Graph | GRT/GBP | $0.242 | $255,811 | 0.01% | - |
174 | Axie Infinity | AXS/EUR | $7.72 | $241,617 | 0.01% | - |
175 | Filecoin | FIL/GBP | $5.53 | $240,985 | 0.01% | - |
176 | Bancor | BNT/USD | $0.676 | $213,690 | 0% | - |
177 | Decentraland | MANA/BTC | $0.642 | $213,081 | 0% | - |
178 | Balancer | BAL/USD | $2.50 | $206,908 | 0% | - |
179 | Internet Computer | ICP/BTC | $11.14 | $196,007 | 0% | - |
180 | Synthetix Network Token | SNX/EUR | $2.05 | $188,382 | 0% | - |
181 | Tezos | XTZ/GBP | $1.40 | $187,594 | 0% | - |
182 | Power Ledger | POWR/USD | $0.278 | $186,290 | 0% | - |
183 | Crypto Com Coin | CRO/USDT | $0.192 | $185,488 | 0% | - |
184 | Cosmos | ATOM/GBP | $8.75 | $177,568 | 0% | - |
185 | Curve Dao Token | CRV/BTC | $0.506 | $171,777 | 0% | - |
186 | Tezos | XTZ/EUR | $1.43 | $161,442 | 0% | - |
187 | Ankr | ANKR/EUR | $0.0383 | $140,497 | 0% | - |
188 | Loopring | LRC/BTC | $0.227 | $125,045 | 0% | - |
189 | Aave | AAVE/GBP | $168.43 | $118,458 | 0% | - |
190 | Curve Dao Token | CRV/GBP | $0.504 | $92,223 | 0% | - |
191 | Bitcoin Cash | BCH/GBP | $496.07 | $90,554 | 0% | - |
192 | Mask Network | MASK/USDT | $3.18 | $76,677 | 0% | - |
193 | Uniswap | UNI/GBP | $10.73 | $63,756 | 0% | - |
194 | Axie Infinity | AXS/BTC | $7.77 | $56,392 | 0% | - |
195 | Zcash | ZEC/BTC | $51.19 | $54,101 | 0% | - |
196 | Synthetix Network Token | SNX/BTC | $2.06 | $53,001 | 0% | - |
197 | Synthetix Network Token | SNX/GBP | $2.05 | $52,006 | 0% | - |
198 | Basic Attention Token | BAT/EUR | $0.255 | $49,356 | 0% | - |
199 | 1inch | 1INCH/EUR | $0.384 | $44,022 | 0% | - |
200 | Chiliz | CHZ/GBP | $0.0921 | $41,383 | 0% | - |
201 | Yearn Finance | YFI/BTC | $7,191.68 | $40,723 | 0% | - |
202 | Ankr | ANKR/BTC | $0.0389 | $36,118 | 0% | - |
203 | Dash | DASH/BTC | $33.87 | $29,412 | 0% | - |
204 | 1inch | 1INCH/GBP | $0.383 | $28,339 | 0% | - |
205 | Mask Network | MASK/EUR | $3.17 | $25,512 | 0% | - |
206 | Gyen | GYEN/USD | $0.006142 | $24,984 | 0% | - |
207 | Ankr | ANKR/GBP | $0.0389 | $23,967 | 0% | - |
208 | Mask Network | MASK/GBP | $3.16 | $9,843 | 0% | - |
209 | Basic Attention Token | BAT/ETH | $0.254 | $8,781 | 0% | - |
210 | 1inch | 1INCH/BTC | $0.389 | $3,911 | 0% | - |
211 | Balancer | BAL/BTC | $2.48 | $1,516 | 0% | - |
The success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read MoreEthereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read More